#20 Deng Kuany

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs N.M. Highlands  11/09/19    18  3-7  .429  0-0  .000  5-7  .714  2.0  11  11.0 
at Fort Lewis  11/10/19    14  1-6  .167  0-1  .000  0-0  .000  2.0  6.5 
at West Tex. A&M  11/23/19    21  4-7  .571  1-2  .500  3-3  1.000  3.0  12  8.3 
at MSU Denver  11/29/19    21  3-10  .300  0-2  .000  1-1  1.000  3.3  8.0 
at Regis (CO)  11/30/19    10  0-4  .000  0-1  .000  0-0  .000  2.8  6.4 
WAYLAND BAPTIST  12/07/19    24  1-4  .250  0-0  .000  2-4  .500  3.0  6.0 
at St. Mary's (TX)  12/12/19  22  3-8  .375  1-2  .500  4-6  .667  3.4  11  6.7 
at St. Edward's  12/14/19  22  2-6  .333  0-3  .000  0-2  .000  10  4.3  6.4 
ARK.-FORT SMITH  12/19/19    16  3-6  .500  1-1  1.000  1-3  .333  4.0  6.6 
OKLA. CHRISTIAN  12/21/19    15  1-3  .333  0-0  .000  0-0  .000  3.8  6.1 
WEST TEX. A&M  01/04/20  24  3-8  .375  0-0  .000  2-2  1.000  10  4.4  6.3 
at Western N.M.  01/09/20  25  6-9  .667  2-3  .667  8-11  .727  4.6  22  7.6 
at Tex. Permian Basin  01/11/20  15  1-3  .333  0-0  .000  1-2  .500  4.6  7.2 
LUBBOCK CHRISTIAN  01/16/20  22  2-6  .333  0-3  .000  0-0  .000  4.9  7.0 
ANGELO ST.  01/18/20  21  3-5  .600  0-1  .000  0-1  .000  4.5  6.9 
at Tex. A&M Int'l  01/23/20  17  1-5  .200  0-0  .000  2-2  1.000  4.5  6.8 
at Tex. A&M-Kingsville  01/25/20  20  2-6  .333  0-2  .000  2-2  1.000  4.6  6.7 
TEX. PERMIAN BASIN  01/30/20  21  5-8  .625  1-2  .500  1-4  .250  4.8  12  7.0 
WESTERN N.M.  02/01/20  22  1-5  .200  0-1  .000  5-6  .833  4.8  7.0 
at Angelo St.  02/06/20  18  2-4  .500  1-1  1.000  0-0  .000  4.8  6.9 
at Lubbock Christian  02/08/20  15  0-3  .000  0-0  .000  0-0  .000  4.7  6.6 
DBU  02/13/20  17  2-5  .400  0-1  .000  0-0  .000  4.8  6.5 
TARLETON ST.  02/15/20  22  1-6  .167  0-1  .000  1-1  1.000  4.9  6.3 
at Tex. A&M-Commerce  02/20/20  21  3-8  .375  0-0  .000  2-4  .500  4.8  6.4 
at Texas-Tyler  02/22/20  23  1-4  .250  0-0  .000  0-0  .000  4.7  6.2 
CAMERON  02/27/20  21  3-5  .600  1-2  .500  3-5  .600  4.7  10  6.3 
Totals     18  507  57-151  .377  8-29  .276  43-66  .652  39  84  123  4.7  69  12  47  21  165  6.3 
 
Games played: 26      Rebounds/game: 4.7 
Points/game: 6.3      Assists/game: 0.5 
FG Pct: 37.7      Turnovers/game: 1.8 
3FG Pct: 27.6      Assist/turnover ratio: 0.3 
FT Pct: 65.2      Steals/game: 0.8 
       Blocks/game: 0.2