#21 Ibn Zaid

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs N.M. Highlands  11/09/19  25  3-3  1.000  0-0  .000  0-0  .000  5.0  6.0 
at Fort Lewis  11/10/19  19  3-5  .600  2-2  1.000  0-0  .000  3.5  7.0 
at West Tex. A&M  11/23/19  19  4-7  .571  1-1  1.000  1-2  .500  2.7  10  8.0 
at MSU Denver  11/29/19  17  1-6  .167  0-4  .000  0-0  .000  2.5  6.5 
at Regis (CO)  11/30/19  15  2-4  .500  1-3  .333  0-0  .000  2.0  6.2 
WAYLAND BAPTIST  12/07/19  11  2-4  .500  1-2  .500  2-3  .667  1.8  6.3 
at St. Mary's (TX)  12/12/19  30  2-9  .222  0-3  .000  4-6  .667  2.0  6.6 
at St. Edward's  12/14/19  23  2-4  .500  1-2  .500  0-0  .000  2.0  6.4 
ARK.-FORT SMITH  12/19/19  19  0-2  .000  0-1  .000  0-0  .000  2.1  5.7 
OKLA. CHRISTIAN  12/21/19  26  6-8  .750  4-4  1.000  1-2  .500  2.1  17  6.8 
WEST TEX. A&M  01/04/20  20  3-6  .500  1-3  .333  0-0  .000  2.2  6.8 
at Western N.M.  01/09/20  20  1-3  .333  0-1  .000  0-0  .000  2.2  6.4 
at Tex. Permian Basin  01/11/20  19  3-5  .600  2-2  1.000  0-0  .000  2.4  6.5 
LUBBOCK CHRISTIAN  01/16/20  17  2-5  .400  0-2  .000  1-1  1.000  2.3  6.4 
ANGELO ST.  01/18/20  14  0-2  .000  0-1  .000  0-0  .000  2.2  6.0 
at Tex. A&M Int'l  01/23/20    18  2-5  .400  2-3  .667  1-2  .500  2.1  6.1 
at Tex. A&M-Kingsville  01/25/20    14  2-3  .667  2-2  1.000  0-0  .000  2.0  6.1 
TEX. PERMIAN BASIN  01/30/20    20  2-3  .667  2-3  .667  6-7  .857  2.1  12  6.4 
WESTERN N.M.  02/01/20    19  3-7  .429  1-2  .500  2-4  .500  2.2  6.5 
at Angelo St.  02/06/20    16  1-4  .250  1-1  1.000  0-0  .000  2.2  6.4 
at Lubbock Christian  02/08/20    14  2-4  .500  1-3  .333  2-2  1.000  2.1  6.4 
DBU  02/13/20    26  3-8  .375  1-2  .500  0-0  .000  2.1  6.4 
TARLETON ST.  02/15/20    13  1-5  .200  0-1  .000  0-0  .000  2.1  6.2 
at Tex. A&M-Commerce  02/20/20    17  3-5  .600  2-3  .667  0-0  .000  2.2  6.3 
at Texas-Tyler  02/22/20    16  1-2  .500  0-1  .000  4-4  1.000  2.1  6.3 
CAMERON  02/27/20    20  3-4  .750  3-3  1.000  0-0  .000  2.1  6.4 
Totals     15  487  57-123  .463  28-55  .509  24-33  .727  17  38  55  2.1  59  36  39  21  166  6.4 
 
Games played: 26      Rebounds/game: 2.1 
Points/game: 6.4      Assists/game: 1.4 
FG Pct: 46.3      Turnovers/game: 1.5 
3FG Pct: 50.9      Assist/turnover ratio: 0.9 
FT Pct: 72.7      Steals/game: 0.8 
       Blocks/game: 0.1