#05 Cornell Greenwood

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fort Lewis  11/13/21  30  3-11  .273  2-5  .400  0-0  .000  5.0  8.0 
vs N.M. Highlands  11/14/21  14  3-9  .333  1-4  .250  0-0  .000  3.0  7.5 
NORTHERN N.M.  11/19/21  22  2-5  .400  2-4  .500  0-0  .000  3.0  7.0 
OKLA. PANHANDLE  11/22/21  24  7-9  .778  2-3  .667  2-2  1.000  2.8  18  9.8 
vs Southwestern Okla.  11/26/21  11  1-5  .200  1-4  .250  0-0  .000  2.6  8.4 
vs Okla. Baptist  11/27/21    15  3-8  .375  1-5  .200  0-0  .000  2.5  8.2 
WEST TEX. A&M  12/02/21    18  2-6  .333  0-1  .000  1-2  .500  2.3  7.7 
SOUTHWEST (NM)  12/04/21  15  2-4  .500  0-2  .000  1-1  1.000  2.4  7.4 
at Western N.M.  12/09/21    17  3-6  .500  3-5  .600  2-2  1.000  2.3  11  7.8 
at Tex. A&M Int'l  12/31/21  27  2-10  .200  1-6  .167  4-7  .571  2.7  7.9 
OKLA. CHRISTIAN  01/06/22  33  4-10  .400  3-7  .429  1-2  .500  2.6  12  8.3 
ARK.-FORT SMITH  01/08/22  28  3-11  .273  3-9  .333  0-0  .000  2.6  8.3 
at Texas-Tyler  01/13/22  21  0-7  .000  0-2  .000  1-2  .500  2.6  7.8 
at Tex. A&M-Commerce  01/15/22  31  3-9  .333  3-5  .600  2-2  1.000  2.6  11  8.0 
ST. EDWARD'S  01/22/22  24  1-5  .200  0-4  .000  0-0  .000  2.7  7.6 
at Tex. Permian Basin  01/27/22  25  4-5  .800  1-2  .500  0-0  .000  2.7  7.7 
at Angelo St.  01/29/22  29  2-10  .200  1-4  .250  2-4  .500  3.0  7.6 
DBU  02/03/22  27  5-10  .500  2-5  .400  0-1  .000  3.0  12  7.9 
MIDWESTERN ST.  02/05/22  26  0-9  .000  0-6  .000  2-2  1.000  3.2  7.6 
at Cameron  02/10/22    13  2-5  .400  0-2  .000  1-2  .500  3.2  7.5 
at West Tex. A&M  02/12/22    13  2-7  .286  1-2  .500  0-0  .000  3.2  7.3 
LUBBOCK CHRISTIAN  02/17/22    0-2  .000  0-1  .000  0-0  .000  3.0  7.0 
Totals     16  468  54-163  .331  27-88  .307  19-29  .655  21  46  67  3.0  40  20  38  29  154  7.0 
 
Games played: 22      Rebounds/game: 3.0 
Points/game: 7.0      Assists/game: 0.9 
FG Pct: 33.1      Turnovers/game: 1.7 
3FG Pct: 30.7      Assist/turnover ratio: 0.5 
FT Pct: 65.5      Steals/game: 1.3 
       Blocks/game: 0.4