#23 Sebastian Jimenez

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs N.M. Highlands  11/14/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
OKLA. PANHANDLE  11/22/21    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
vs Southwestern Okla.  11/26/21    14  1-2  .500  1-2  .500  0-0  .000  0.0  1.0 
WEST TEX. A&M  12/02/21    0-0  .000  0-0  .000  0-0  .000  0.8  0.8 
SOUTHWEST (NM)  12/04/21    14  2-2  1.000  2-2  1.000  4-4  1.000  0.6  10  2.6 
at Western N.M.  12/09/21    11  0-0  .000  0-0  .000  0-0  .000  0.8  2.2 
at Tex. A&M Int'l  12/31/21    0-0  .000  0-0  .000  0-0  .000  1.0  1.9 
OKLA. CHRISTIAN  01/06/22    19  0-3  .000  0-3  .000  0-0  .000  1.1  1.6 
ARK.-FORT SMITH  01/08/22    11  0-5  .000  0-3  .000  0-0  .000  1.2  1.4 
at Texas-Tyler  01/13/22    12  1-2  .500  0-1  .000  0-0  .000  1.2  1.5 
at Tex. A&M-Commerce  01/15/22    1-1  1.000  1-1  1.000  0-0  .000  1.1  1.6 
ST. EDWARD'S  01/22/22    0-0  .000  0-0  .000  0-0  .000  1.1  1.5 
at Tex. Permian Basin  01/27/22    0-1  .000  0-1  .000  0-0  .000  1.0  1.4 
at Angelo St.  01/29/22    10  0-1  .000  0-1  .000  3-4  .750  0.9  1.5 
DBU  02/03/22    0-0  .000  0-0  .000  0-0  .000  0.9  1.4 
MIDWESTERN ST.  02/05/22    0-1  .000  0-1  .000  0-0  .000  0.8  1.3 
at Cameron  02/10/22    0-0  .000  0-0  .000  0-0  .000  0.8  1.2 
at West Tex. A&M  02/12/22    0-1  .000  0-1  .000  0-0  .000  0.7  1.2 
LUBBOCK CHRISTIAN  02/17/22    0-0  .000  0-0  .000  0-0  .000  0.7  1.1 
at Lubbock Christian  02/22/22    0-1  .000  0-1  .000  0-0  .000  0.7  1.1 
Totals     143  5-21  .238  4-18  .222  7-8  .875  14  0.7  10  13  21  1.1 
 
Games played: 20      Rebounds/game: 0.7 
Points/game: 1.1      Assists/game: 0.5 
FG Pct: 23.8      Turnovers/game: 0.7 
3FG Pct: 22.2      Assist/turnover ratio: 0.7 
FT Pct: 87.5      Steals/game: 0.3 
       Blocks/game: 0.0