#24 Yosnier Cobas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fort Lewis  11/13/21  19  3-5  .600  0-0  .000  0-0  .000  8.0  6.0 
vs N.M. Highlands  11/14/21  27  3-8  .375  0-0  .000  2-2  1.000  6.5  7.0 
NORTHERN N.M.  11/19/21  29  9-15  .600  1-1  1.000  3-6  .500  7.3  22  12.0 
OKLA. PANHANDLE  11/22/21  29  3-3  1.000  1-1  1.000  5-6  .833  6.3  12  12.0 
vs Southwestern Okla.  11/26/21  24  6-9  .667  1-1  1.000  1-1  1.000  6.4  14  12.4 
vs Okla. Baptist  11/27/21  28  4-7  .571  0-0  .000  1-2  .500  6.2  11.8 
WEST TEX. A&M  12/02/21  13  1-2  .500  0-0  .000  2-2  1.000  5.6  10.7 
SOUTHWEST (NM)  12/04/21  25  1-5  .200  0-0  .000  2-2  1.000  5.9  9.9 
at Western N.M.  12/09/21  14  1-2  .500  0-0  .000  0-0  .000  5.3  9.0 
at Tex. A&M Int'l  12/31/21  29  2-4  .500  0-0  .000  6-8  .750  5.1  10  9.1 
OKLA. CHRISTIAN  01/06/22  34  3-6  .500  0-0  .000  2-2  1.000  5.2  9.0 
ARK.-FORT SMITH  01/08/22  25  1-4  .250  1-3  .333  0-0  .000  5.1  8.5 
at Texas-Tyler  01/13/22  11  0-0  .000  0-0  .000  0-0  .000  4.8  7.8 
at Tex. A&M-Commerce  01/15/22  23  2-8  .250  0-1  .000  3-3  1.000  4.7  7.8 
ST. EDWARD'S  01/22/22  22  11-15  .733  1-1  1.000  2-2  1.000  4.7  25  8.9 
at Tex. Permian Basin  01/27/22  32  2-5  .400  0-0  .000  12-12  1.000  4.8  16  9.4 
at Angelo St.  01/29/22  22  2-5  .400  0-0  .000  3-3  1.000  4.8  9.2 
DBU  02/03/22  24  5-7  .714  0-0  .000  2-2  1.000  4.7  12  9.4 
MIDWESTERN ST.  02/05/22  19  3-8  .375  0-1  .000  0-0  .000  4.6  9.2 
at Cameron  02/10/22  29  9-13  .692  0-0  .000  3-4  .750  4.7  21  9.8 
at West Tex. A&M  02/12/22  20  1-4  .250  0-0  .000  2-2  1.000  4.5  9.5 
LUBBOCK CHRISTIAN  02/17/22  25  3-5  .600  1-1  1.000  0-0  .000  4.5  9.4 
at Lubbock Christian  02/22/22  19  4-9  .444  0-0  .000  0-0  .000  4.3  9.3 
WESTERN N.M.  02/26/22  26  5-9  .556  2-2  1.000  1-1  1.000  4.5  13  9.5 
Totals     24  568  84-158  .532  8-12  .667  52-60  .867  31  76  107  4.5  70  24  57  11  19  228  9.5 
 
Games played: 24      Rebounds/game: 4.5 
Points/game: 9.5      Assists/game: 1.0 
FG Pct: 53.2      Turnovers/game: 2.4 
3FG Pct: 66.7      Assist/turnover ratio: 0.4 
FT Pct: 86.7      Steals/game: 0.8 
       Blocks/game: 0.5