#32 Jared Perry

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fort Lewis  11/13/21    11  3-5  .600  0-0  .000  1-1  1.000  2.0  7.0 
vs N.M. Highlands  11/14/21    0-5  .000  0-0  .000  0-0  .000  3.0  3.5 
NORTHERN N.M.  11/19/21    0-1  .000  0-0  .000  0-0  .000  2.0  2.3 
OKLA. PANHANDLE  11/22/21    1-2  .500  0-0  .000  0-0  .000  2.0  2.3 
vs Southwestern Okla.  11/26/21    10  0-1  .000  0-0  .000  1-2  .500  2.0  2.0 
vs Okla. Baptist  11/27/21    17  2-3  .667  0-0  .000  0-0  .000  2.0  2.3 
WEST TEX. A&M  12/02/21    23  3-5  .600  0-0  .000  2-4  .500  2.4  3.1 
SOUTHWEST (NM)  12/04/21  18  4-6  .667  0-0  .000  0-0  .000  2.9  3.8 
at Western N.M.  12/09/21    11  1-1  1.000  0-0  .000  0-0  .000  2.7  3.6 
at Tex. A&M Int'l  12/31/21    21  1-1  1.000  0-0  .000  0-0  .000  2.8  3.4 
OKLA. CHRISTIAN  01/06/22    20  3-4  .750  0-0  .000  1-2  .500  2.9  3.7 
ARK.-FORT SMITH  01/08/22    18  1-5  .200  0-0  .000  0-0  .000  3.0  3.6 
at Texas-Tyler  01/13/22    0-0  .000  0-0  .000  0-0  .000  2.8  3.3 
ST. EDWARD'S  01/22/22    18  6-6  1.000  0-0  .000  0-0  .000  3.1  12  3.9 
at Tex. Permian Basin  01/27/22  14  0-0  .000  0-0  .000  0-0  .000  3.1  3.7 
at Angelo St.  01/29/22  18  3-6  .500  0-0  .000  0-0  .000  3.1  3.8 
DBU  02/03/22  20  1-1  1.000  0-0  .000  2-2  1.000  2.9  3.8 
MIDWESTERN ST.  02/05/22  20  3-4  .750  0-0  .000  0-0  .000  3.2  3.9 
at Cameron  02/10/22    0-1  .000  0-0  .000  0-0  .000  3.1  3.7 
at West Tex. A&M  02/12/22    28  8-8  1.000  0-0  .000  0-0  .000  3.1  16  4.4 
LUBBOCK CHRISTIAN  02/17/22  33  2-4  .500  0-0  .000  0-0  .000  3.0  4.3 
at Lubbock Christian  02/22/22  18  0-1  .000  0-1  .000  0-0  .000  2.9  4.1 
WESTERN N.M.  02/26/22    10  0-2  .000  0-0  .000  2-2  1.000  3.0  4.0 
Totals     359  42-72  .583  0-1  .000  9-13  .692  29  39  68  3.0  46  30  13  93  4.0 
 
Games played: 23      Rebounds/game: 3.0 
Points/game: 4.0      Assists/game: 0.3 
FG Pct: 58.3      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 69.2      Steals/game: 0.3 
       Blocks/game: 0.6