#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fort Lewis  11/13/21    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs N.M. Highlands  11/14/21    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
NORTHERN N.M.  11/19/21    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
OKLA. PANHANDLE  11/22/21    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
vs Southwestern Okla.  11/26/21    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
vs Okla. Baptist  11/27/21    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
WEST TEX. A&M  12/02/21    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
SOUTHWEST (NM)  12/04/21    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Western N.M.  12/09/21    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Tex. A&M Int'l  12/31/21    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
OKLA. CHRISTIAN  01/06/22    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
ARK.-FORT SMITH  01/08/22    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Texas-Tyler  01/13/22    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Tex. A&M-Commerce  01/15/22    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
ST. EDWARD'S  01/22/22    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Tex. Permian Basin  01/27/22    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Angelo St.  01/29/22    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
DBU  02/03/22    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
MIDWESTERN ST.  02/05/22    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Cameron  02/10/22    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at West Tex. A&M  02/12/22    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
LUBBOCK CHRISTIAN  02/17/22    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Lubbock Christian  02/22/22    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
WESTERN N.M.  02/26/22    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  36  47  83  3.5  22  0.0 
 
Games played: 24      Rebounds/game: 3.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0