Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Fort Lewis | 18-James Jordan | 8-Yosnier Cobas | 5-Kentrell Pull | 3-JaQuan Morris | 1-Jared Perry |
11/13/21 | Jose Serrano | ||||
L 92-96 | James Jordan | ||||
vs N.M. Highlands | 24-Jose Serrano | 7-James Jordan | 8-James Jordan | 3-Adam Hess | 2-Jose Serrano |
11/14/21 | Kentrell Pull | ||||
L 87-97 | |||||
NORTHERN N.M. | 22-Yosnier Cobas | 9-Yosnier Cobas | 4-Kentrell Pull | 2-Yosnier Cobas | 2-Jared Perry |
11/19/21 | |||||
W 87-80 | |||||
OKLA. PANHANDLE | 18-Jose Serrano | 6-Jose Serrano | 4-Kentrell Pull | 3-James Jordan | 1-Jose Serrano |
11/22/21 | Cornell Green | Yosnier Cobas | |||
W 85-72 | Marvin Mapaga | ||||
vs Southwestern Okla. | 18-Adam Hess | 7-Yosnier Cobas | 4-James Jordan | 3-James Jordan | 2-Cornell Green |
11/26/21 | |||||
L 82-99 | |||||
vs Okla. Baptist | 16-Kentrell Pull | 5-Yosnier Cobas | 5-Kentrell Pull | 2-James Jordan | None |
11/27/21 | |||||
W 70-66 | |||||
WEST TEX. A&M | 11-James Jordan | 5-James Jordan | 3-Kentrell Pull | 2-Kentrell Pull | 2-Cornell Green |
12/02/21 | Jared Perry | Jared Perry | |||
L 63-81 | |||||
SOUTHWEST (NM) | 13-JaQuan Morris | 8-Yosnier Cobas | 4-Adam Hess | 3-JaQuan Morris | 2-Jose Serrano |
12/04/21 | |||||
W 77-70 | |||||
at Western N.M. | 16-Adam Hess | 6-Jose Serrano | 3-JaQuan Morris | 2-Marvin Mapaga | None |
12/09/21 | Kentrell Pull | ||||
L 70-76 | |||||
at Tex. A&M Int'l | 14-Kentrell Pull | 6-Cornell Green | 3-Kentrell Pull | 5-Cornell Green | 2-Jared Perry |
12/31/21 | Cornell Green | ||||
L 63-72 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
OKLA. CHRISTIAN | 20-Kentrell Pull | 10-Kentrell Pull | 3-James Jordan | 3-Sebastian Jim | 1-Marvin Mapaga |
01/06/22 | |||||
WO 65-62 | |||||
ARK.-FORT SMITH | 19-Kentrell Pull | 9-Marvin Mapaga | 3-Kentrell Pull | 3-Kentrell Pull | 2-Cornell Green |
01/08/22 | Cornell Green | ||||
W 62-59 | |||||
at Texas-Tyler | 11-JaQuan Morris | 5-Kevin Nze Mba | 4-JaQuan Morris | 2-Kevin Nze Mba | 1-Jared Perry |
01/13/22 | JaQuan Morris | ||||
L 51-80 | Marvin Mapaga | ||||
at Tex. A&M-Commerce | 14-Kentrell Pull | 5-Isaac Maldona | 2-James Jordan | 3-Yosnier Cobas | 1-Yosnier Cobas |
01/15/22 | Isaac Maldona | ||||
L 60-92 | Cornell Green | ||||
ST. EDWARD'S | 25-Yosnier Cobas | 9-Adam Hess | 4-Cornell Green | 2-JaQuan Morris | 1-Yosnier Cobas |
01/22/22 | |||||
L 66-85 | |||||
at Tex. Permian Basin | 17-Marvin Mapaga | 6-Yosnier Cobas | 2-Kentrell Pull | 2-Cornell Green | 1-Marvin Mapaga |
01/27/22 | Kentrell Pull | Marvin Mapaga | Marvin Mapaga | ||
L 69-73 | Yosnier Cobas | ||||
at Angelo St. | 11-Kentrell Pull | 8-Cornell Green | 2-Kentrell Pull | 3-Cornell Green | 1-Yosnier Cobas |
01/29/22 | |||||
L 62-93 | |||||
DBU | 17-Kentrell Pull | 10-Kentrell Pull | 8-Kentrell Pull | 3-Kentrell Pull | 2-Jared Perry |
02/03/22 | Yosnier Cobas | ||||
L 77-83 | |||||
MIDWESTERN ST. | 15-Marvin Mapaga | 7-Jared Perry | 4-Kentrell Pull | 3-Cornell Green | 2-Marvin Mapaga |
02/05/22 | Marvin Mapaga | ||||
L 49-71 | |||||
at Cameron | 21-Yosnier Cobas | 10-Kevin Nze Mba | 7-Garrick Sherr | 3-Kentrell Pull | 1-Cornell Green |
02/10/22 | Yosnier Cobas | ||||
L 65-66 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at West Tex. A&M | 16-Jared Perry | 9-Kevin Nze Mba | 4-Kentrell Pull | 1-Cornell Green | 1-Jared Perry |
02/12/22 | Kentrell Pull | Yosnier Cobas | |||
L 66-86 | Jared Perry | Adam Hess | |||
Garrick Sherr | Kentrell Pull | ||||
LUBBOCK CHRISTIAN | 25-Kentrell Pull | 6-Kentrell Pull | 4-Garrick Sherr | 1-Adam Hess | 2-Yosnier Cobas |
02/17/22 | Kentrell Pull | ||||
L 58-76 | Yosnier Cobas | ||||
Jared Perry | |||||
Kevin Nze Mba | |||||
Garrick Sherr | |||||
at Lubbock Christian | 9-JaQuan Morris | 7-Marvin Mapaga | 2-Adam Hess | 1-Marvin Mapaga | 1-Marvin Mapaga |
02/22/22 | Adam Hess | Niko Bossinak | |||
L 53-84 | Kevin Nze Mba | ||||
Garrick Sherr | |||||
WESTERN N.M. | 16-JaQuan Morris | 9-Yosnier Cobas | 7-Kentrell Pull | 2-Marvin Mapaga | 1-Garrick Sherr |
02/26/22 | Marvin Mapaga | Kentrell Pull | |||
W 87-64 | |||||
Team High/Low Analysis |
POINTS | 92 | vs Fort Lewis (11/13/21) | |
87 | WESTERN N.M. (02/26/22) | ||
87 | NORTHERN N.M. (11/19/21) | ||
87 | vs N.M. Highlands (11/14/21) | ||
85 | OKLA. PANHANDLE (11/22/21) | ||
FIELD GOALS MADE | 39 | vs Fort Lewis (11/13/21) | |
31 | vs N.M. Highlands (11/14/21) | ||
FIELD GOAL ATTEMPTS | 79 | vs Fort Lewis (11/13/21) | |
68 | WESTERN N.M. (02/26/22) | ||
68 | vs N.M. Highlands (11/14/21) | ||
FIELD GOAL PERCENTAGE | .577 | 30-52 | OKLA. PANHANDLE (11/22/21) |
.538 | 28-52 | vs Okla. Baptist (11/27/21) | |
3 PT FIELD GOALS MADE | 14 | vs N.M. Highlands (11/14/21) | |
13 | WESTERN N.M. (02/26/22) | ||
3 PT FG ATTEMPTS | 30 | at Western N.M. (12/09/21) | |
29 | WESTERN N.M. (02/26/22) | ||
3 PT FG PERCENTAGE | .560 | 14-25 | vs N.M. Highlands (11/14/21) |
.538 | 7-13 | NORTHERN N.M. (11/19/21) | |
FREE THROWS MADE | 24 | at Tex. A&M Int'l (12/31/21) | |
20 | NORTHERN N.M. (11/19/21) | ||
FREE THROW ATTEMPTS | 32 | NORTHERN N.M. (11/19/21) | |
31 | at Tex. A&M Int'l (12/31/21) | ||
FREE THROW PERCENTAGE | .875 | 14-16 | WESTERN N.M. (02/26/22) |
.875 | 7-8 | ARK.-FORT SMITH (01/08/22) | |
.875 | 7-8 | vs Okla. Baptist (11/27/21) | |
REBOUNDS | 47 | WESTERN N.M. (02/26/22) | |
46 | ST. EDWARD'S (01/22/22) | ||
ASSISTS | 20 | vs N.M. Highlands (11/14/21) | |
18 | WESTERN N.M. (02/26/22) | ||
STEALS | 13 | OKLA. PANHANDLE (11/22/21) | |
11 | DBU (02/03/22) | ||
11 | at Angelo St. (01/29/22) | ||
BLOCKED SHOTS | 6 | WEST TEX. A&M (12/02/21) | |
6 | vs N.M. Highlands (11/14/21) | ||
TURNOVERS | 28 | at West Tex. A&M (02/12/22) | |
23 | at Tex. Permian Basin (01/27/22) | ||
23 | ST. EDWARD'S (01/22/22) | ||
23 | at Tex. A&M Int'l (12/31/21) | ||
23 | vs N.M. Highlands (11/14/21) | ||
FOULS | 28 | at Tex. A&M Int'l (12/31/21) | |
27 | at Western N.M. (12/09/21) | ||
27 | vs Fort Lewis (11/13/21) |
POINTS | 99 | vs Southwestern Okla. (11/26/21) | |
97 | vs N.M. Highlands (11/14/21) | ||
96 | vs Fort Lewis (11/13/21) | ||
93 | at Angelo St. (01/29/22) | ||
92 | at Tex. A&M-Commerce (01/15/22) | ||
FIELD GOALS MADE | 36 | at Tex. A&M-Commerce (01/15/22) | |
35 | vs N.M. Highlands (11/14/21) | ||
FIELD GOAL ATTEMPTS | 71 | ST. EDWARD'S (01/22/22) | |
69 | vs Southwestern Okla. (11/26/21) | ||
FIELD GOAL PERCENTAGE | .600 | 36-60 | at Tex. A&M-Commerce (01/15/22) |
.556 | 35-63 | vs N.M. Highlands (11/14/21) | |
3 PT FIELD GOALS MADE | 18 | at Tex. A&M-Commerce (01/15/22) | |
15 | vs Southwestern Okla. (11/26/21) | ||
3 PT FG ATTEMPTS | 37 | vs Southwestern Okla. (11/26/21) | |
34 | ST. EDWARD'S (01/22/22) | ||
3 PT FG PERCENTAGE | .609 | 14-23 | vs N.M. Highlands (11/14/21) |
.563 | 18-32 | at Tex. A&M-Commerce (01/15/22) | |
FREE THROWS MADE | 31 | vs Fort Lewis (11/13/21) | |
27 | at Tex. A&M Int'l (12/31/21) | ||
FREE THROW ATTEMPTS | 37 | at Tex. A&M Int'l (12/31/21) | |
37 | vs Fort Lewis (11/13/21) | ||
FREE THROW PERCENTAGE | .950 | 19-20 | at Cameron (02/10/22) |
.850 | 17-20 | LUBBOCK CHRISTIAN (02/17/22) | |
REBOUNDS | 49 | at Texas-Tyler (01/13/22) | |
47 | vs Southwestern Okla. (11/26/21) | ||
ASSISTS | 26 | at Tex. A&M-Commerce (01/15/22) | |
22 | at Angelo St. (01/29/22) | ||
22 | vs N.M. Highlands (11/14/21) | ||
STEALS | 16 | at West Tex. A&M (02/12/22) | |
13 | OKLA. PANHANDLE (11/22/21) | ||
BLOCKED SHOTS | 10 | at Angelo St. (01/29/22) | |
10 | NORTHERN N.M. (11/19/21) | ||
TURNOVERS | 20 | OKLA. PANHANDLE (11/22/21) | |
19 | at Cameron (02/10/22) | ||
FOULS | 26 | at Tex. A&M Int'l (12/31/21) | |
25 | NORTHERN N.M. (11/19/21) |
POINTS | 49 | MIDWESTERN ST. (02/05/22) | |
51 | at Texas-Tyler (01/13/22) | ||
53 | at Lubbock Christian (02/22/22) | ||
58 | LUBBOCK CHRISTIAN (02/17/22) | ||
60 | at Tex. A&M-Commerce (01/15/22) | ||
FIELD GOALS MADE | 17 | at Texas-Tyler (01/13/22) | |
18 | at Tex. A&M Int'l (12/31/21) | ||
18 | MIDWESTERN ST. (02/05/22) | ||
FIELD GOAL ATTEMPTS | 43 | at Tex. A&M Int'l (12/31/21) | |
49 | at Tex. Permian Basin (01/27/22) | ||
FIELD GOAL PERCENTAGE | .283 | 17-60 | at Texas-Tyler (01/13/22) |
.310 | 18-58 | MIDWESTERN ST. (02/05/22) | |
3 PT FIELD GOALS MADE | 2 | WEST TEX. A&M (12/02/21) | |
3 | at Tex. A&M Int'l (12/31/21) | ||
3 | ST. EDWARD'S (01/22/22) | ||
3 | at Angelo St. (01/29/22) | ||
3 | at Cameron (02/10/22) | ||
3 | at West Tex. A&M (02/12/22) | ||
3 PT FG ATTEMPTS | 13 | NORTHERN N.M. (11/19/21) | |
13 | at Tex. A&M Int'l (12/31/21) | ||
13 | at West Tex. A&M (02/12/22) | ||
3 PT FG PERCENTAGE | .100 | 2-20 | WEST TEX. A&M (12/02/21) |
.167 | 3-18 | ST. EDWARD'S (01/22/22) | |
FREE THROWS MADE | 6 | at Lubbock Christian (02/22/22) | |
7 | vs Okla. Baptist (11/27/21) | ||
7 | ARK.-FORT SMITH (01/08/22) | ||
7 | MIDWESTERN ST. (02/05/22) | ||
FREE THROW ATTEMPTS | 8 | vs Okla. Baptist (11/27/21) | |
8 | ARK.-FORT SMITH (01/08/22) | ||
FREE THROW PERCENTAGE | .567 | 17-30 | at Angelo St. (01/29/22) |
.571 | 8-14 | LUBBOCK CHRISTIAN (02/17/22) | |
REBOUNDS | 23 | at Tex. A&M-Commerce (01/15/22) | |
24 | at Lubbock Christian (02/22/22) | ||
ASSISTS | 5 | at Angelo St. (01/29/22) | |
7 | WEST TEX. A&M (12/02/21) | ||
7 | at Texas-Tyler (01/13/22) | ||
7 | at Tex. A&M-Commerce (01/15/22) | ||
7 | at Tex. Permian Basin (01/27/22) | ||
7 | at Lubbock Christian (02/22/22) | ||
STEALS | 4 | NORTHERN N.M. (11/19/21) | |
4 | at West Tex. A&M (02/12/22) | ||
4 | at Lubbock Christian (02/22/22) | ||
BLOCKED SHOTS | 0 | vs Okla. Baptist (11/27/21) | |
0 | at Western N.M. (12/09/21) | ||
TURNOVERS | 11 | vs Southwestern Okla. (11/26/21) | |
11 | LUBBOCK CHRISTIAN (02/17/22) | ||
FOULS | 8 | at Tex. A&M-Commerce (01/15/22) | |
12 | ARK.-FORT SMITH (01/08/22) |
POINTS | 59 | ARK.-FORT SMITH (01/08/22) | |
62 | OKLA. CHRISTIAN (01/06/22) | ||
64 | WESTERN N.M. (02/26/22) | ||
66 | vs Okla. Baptist (11/27/21) | ||
66 | at Cameron (02/10/22) | ||
FIELD GOALS MADE | 18 | WESTERN N.M. (02/26/22) | |
19 | at Tex. A&M Int'l (12/31/21) | ||
19 | ARK.-FORT SMITH (01/08/22) | ||
19 | at Cameron (02/10/22) | ||
FIELD GOAL ATTEMPTS | 49 | ARK.-FORT SMITH (01/08/22) | |
49 | at Cameron (02/10/22) | ||
FIELD GOAL PERCENTAGE | .300 | 18-60 | WESTERN N.M. (02/26/22) |
.322 | 19-59 | at Tex. A&M Int'l (12/31/21) | |
3 PT FIELD GOALS MADE | 3 | SOUTHWEST (NM) (12/04/21) | |
5 | vs Fort Lewis (11/13/21) | ||
5 | WESTERN N.M. (02/26/22) | ||
3 PT FG ATTEMPTS | 10 | SOUTHWEST (NM) (12/04/21) | |
16 | vs Okla. Baptist (11/27/21) | ||
3 PT FG PERCENTAGE | .179 | 5-28 | WESTERN N.M. (02/26/22) |
.219 | 7-32 | at Tex. A&M Int'l (12/31/21) | |
FREE THROWS MADE | 2 | at Tex. A&M-Commerce (01/15/22) | |
4 | at Texas-Tyler (01/13/22) | ||
FREE THROW ATTEMPTS | 4 | at Tex. A&M-Commerce (01/15/22) | |
9 | at Texas-Tyler (01/13/22) | ||
FREE THROW PERCENTAGE | .444 | 4-9 | at Texas-Tyler (01/13/22) |
.500 | 2-4 | at Tex. A&M-Commerce (01/15/22) | |
REBOUNDS | 21 | OKLA. PANHANDLE (11/22/21) | |
25 | vs Okla. Baptist (11/27/21) | ||
25 | at Tex. Permian Basin (01/27/22) | ||
ASSISTS | 8 | WEST TEX. A&M (12/02/21) | |
8 | SOUTHWEST (NM) (12/04/21) | ||
STEALS | 4 | NORTHERN N.M. (11/19/21) | |
4 | LUBBOCK CHRISTIAN (02/17/22) | ||
4 | WESTERN N.M. (02/26/22) | ||
BLOCKED SHOTS | 0 | OKLA. PANHANDLE (11/22/21) | |
1 | vs Okla. Baptist (11/27/21) | ||
1 | OKLA. CHRISTIAN (01/06/22) | ||
1 | ARK.-FORT SMITH (01/08/22) | ||
1 | at Cameron (02/10/22) | ||
1 | LUBBOCK CHRISTIAN (02/17/22) | ||
TURNOVERS | 7 | ST. EDWARD'S (01/22/22) | |
11 | MIDWESTERN ST. (02/05/22) | ||
11 | LUBBOCK CHRISTIAN (02/17/22) | ||
11 | at Lubbock Christian (02/22/22) | ||
FOULS | 12 | vs Okla. Baptist (11/27/21) | |
13 | OKLA. CHRISTIAN (01/06/22) | ||
13 | MIDWESTERN ST. (02/05/22) |
Player High/Low Analysis |
Points....................... | 25 | Kentrell Pullian vs Lubbock Christian (02/17/22) | |
25 | Yosnier Cobas vs St. Edward's (01/22/22) | ||
24 | Jose Serrano vs N.M. Highlands (11/14/21) | ||
22 | Yosnier Cobas vs Northern N.M. (11/19/21) | ||
21 | Yosnier Cobas at Cameron (02/10/22) | ||
Field Goals Made............. | 11 | Yosnier Cobas vs St. Edward's (01/22/22) | |
9 | Kentrell Pullian vs Lubbock Christian (02/17/22) | ||
9 | Yosnier Cobas at Cameron (02/10/22) | ||
9 | Yosnier Cobas vs Northern N.M. (11/19/21) | ||
9 | Jose Serrano vs N.M. Highlands (11/14/21) | ||
Field Goal Att............... | 19 | Kentrell Pullian vs Okla. Christian (01/06/22) | |
18 | Kentrell Pullian vs DBU (02/03/22) | ||
FG Pct (min 5 made).......... | 1.000 | 8-8 | Jared Perry at West Tex. A&M (02/12/22) |
1.000 | 6-6 | Jared Perry vs St. Edward's (01/22/22) | |
3-Point FG Made.............. | 5 | Adam Hess vs DBU (02/03/22) | |
5 | Adam Hess at Western N.M. (12/09/21) | ||
5 | Adam Hess vs Southwestern Okla. (11/26/21) | ||
5 | Jose Serrano vs N.M. Highlands (11/14/21) | ||
5 | Adam Hess vs N.M. Highlands (11/14/21) | ||
3-Point FG Att............... | 14 | Kentrell Pullian vs DBU (02/03/22) | |
12 | Kentrell Pullian vs Okla. Christian (01/06/22) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Niko Bossinakis vs Western N.M. (02/26/22) |
1.000 | 2-2 | Yosnier Cobas vs Western N.M. (02/26/22) | |
1.000 | 2-2 | Sebastian Jimenez vs Southwest (NM) (12/04/21) | |
1.000 | 2-2 | Kentrell Pullian vs Okla. Baptist (11/27/21) | |
1.000 | 2-2 | James Jordan vs Okla. Panhandle (11/22/21) | |
Free Throws Made............. | 12 | Yosnier Cobas at Tex. Permian Basin (01/27/22) | |
6 | Adam Hess vs St. Edward's (01/22/22) | ||
6 | Kevin Nze Mba at Texas-Tyler (01/13/22) | ||
6 | Yosnier Cobas at Tex. A&M Int'l (12/31/21) | ||
6 | Kentrell Pullian at Tex. A&M Int'l (12/31/21) | ||
6 | Jose Serrano vs Okla. Panhandle (11/22/21) | ||
Free Throw Att............... | 12 | Yosnier Cobas at Tex. Permian Basin (01/27/22) | |
8 | Adam Hess vs St. Edward's (01/22/22) | ||
8 | Kevin Nze Mba at Texas-Tyler (01/13/22) | ||
8 | Yosnier Cobas at Tex. A&M Int'l (12/31/21) | ||
FT Pct (min 3 made).......... | 1.000 | 12-12 | Yosnier Cobas at Tex. Permian Basin (01/27/22) |
1.000 | 6-6 | Kentrell Pullian at Tex. A&M Int'l (12/31/21) | |
1.000 | 6-6 | Jose Serrano vs Okla. Panhandle (11/22/21) | |
1.000 | 5-5 | James Jordan vs Okla. Christian (01/06/22) | |
1.000 | 4-4 | Niko Bossinakis at Cameron (02/10/22) | |
1.000 | 4-4 | Marvin Mapaga at Cameron (02/10/22) | |
1.000 | 4-4 | Sebastian Jimenez vs Southwest (NM) (12/04/21) | |
1.000 | 4-4 | Marvin Mapaga vs Southwestern Okla. (11/26/21) | |
1.000 | 3-3 | Marvin Mapaga vs Midwestern St. (02/05/22) | |
1.000 | 3-3 | Yosnier Cobas at Angelo St. (01/29/22) | |
1.000 | 3-3 | Yosnier Cobas at Tex. A&M-Commerce (01/15/22) | |
Rebounds..................... | 10 | Kevin Nze Mba at Cameron (02/10/22) | |
10 | Kentrell Pullian vs DBU (02/03/22) | ||
10 | Kentrell Pullian vs Okla. Christian (01/06/22) | ||
Assists...................... | 8 | Kentrell Pullian vs DBU (02/03/22) | |
8 | James Jordan vs N.M. Highlands (11/14/21) | ||
Steals....................... | 5 | Cornell Greenwood at Tex. A&M Int'l (12/31/21) | |
3 | Kentrell Pullian at Cameron (02/10/22) | ||
3 | Cornell Greenwood vs Midwestern St. (02/05/22) | ||
3 | Yosnier Cobas vs DBU (02/03/22) | ||
3 | Kentrell Pullian vs DBU (02/03/22) | ||
3 | Cornell Greenwood at Angelo St. (01/29/22) | ||
3 | Yosnier Cobas at Tex. A&M-Commerce (01/15/22) | ||
3 | Cornell Greenwood vs Ark.-Fort Smith (01/08/22) | ||
3 | Kentrell Pullian vs Ark.-Fort Smith (01/08/22) | ||
3 | Sebastian Jimenez vs Okla. Christian (01/06/22) | ||
3 | JaQuan Morris vs Southwest (NM) (12/04/21) | ||
3 | James Jordan vs Southwestern Okla. (11/26/21) | ||
3 | James Jordan vs Okla. Panhandle (11/22/21) | ||
3 | Adam Hess vs N.M. Highlands (11/14/21) | ||
3 | JaQuan Morris vs Fort Lewis (11/13/21) | ||
Blocked Shots................ | 2 | Yosnier Cobas vs Lubbock Christian (02/17/22) | |
2 | Marvin Mapaga vs Midwestern St. (02/05/22) | ||
2 | Jared Perry vs DBU (02/03/22) | ||
2 | Cornell Greenwood vs Ark.-Fort Smith (01/08/22) | ||
2 | Jared Perry at Tex. A&M Int'l (12/31/21) | ||
2 | Jose Serrano vs Southwest (NM) (12/04/21) | ||
2 | Cornell Greenwood vs West Tex. A&M (12/02/21) | ||
2 | Jared Perry vs West Tex. A&M (12/02/21) | ||
2 | Cornell Greenwood vs Southwestern Okla. (11/26/21) | ||
2 | Jared Perry vs Northern N.M. (11/19/21) | ||
2 | Jose Serrano vs N.M. Highlands (11/14/21) | ||
2 | Kentrell Pullian vs N.M. Highlands (11/14/21) | ||
Turnovers.................... | 8 | Kentrell Pullian at West Tex. A&M (02/12/22) | |
8 | Kentrell Pullian vs DBU (02/03/22) | ||
Fouls........................ | 5 | Jared Perry vs DBU (02/03/22) | |
5 | Niko Bossinakis vs DBU (02/03/22) | ||
5 | Cornell Greenwood at Tex. Permian Basin (01/27/22) | ||
5 | Marvin Mapaga at Tex. Permian Basin (01/27/22) | ||
5 | JaQuan Morris at Tex. A&M Int'l (12/31/21) | ||
5 | Marvin Mapaga at Tex. A&M Int'l (12/31/21) | ||
5 | Cornell Greenwood at Western N.M. (12/09/21) | ||
5 | Yosnier Cobas at Western N.M. (12/09/21) | ||
5 | Cornell Greenwood vs Southwest (NM) (12/04/21) | ||
5 | Kentrell Pullian vs Southwestern Okla. (11/26/21) | ||
5 | Marvin Mapaga vs Northern N.M. (11/19/21) | ||
5 | Marvin Mapaga vs Fort Lewis (11/13/21) | ||
Minutes...................... | 40 | Kentrell Pullian vs DBU (02/03/22) | |
39 | Kentrell Pullian vs Ark.-Fort Smith (01/08/22) | ||
38 | Kentrell Pullian vs Lubbock Christian (02/17/22) | ||
37 | Adam Hess at Western N.M. (12/09/21) | ||
37 | Adam Hess vs Okla. Baptist (11/27/21) |
Points....................... | 33 | Desmond Carpenter vs N.M. Highlands (11/14/21) | |
31 | Riley Farris vs Fort Lewis (11/13/21) | ||
26 | Cameron Kahn vs DBU (02/03/22) | ||
24 | Ja'Vary Christmas vs N.M. Highlands (11/14/21) | ||
23 | Marc Howard Jr. vs Northern N.M. (11/19/21) | ||
Field Goals Made............. | 12 | Desmond Carpenter vs N.M. Highlands (11/14/21) | |
9 | Cameron Kahn vs DBU (02/03/22) | ||
9 | Jaquan Simms vs Okla. Baptist (11/27/21) | ||
9 | Riley Farris vs Fort Lewis (11/13/21) | ||
Field Goal Att............... | 22 | Burke Putnam vs Okla. Baptist (11/27/21) | |
21 | Jordan Doss at Western N.M. (12/09/21) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Mark Berry vs Southwestern Okla. (11/26/21) |
1.000 | 6-6 | Justin Pile vs Okla. Panhandle (11/22/21) | |
1.000 | 5-5 | Kelyn Pennie at Angelo St. (01/29/22) | |
3-Point FG Made.............. | 7 | Hayden Blankley vs West Tex. A&M (12/02/21) | |
7 | Ja'Vary Christmas vs N.M. Highlands (11/14/21) | ||
3-Point FG Att............... | 13 | Miles Daniels at Tex. Permian Basin (01/27/22) | |
12 | Austin Garner vs DBU (02/03/22) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Kelyn Pennie at Angelo St. (01/29/22) |
1.000 | 3-3 | Alex Peavy at Tex. A&M-Commerce (01/15/22) | |
1.000 | 2-2 | Jaxon Edelmayer at Texas-Tyler (01/13/22) | |
Free Throws Made............. | 10 | Riley Farris vs Fort Lewis (11/13/21) | |
9 | La-Quiem Walker at Tex. A&M Int'l (12/31/21) | ||
Free Throw Att............... | 12 | Chris Rollins vs Ark.-Fort Smith (01/08/22) | |
12 | La-Quiem Walker at Tex. A&M Int'l (12/31/21) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Zach Toussaint vs West Tex. A&M (12/02/21) |
1.000 | 6-6 | Tyrell Carroll at Angelo St. (01/29/22) | |
1.000 | 5-5 | Jermaine Drewey at Tex. A&M Int'l (12/31/21) | |
1.000 | 5-5 | Kamden Gipson vs Southwestern Okla. (11/26/21) | |
1.000 | 4-4 | Aamer Muhammad at Lubbock Christian (02/22/22) | |
1.000 | 4-4 | Aamer Muhammad vs Lubbock Christian (02/17/22) | |
1.000 | 4-4 | Colt Savage at Cameron (02/10/22) | |
1.000 | 4-4 | Brock Schreiner at Cameron (02/10/22) | |
1.000 | 4-4 | Jermane Carter vs Midwestern St. (02/05/22) | |
1.000 | 4-4 | Lemmie Howard at Tex. Permian Basin (01/27/22) | |
1.000 | 4-4 | Tae Brown vs Southwest (NM) (12/04/21) | |
1.000 | 4-4 | Deangelo Adkins vs Southwestern Okla. (11/26/21) | |
1.000 | 3-3 | Joshuwan Johnson vs Western N.M. (02/26/22) | |
1.000 | 3-3 | Rowan Mackenzie at Lubbock Christian (02/22/22) | |
1.000 | 3-3 | Rowan Mackenzie vs Lubbock Christian (02/17/22) | |
1.000 | 3-3 | Jalen Thomas vs Okla. Panhandle (11/22/21) | |
Rebounds..................... | 13 | La-Quiem Walker at Tex. A&M Int'l (12/31/21) | |
12 | Tyrique Weaver vs Northern N.M. (11/19/21) | ||
Assists...................... | 8 | Tyrell Carroll at Angelo St. (01/29/22) | |
8 | Alphonso Willis at Tex. A&M-Commerce (01/15/22) | ||
Steals....................... | 8 | Desmond Carpenter vs N.M. Highlands (11/14/21) | |
5 | Brock Schreiner at Cameron (02/10/22) | ||
Blocked Shots................ | 4 | Damione Thomas vs Northern N.M. (11/19/21) | |
4 | Tyrique Weaver vs Northern N.M. (11/19/21) | ||
Turnovers.................... | 5 | Jordan Doss vs Western N.M. (02/26/22) | |
5 | Matthew Wilson vs Ark.-Fort Smith (01/08/22) | ||
5 | Desmond Carpenter vs N.M. Highlands (11/14/21) | ||
Fouls........................ | 5 | Ian Hohenstein vs Western N.M. (02/26/22) | |
5 | Jalen Brattain at Lubbock Christian (02/22/22) | ||
5 | Cameron Bell at West Tex. A&M (02/12/22) | ||
5 | Kendal Frey at Tex. Permian Basin (01/27/22) | ||
5 | D.J. Walter vs Okla. Christian (01/06/22) | ||
5 | Greg Bowie II at Tex. A&M Int'l (12/31/21) | ||
5 | Ian Hohenstein at Western N.M. (12/09/21) | ||
5 | Damione Thomas vs Northern N.M. (11/19/21) |