#00 Jahcoree Ealy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NAVAJO TECH  11/17/22    23  3-7  .429  0-0  .000  3-4  .750  6.0  9.0 
NAVAJO TECH  11/19/22    29  4-5  .800  0-0  .000  4-4  1.000  6.0  12  10.5 
NORTHERN N.M.  11/23/22  28  3-6  .500  0-1  .000  4-7  .571  4.0  10  10.3 
SOUTHWEST (NM)  11/26/22  28  4-10  .400  0-3  .000  2-2  1.000  4.0  10  10.3 
at St. Edward's  12/01/22  23  0-3  .000  0-0  .000  1-2  .500  3.4  8.4 
at St. Mary's (TX)  12/03/22    16  1-3  .333  0-1  .000  3-4  .750  3.3  7.8 
UT TYLER  12/15/22    22  6-7  .857  0-0  .000  1-3  .333  3.1  13  8.6 
DBU  12/17/22    29  5-9  .556  0-1  .000  4-5  .800  11  12  4.3  14  9.3 
TEX. PERMIAN BASIN  12/30/22    33  6-7  .857  0-0  .000  5-7  .714  4.3  17  10.1 
ANGELO ST.  01/01/23    27  7-9  .778  0-0  .000  4-5  .800  4.4  18  10.9 
at Cameron  01/05/23    26  4-5  .800  0-0  .000  14-16  .875  4.4  22  11.9 
at Midwestern State  01/07/23  33  2-9  .222  0-1  .000  0-1  .000  4.5  11.3 
at Lubbock Christian  01/12/23  20  2-4  .500  1-2  .500  7-8  .875  4.2  12  11.3 
at West Tex. A&M  01/14/23  32  7-15  .467  1-3  .333  9-11  .818  4.4  24  12.2 
TEX. A&M INT'L  01/19/23  29  6-8  .750  0-1  .000  4-6  .667  4.4  16  12.5 
TEX. A&M-KINGSVILLE  01/21/23  25  5-10  .500  0-1  .000  8-8  1.000  4.1  18  12.8 
at Angelo St.  01/26/23  37  4-15  .267  0-4  .000  10-12  .833  4.1  18  13.1 
at Tex. Permian Basin  01/28/23  36  7-13  .538  1-3  .333  2-4  .500  4.2  17  13.3 
MIDWESTERN ST.  02/02/23  31  6-11  .545  0-1  .000  0-1  .000  4.3  12  13.3 
CAMERON  02/04/23  29  6-10  .600  0-0  .000  3-9  .333  4.3  15  13.4 
WEST TEX. A&M  02/09/23  35  6-11  .545  1-2  .500  2-4  .500  4.3  10  15  13.4 
LUBBOCK CHRISTIAN  02/11/23  28  4-7  .571  1-2  .500  1-3  .333  4.3  10  13.3 
at Okla. Christian  02/16/23  24  3-8  .375  0-1  .000  3-6  .500  4.3  13.1 
at Ark.-Fort Smith  02/18/23  33  5-11  .455  0-2  .000  2-7  .286  4.3  12  13.0 
WESTERN N.M.  02/20/23  26  2-5  .400  0-0  .000  3-4  .750  4.3  12.8 
at Western N.M.  02/23/23  37  5-12  .417  0-1  .000  1-5  .200  4.2  11  12.7 
vs West Tex. A&M  03/03/23  28  3-6  .500  0-1  .000  5-8  .625  4.3  11  12.7 
Totals     19  767  116-226  .513  5-31  .161  105-156  .673  26  91  117  4.3  54  72  86  20  30  342  12.7 
 
Games played: 27      Rebounds/game: 4.3 
Points/game: 12.7      Assists/game: 2.7 
FG Pct: 51.3      Turnovers/game: 3.2 
3FG Pct: 16.1      Assist/turnover ratio: 0.8 
FT Pct: 67.3      Steals/game: 1.1 
       Blocks/game: 0.7