#03 Eze Dike

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fort Lewis  11/11/22  25  2-9  .222  0-0  .000  4-5  .800  3.0  8.0 
at N.M. Highlands  11/12/22  14  3-9  .333  2-3  .667  0-2  .000  1.5  8.0 
NAVAJO TECH  11/17/22  23  5-7  .714  3-4  .750  2-4  .500  2.0  15  10.3 
NAVAJO TECH  11/19/22  20  3-5  .600  0-2  .000  1-6  .167  2.0  9.5 
NORTHERN N.M.  11/23/22  17  6-9  .667  1-1  1.000  0-4  .000  2.4  13  10.2 
SOUTHWEST (NM)  11/26/22  31  8-12  .667  5-7  .714  6-9  .667  2.5  27  13.0 
at St. Edward's  12/01/22  23  8-11  .727  2-2  1.000  2-4  .500  2.7  20  14.0 
at St. Mary's (TX)  12/03/22  17  2-8  .250  0-4  .000  2-2  1.000  2.5  13.0 
UT TYLER  12/15/22  28  7-12  .583  3-7  .429  1-4  .250  2.7  18  13.6 
DBU  12/17/22  33  5-13  .385  2-6  .333  1-2  .500  3.2  13  13.5 
TEX. PERMIAN BASIN  12/30/22  29  5-10  .500  2-3  .667  2-2  1.000  3.2  14  13.5 
ANGELO ST.  01/01/23  32  4-12  .333  1-5  .200  6-8  .750  3.3  15  13.7 
at Cameron  01/05/23  27  1-5  .200  0-3  .000  1-2  .500  3.3  12.8 
at Midwestern State  01/07/23    dnp 
at Lubbock Christian  01/12/23    15  1-5  .200  0-3  .000  2-3  .667  3.1  12.2 
TEX. A&M INT'L  01/19/23  20  3-7  .429  0-1  .000  0-1  .000  2.9  11.8 
TEX. A&M-KINGSVILLE  01/21/23  31  3-9  .333  1-3  .333  3-8  .375  2.9  10  11.7 
at Angelo St.  01/26/23  24  3-8  .375  1-5  .200  0-0  .000  2.9  11.4 
at Tex. Permian Basin  01/28/23  25  2-8  .250  1-5  .200  3-3  1.000  2.9  11.2 
MIDWESTERN ST.  02/02/23  24  6-14  .429  3-6  .500  0-0  .000  2.9  15  11.4 
CAMERON  02/04/23  10  1-4  .250  1-3  .333  0-0  .000  2.9  11.0 
WEST TEX. A&M  02/09/23  30  4-11  .364  1-4  .250  4-4  1.000  2.9  13  11.1 
LUBBOCK CHRISTIAN  02/11/23  27  2-8  .250  2-6  .333  1-2  .500  2.8  10.9 
at Okla. Christian  02/16/23  23  3-9  .333  2-6  .333  1-2  .500  2.9  10.8 
at Ark.-Fort Smith  02/18/23    13  0-6  .000  0-3  .000  0-0  .000  2.9  10.4 
WESTERN N.M.  02/20/23  23  2-13  .154  1-7  .143  1-2  .500  2.9  10.2 
at Western N.M.  02/23/23  13  1-3  .333  0-1  .000  0-0  .000  2.8  9.9 
vs West Tex. A&M  03/03/23    21  3-6  .500  0-1  .000  0-1  .000  2.9  9.7 
Totals     24  618  93-233  .399  34-101  .337  43-80  .538  26  53  79  2.9  87  45  35  29  263  9.7 
 
Games played: 27      Rebounds/game: 2.9 
Points/game: 9.7      Assists/game: 1.7 
FG Pct: 39.9      Turnovers/game: 1.3 
3FG Pct: 33.7      Assist/turnover ratio: 1.3 
FT Pct: 53.8      Steals/game: 1.1 
       Blocks/game: 0.1