#24 Darion Morgan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at N.M. Highlands  11/12/22    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
NAVAJO TECH  11/17/22    0-0  .000  0-0  .000  2-2  1.000  1.0  1.0 
NAVAJO TECH  11/19/22    0-0  .000  0-0  .000  0-0  .000  1.7  0.7 
NORTHERN N.M.  11/23/22    0-0  .000  0-0  .000  0-0  .000  1.8  0.5 
SOUTHWEST (NM)  11/26/22    0-0  .000  0-0  .000  0-0  .000  1.4  0.4 
at St. Mary's (TX)  12/03/22    0-0  .000  0-0  .000  0-0  .000  1.2  0.3 
UT TYLER  12/15/22    0-0  .000  0-0  .000  0-0  .000  1.0  0.3 
at Midwestern State  01/07/23    dnp 
at Lubbock Christian  01/12/23    0-0  .000  0-0  .000  0-0  .000  0.9  0.3 
at West Tex. A&M  01/14/23    0-0  .000  0-0  .000  0-0  .000  0.8  0.2 
TEX. A&M INT'L  01/19/23    0-0  .000  0-0  .000  0-0  .000  0.7  0.2 
CAMERON  02/04/23    0-0  .000  0-0  .000  0-0  .000  0.6  0.2 
at Okla. Christian  02/16/23    0-0  .000  0-0  .000  0-0  .000  0.6  0.2 
vs West Tex. A&M  03/03/23    0-1  .000  0-0  .000  0-0  .000  0.5  0.2 
Totals     24  0-1  .000  0-0  .000  2-2  1.000  0.5  0.2 
 
Games played: 13      Rebounds/game: 0.5 
Points/game: 0.2      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 100.0      Steals/game: 0.0 
       Blocks/game: 0.0