#33 Jose Murillo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fort Lewis  11/11/22    20  4-6  .667  0-0  .000  0-0  .000  4.0  8.0 
at N.M. Highlands  11/12/22    25  6-10  .600  0-0  .000  1-2  .500  6.5  13  10.5 
NAVAJO TECH  11/17/22  26  4-7  .571  0-0  .000  0-0  .000  6.3  9.7 
NAVAJO TECH  11/19/22  28  3-6  .500  0-0  .000  2-2  1.000  6.0  9.3 
NORTHERN N.M.  11/23/22    0-0  .000  0-0  .000  1-2  .500  4.8  7.6 
SOUTHWEST (NM)  11/26/22    12  0-0  .000  0-0  .000  1-2  .500  4.2  6.5 
at St. Edward's  12/01/22    15  1-5  .200  0-0  .000  0-4  .000  3.9  5.9 
at St. Mary's (TX)  12/03/22  18  5-6  .833  0-0  .000  0-1  .000  3.8  10  6.4 
UT TYLER  12/15/22  18  3-4  .750  0-0  .000  3-7  .429  3.8  6.7 
DBU  12/17/22  17  1-4  .250  0-0  .000  5-6  .833  4.0  6.7 
TEX. PERMIAN BASIN  12/30/22  13  3-3  1.000  0-0  .000  0-2  .000  3.8  6.6 
ANGELO ST.  01/01/23  21  3-6  .500  0-0  .000  1-1  1.000  3.8  6.7 
at Cameron  01/05/23  26  5-10  .500  0-0  .000  0-1  .000  4.2  10  6.9 
at Midwestern State  01/07/23  26  5-8  .625  0-0  .000  0-3  .000  4.1  10  7.1 
at Lubbock Christian  01/12/23  22  5-6  .833  0-0  .000  1-3  .333  4.1  11  7.4 
at West Tex. A&M  01/14/23  25  4-7  .571  0-0  .000  2-7  .286  4.1  10  7.6 
TEX. A&M INT'L  01/19/23  22  3-5  .600  0-0  .000  2-6  .333  4.2  7.6 
TEX. A&M-KINGSVILLE  01/21/23  32  3-4  .750  0-0  .000  0-0  .000  4.4  7.5 
at Angelo St.  01/26/23  34  7-11  .636  0-0  .000  2-5  .400  13  4.8  16  7.9 
at Tex. Permian Basin  01/28/23  25  3-5  .600  0-0  .000  0-0  .000  4.7  7.9 
MIDWESTERN ST.  02/02/23  18  2-3  .667  0-0  .000  0-0  .000  4.8  7.7 
CAMERON  02/04/23  18  1-2  .500  0-0  .000  3-4  .750  4.6  7.5 
WEST TEX. A&M  02/09/23  26  5-10  .500  0-0  .000  1-2  .500  4.8  11  7.7 
LUBBOCK CHRISTIAN  02/11/23  20  1-3  .333  0-0  .000  2-2  1.000  4.7  7.5 
at Okla. Christian  02/16/23  19  4-7  .571  0-0  .000  0-0  .000  4.7  7.6 
at Ark.-Fort Smith  02/18/23  23  5-5  1.000  0-0  .000  0-0  .000  4.5  10  7.7 
WESTERN N.M.  02/20/23  21  3-4  .750  0-0  .000  0-1  .000  4.6  7.6 
at Western N.M.  02/23/23  1-1  1.000  0-0  .000  0-0  .000  4.5  7.4 
vs West Tex. A&M  03/03/23  18  1-3  .333  0-0  .000  0-0  .000  4.3  7.2 
Totals     24  604  91-151  .603  0-0  .000  27-63  .429  52  74  126  4.3  79  14  35  33  209  7.2 
 
Games played: 29      Rebounds/game: 4.3 
Points/game: 7.2      Assists/game: 0.5 
FG Pct: 60.3      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 42.9      Steals/game: 0.3 
       Blocks/game: 1.1