#40 Blazej Czerniewicz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fort Lewis  11/11/22  25  4-5  .800  2-3  .667  1-2  .500  6.0  11  11.0 
at N.M. Highlands  11/12/22  26  4-6  .667  3-5  .600  2-2  1.000  5.5  13  12.0 
NAVAJO TECH  11/17/22  20  1-3  .333  0-0  .000  3-4  .750  4.3  9.7 
NAVAJO TECH  11/19/22  11  1-4  .250  0-1  .000  0-0  .000  4.0  7.8 
NORTHERN N.M.  11/23/22  18  2-2  1.000  1-1  1.000  0-0  .000  4.0  7.2 
SOUTHWEST (NM)  11/26/22    18  3-8  .375  2-5  .400  2-2  1.000  4.0  10  7.7 
at St. Edward's  12/01/22    19  1-3  .333  0-1  .000  2-3  .667  3.9  7.1 
at St. Mary's (TX)  12/03/22    21  3-4  .750  2-3  .667  0-0  .000  3.8  7.3 
UT TYLER  12/15/22    22  1-3  .333  1-3  .333  0-0  .000  4.3  6.8 
DBU  12/17/22    19  0-3  .000  0-3  .000  4-4  1.000  4.5  6.5 
TEX. PERMIAN BASIN  12/30/22    24  1-3  .333  0-1  .000  3-3  1.000  4.4  6.4 
ANGELO ST.  01/01/23    18  1-2  .500  1-1  1.000  2-3  .667  4.3  6.3 
at Cameron  01/05/23    20  2-5  .400  2-5  .400  0-0  .000  4.2  6.2 
at Midwestern State  01/07/23    27  2-4  .500  1-2  .500  0-0  .000  4.2  6.1 
at Lubbock Christian  01/12/23  1-2  .500  0-1  .000  1-1  1.000  4.0  5.9 
at West Tex. A&M  01/14/23    16  1-2  .500  1-2  .500  0-0  .000  3.9  5.8 
TEX. A&M INT'L  01/19/23    12  0-2  .000  0-2  .000  0-0  .000  3.9  5.4 
TEX. A&M-KINGSVILLE  01/21/23    17  3-4  .750  3-4  .750  2-2  1.000  3.8  11  5.7 
at Angelo St.  01/26/23    18  2-5  .400  1-3  .333  2-2  1.000  3.6  5.8 
at Tex. Permian Basin  01/28/23  1-2  .500  0-1  .000  0-0  .000  3.5  5.6 
MIDWESTERN ST.  02/02/23    23  5-9  .556  2-3  .667  0-0  .000  3.6  12  5.9 
CAMERON  02/04/23    31  6-9  .667  4-6  .667  0-0  .000  3.9  16  6.4 
WEST TEX. A&M  02/09/23    22  4-9  .444  1-4  .250  0-0  .000  3.8  6.5 
LUBBOCK CHRISTIAN  02/11/23    16  3-5  .600  1-2  .500  3-3  1.000  3.8  10  6.6 
at Okla. Christian  02/16/23    22  3-7  .429  1-4  .250  0-0  .000  3.8  6.6 
at Ark.-Fort Smith  02/18/23    21  3-6  .500  0-1  .000  2-2  1.000  3.8  6.7 
WESTERN N.M.  02/20/23    25  4-11  .364  1-6  .167  0-0  .000  3.9  6.8 
at Western N.M.  02/23/23    24  0-4  .000  0-2  .000  4-5  .800  3.9  6.7 
vs West Tex. A&M  03/03/23    18  1-4  .250  0-2  .000  0-0  .000  3.9  6.5 
Totals     571  63-136  .463  30-77  .390  33-38  .868  19  94  113  3.9  59  40  42  29  189  6.5 
 
Games played: 29      Rebounds/game: 3.9 
Points/game: 6.5      Assists/game: 1.4 
FG Pct: 46.3      Turnovers/game: 1.4 
3FG Pct: 39.0      Assist/turnover ratio: 1.0 
FT Pct: 86.8      Steals/game: 1.0 
       Blocks/game: 0.1