Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Tanner Vogel | f | 4-10 | 0-2 | 4-5 | 4-7 | 11 | 2 | 12 | 1 | 3 | 2 | 0 | 29 |
30 | James McCallum | f | 1-5 | 0-0 | 0-0 | 2-2 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 19 |
01 | Aaron Miller | g | 3-8 | 0-0 | 4-6 | 4-2 | 6 | 5 | 10 | 2 | 4 | 0 | 0 | 26 |
02 | Evan Butts | g | 4-8 | 2-2 | 0-0 | 0-3 | 3 | 3 | 10 | 0 | 1 | 0 | 1 | 19 |
15 | Cortaviaus Seales | g | 6-20 | 0-3 | 5-6 | 0-3 | 3 | 3 | 17 | 4 | 2 | 0 | 1 | 36 |
03 | Allen Fordham | - | 1-6 | 1-2 | 5-6 | 0-2 | 2 | 3 | 8 | 1 | 1 | 0 | 0 | 21 |
04 | Jordan Williams | - | 3-10 | 0-4 | 3-4 | 0-1 | 1 | 0 | 9 | 1 | 0 | 0 | 3 | 18 |
12 | Nik Atanasovs | - | 4-7 | 2-4 | 2-2 | 2-4 | 6 | 1 | 12 | 3 | 3 | 0 | 0 | 29 |
21 | Jeven Beltran | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 28-76 | 5-17 | 23-29 | 16-25 | 41 | 22 | 84 | 12 | 14 | 2 | 5 | 200 | |
36.8% | 29.4% | 79.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-41 | 2-7 | 9-12 | |||||||||||
31.7% | 28.6% | 75.0% | ||||||||||||
2nd Half: | 15-35 | 3-10 | 14-17 | |||||||||||
42.9% | 30.0% | 82.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Jahcoree Ealy | f | 6-9 | 0-0 | 8-11 | 0-2 | 2 | 1 | 20 | 4 | 1 | 1 | 2 | 26 |
01 | Mario Whitley | f | 5-6 | 1-1 | 2-2 | 1-6 | 7 | 3 | 13 | 0 | 0 | 0 | 0 | 15 |
33 | Jose Murillo | f | 3-4 | 0-0 | 4-5 | 3-4 | 7 | 2 | 10 | 4 | 2 | 2 | 0 | 19 |
03 | Lyron Bennett | g | 1-5 | 0-3 | 4-4 | 1-3 | 4 | 3 | 6 | 5 | 0 | 0 | 0 | 26 |
05 | Greg Johnson | g | 9-14 | 4-7 | 0-0 | 0-3 | 3 | 2 | 22 | 3 | 0 | 0 | 1 | 22 |
02 | Tre'Von Love | - | 6-9 | 3-4 | 2-2 | 1-5 | 6 | 2 | 17 | 5 | 2 | 0 | 1 | 25 |
11 | Junior Hodnett | - | 4-10 | 3-5 | 0-0 | 1-1 | 2 | 4 | 11 | 2 | 2 | 0 | 0 | 21 |
12 | Jason Holman | - | 2-5 | 2-5 | 0-0 | 0-0 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 11 |
22 | Niko Bossinakis | - | 4-9 | 2-3 | 0-0 | 0-3 | 3 | 1 | 10 | 2 | 0 | 0 | 0 | 14 |
44 | Conrad Luczynski | - | 5-7 | 0-0 | 0-0 | 2-7 | 9 | 4 | 10 | 0 | 1 | 2 | 1 | 21 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 45-78 | 15-28 | 20-24 | 11-36 | 47 | 22 | 125 | 26 | 9 | 5 | 6 | 200 | |
57.7% | 53.6% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 21-36 | 5-12 | 14-17 | |||||||||||
58.3% | 41.7% | 82.4% | ||||||||||||
2nd Half: | 24-42 | 10-16 | 6-7 | |||||||||||
57.1% | 62.5% | 85.7% |
Score by Periods | 1st | 2nd | Total | |
Western N.M. | 37 | 47 | 84 | Record: (4-22,2-19 Lone S) |
Eastern N.M. | 61 | 64 | 125 | Record: (18-9,14-7 Lone S) |
Officials: Tavori White,Darron Griffin,Curtis Virgil
Technical fouls: Western N.M.-Aaron Miller. Eastern N.M.-Junior Hodnett. Attendance: 886 2023-24 Men's Basketball. Round: 0. Eastern N.M. vs Western N.M.. Played at Gr |