#05 Greg Johnson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
N.M. HIGHLANDS  11/10/23  25  8-16  .500  3-5  .600  2-2  1.000  4.0  21  21.0 
FORT LEWIS  11/11/23  30  3-9  .333  1-1  1.000  4-4  1.000  2.5  11  16.0 
vs Adams St.  11/17/23  32  2-6  .333  0-2  .000  2-2  1.000  3.7  12.7 
at Fort Lewis  11/18/23  33  4-10  .400  2-4  .500  9-9  1.000  4.3  19  14.3 
ST. EDWARD'S  11/30/23    15  3-5  .600  1-1  1.000  2-2  1.000  3.4  13.2 
ST. MARY'S (TX)  12/02/23    21  3-4  .750  2-3  .667  0-1  .000  3.8  12.3 
at UT Tyler  12/07/23  26  2-8  .250  2-5  .400  0-0  .000  3.6  11.4 
at DBU  12/09/23  32  2-7  .286  1-1  1.000  4-6  .667  3.9  11.1 
at Tex. Permian Basin  01/04/24    29  5-14  .357  1-3  .333  9-10  .900  4.1  20  12.1 
at Angelo St.  01/06/24  19  4-7  .571  1-2  .500  3-6  .500  3.9  12  12.1 
CAMERON  01/11/24  25  2-6  .333  0-1  .000  2-2  1.000  4.1  11.5 
MIDWESTERN ST.  01/13/24  35  14-19  .737  6-8  .750  5-5  1.000  4.3  39  13.8 
LUBBOCK CHRISTIAN  01/18/24  36  5-15  .333  1-6  .167  4-6  .667  4.2  15  13.9 
WEST TEX. A&M  01/20/24  33  11-16  .688  3-5  .600  3-5  .600  4.3  28  14.9 
at Tex. A&M Int'l  01/25/24  23  3-6  .500  0-0  .000  1-2  .500  4.2  14.4 
at Tex. A&M-Kingsville  01/27/24  32  6-13  .462  5-9  .556  5-6  .833  4.1  22  14.9 
ANGELO ST.  02/01/24  27  6-13  .462  2-5  .400  2-3  .667  4.2  16  14.9 
TEX. PERMIAN BASIN  02/03/24  31  9-12  .750  4-6  .667  5-7  .714  4.2  27  15.6 
at Midwestern St.  02/08/24  30  1-15  .067  0-4  .000  0-0  .000  4.1  14.9 
at Cameron  02/10/24  35  11-19  .579  4-5  .800  9-9  1.000  4.0  35  15.9 
at West Tex. A&M  02/15/24  31  6-15  .400  2-4  .500  1-1  1.000  3.9  15  15.9 
at Lubbock Christian  02/17/24  29  7-11  .636  4-7  .571  3-4  .750  3.8  21  16.1 
OKLA. CHRISTIAN  02/22/24  26  6-13  .462  2-7  .286  10-12  .833  3.9  24  16.4 
ARK.-FORT SMITH  02/24/24  36  10-17  .588  4-9  .444  6-9  .667  3.8  30  17.0 
WESTERN N.M.  02/29/24  22  9-14  .643  4-7  .571  0-0  .000  3.8  22  17.2 
at Western N.M.  03/02/24  29  11-17  .647  5-8  .625  5-10  .500  3.8  32  17.8 
vs Angelo St.  03/07/24  30  9-14  .643  0-1  .000  5-5  1.000  3.9  23  18.0 
vs Cameron  03/09/24  27  4-11  .364  1-2  .500  5-7  .714  4.0  14  17.8 
vs Lubbock Christian  03/10/24  30  5-8  .625  2-3  .667  6-7  .857  3.9  18  17.8 
vs Colorado Mesa  03/16/24  34  6-15  .400  2-4  .500  8-9  .889  4.0  22  18.0 
Totals     27  863  177-355  .499  65-128  .508  120-151  .795  20  99  119  4.0  65  78  42  33  539  18.0 
 
Games played: 30      Rebounds/game: 4.0 
Points/game: 18.0      Assists/game: 2.6 
FG Pct: 49.9      Turnovers/game: 1.4 
3FG Pct: 50.8      Assist/turnover ratio: 1.9 
FT Pct: 79.5      Steals/game: 1.1 
       Blocks/game: 0.2