#12 Holman, Jason

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
N.M. HIGHLANDS  11/10/23    2-2  1.000  2-2  1.000  0-0  .000  0.0  6.0 
FORT LEWIS  11/11/23    0-1  .000  0-1  .000  0-0  .000  0.0  3.0 
at DBU  12/09/23    0-0  .000  0-0  .000  1-2  .500  0.0  2.3 
vs Northern N.M.  12/14/23    18  1-6  .167  0-4  .000  2-2  1.000  0.0  2.8 
NAVAJO TECH  12/19/23    19  1-7  .143  1-7  .143  0-0  .000  0.4  2.8 
at Angelo St.  01/06/24    1-2  .500  1-2  .500  0-0  .000  0.3  2.8 
CAMERON  01/11/24    11  1-2  .500  1-2  .500  0-0  .000  0.6  2.9 
MIDWESTERN ST.  01/13/24    0-1  .000  0-1  .000  0-0  .000  0.6  2.5 
LUBBOCK CHRISTIAN  01/18/24    0-1  .000  0-1  .000  0-0  .000  0.6  2.2 
ANGELO ST.  02/01/24    10  2-3  .667  2-2  1.000  2-2  1.000  0.6  2.8 
TEX. PERMIAN BASIN  02/03/24    0-0  .000  0-0  .000  0-0  .000  0.5  2.5 
at Midwestern St.  02/08/24    11  1-2  .500  1-2  .500  0-0  .000  0.5  2.6 
at West Tex. A&M  02/15/24    0-0  .000  0-0  .000  0-0  .000  0.5  2.4 
at Lubbock Christian  02/17/24    0-0  .000  0-0  .000  0-0  .000  0.4  2.2 
OKLA. CHRISTIAN  02/22/24    10  3-6  .500  3-6  .500  2-2  1.000  0.4  11  2.8 
ARK.-FORT SMITH  02/24/24    0-1  .000  0-1  .000  0-0  .000  0.4  2.6 
WESTERN N.M.  02/29/24    11  2-5  .400  2-5  .400  0-0  .000  0.4  2.8 
at Western N.M.  03/02/24    0-0  .000  0-0  .000  0-0  .000  0.3  2.7 
vs Colorado Mesa  03/16/24    0-1  .000  0-1  .000  0-0  .000  0.3  2.5 
Totals     118  14-40  .350  13-37  .351  7-8  .875  0.3  11  48  2.5 
 
Games played: 19      Rebounds/game: 0.3 
Points/game: 2.5      Assists/game: 0.6 
FG Pct: 35.0      Turnovers/game: 0.2 
3FG Pct: 35.1      Assist/turnover ratio: 3.7 
FT Pct: 87.5      Steals/game: 0.3 
       Blocks/game: 0.0