#15 Koroll, Jaxon |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
N.M. HIGHLANDS | 11/10/23 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 2.0 | |
FORT LEWIS | 11/11/23 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
vs Adams St. | 11/17/23 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1.3 | |
at Fort Lewis | 11/18/23 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
ST. EDWARD'S | 11/30/23 | 10 | 1-5 | .200 | 0-0 | .000 | 2-3 | .667 | 3 | 2 | 5 | 2.6 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1.6 | |
ST. MARY'S (TX) | 12/02/23 | 7 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 4 | 4 | 2.8 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1.7 | |
at UT Tyler | 12/07/23 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
at DBU | 12/09/23 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.5 | |
vs Northern N.M. | 12/14/23 | 15 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 7 | 7 | 2.8 | 2 | 0 | 3 | 1 | 0 | 1 | 5 | 1.9 | |
NAVAJO TECH | 12/19/23 | 14 | 0-2 | .000 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 2.9 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1.9 | |
at Tex. Permian Basin | 01/04/24 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.7 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1.9 | |
at Angelo St. | 01/06/24 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.9 | |
CAMERON | 01/11/24 | 6 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 2.5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2.0 | |
MIDWESTERN ST. | 01/13/24 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
at Tex. A&M Int'l | 01/25/24 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
at Tex. A&M-Kingsville | 01/27/24 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
ANGELO ST. | 02/01/24 | 15 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 2.2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1.6 | |
TEX. PERMIAN BASIN | 02/03/24 | 19 | 5-6 | .833 | 0-0 | .000 | 1-2 | .500 | 4 | 3 | 7 | 2.5 | 4 | 0 | 0 | 0 | 3 | 1 | 11 | 2.1 | |
at Midwestern St. | 02/08/24 | 14 | 2-9 | .222 | 0-0 | .000 | 1-2 | .500 | 6 | 1 | 7 | 2.7 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 2.3 | |
at Cameron | 02/10/24 | 10 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 2.9 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.3 | |
at Western N.M. | 03/02/24 | 7 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 2.4 | |
vs Angelo St. | 03/07/24 | 9 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2.5 | |
vs Cameron | 03/09/24 | 9 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.6 | |
vs Colorado Mesa | 03/16/24 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
Totals | 0 | 191 | 22-43 | .512 | 0-0 | .000 | 15-28 | .536 | 26 | 37 | 63 | 2.6 | 29 | 0 | 16 | 6 | 10 | 4 | 59 | 2.5 | |
Games played: 24 | Rebounds/game: 2.6 | |
Points/game: 2.5 | Assists/game: 0.7 | |
FG Pct: 51.2 | Turnovers/game: 0.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 2.7 | |
FT Pct: 53.6 | Steals/game: 0.2 | |
Blocks/game: 0.4 |