#33 Murillo, Jose

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
N.M. HIGHLANDS  11/10/23  15  1-2  .500  0-0  .000  0-0  .000  3.0  2.0 
FORT LEWIS  11/11/23  18  2-3  .667  0-0  .000  4-4  1.000  3.5  5.0 
vs Adams St.  11/17/23  28  11-13  .846  0-0  .000  0-0  .000  4.7  22  10.7 
at Fort Lewis  11/18/23  24  3-4  .750  0-0  .000  0-2  .000  4.8  9.5 
ST. EDWARD'S  11/30/23  18  3-6  .500  0-0  .000  4-8  .500  5.2  10  9.6 
ST. MARY'S (TX)  12/02/23  17  3-3  1.000  0-0  .000  2-3  .667  4.7  9.3 
at UT Tyler  12/07/23  29  1-3  .333  0-0  .000  1-4  .250  4.9  8.4 
at DBU  12/09/23  22  3-3  1.000  0-0  .000  2-4  .500  5.0  8.4 
vs Northern N.M.  12/14/23  15  2-4  .500  0-0  .000  2-5  .400  4.6  8.1 
NAVAJO TECH  12/19/23  21  13-16  .813  0-1  .000  2-4  .500  4.8  28  10.1 
at Tex. Permian Basin  01/04/24  19  2-9  .222  0-0  .000  2-3  .667  5.0  9.7 
at Angelo St.  01/06/24  17  1-4  .250  0-0  .000  0-0  .000  5.0  9.1 
CAMERON  01/11/24  22  9-9  1.000  0-0  .000  3-5  .600  5.1  21  10.0 
MIDWESTERN ST.  01/13/24  11  3-3  1.000  0-0  .000  1-2  .500  4.9  9.8 
LUBBOCK CHRISTIAN  01/18/24  23  2-5  .400  0-0  .000  0-0  .000  4.9  9.4 
WEST TEX. A&M  01/20/24  29  3-4  .750  0-0  .000  2-2  1.000  5.1  9.3 
at Tex. A&M Int'l  01/25/24  21  1-5  .200  0-0  .000  0-0  .000  5.1  8.9 
at Tex. A&M-Kingsville  01/27/24  22  3-3  1.000  0-0  .000  4-5  .800  4.9  10  8.9 
ANGELO ST.  02/01/24  21  4-8  .500  0-0  .000  5-6  .833  4.9  13  9.2 
TEX. PERMIAN BASIN  02/03/24  0-0  .000  0-0  .000  0-0  .000  4.7  8.7 
at Midwestern St.  02/08/24  14  0-2  .000  0-0  .000  1-2  .500  4.7  8.3 
at Cameron  02/10/24  17  4-8  .500  0-0  .000  0-0  .000  4.9  8.3 
at West Tex. A&M  02/15/24  18  3-6  .500  0-0  .000  0-1  .000  4.9  8.2 
at Lubbock Christian  02/17/24  16  3-6  .500  0-0  .000  2-3  .667  5.0  8.2 
OKLA. CHRISTIAN  02/22/24  26  3-5  .600  0-0  .000  0-0  .000  5.0  8.1 
ARK.-FORT SMITH  02/24/24  26  2-3  .667  0-0  .000  2-4  .500  5.1  8.0 
WESTERN N.M.  02/29/24  19  3-4  .750  0-0  .000  4-5  .800  5.2  10  8.1 
at Western N.M.  03/02/24  21  4-4  1.000  0-0  .000  1-4  .250  10  5.4  8.1 
vs Angelo St.  03/07/24  15  2-4  .500  0-0  .000  0-0  .000  5.3  8.0 
vs Cameron  03/09/24  21  8-11  .727  0-0  .000  0-0  .000  5.4  16  8.3 
vs Lubbock Christian  03/10/24  25  7-7  1.000  0-0  .000  6-7  .857  5.4  20  8.6 
vs Colorado Mesa  03/16/24  23  3-5  .600  0-0  .000  1-2  .500  5.5  8.6 
Totals     32  639  112-172  .651  0-1  .000  51-85  .600  69  106  175  5.5  89  40  58  49  10  275  8.6 
 
Games played: 32      Rebounds/game: 5.5 
Points/game: 8.6      Assists/game: 1.3 
FG Pct: 65.1      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 60.0      Steals/game: 0.3 
       Blocks/game: 1.5