#05 Treyvon Byrd

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fort Lewis  11/08/24    21  2-5  .400  0-1  .000  2-6  .333  1.0  6.0 
vs N.M. Highlands  11/09/24  26  5-7  .714  0-0  .000  9-10  .900  4.5  19  12.5 
NAVAJO TECH  11/14/24  13  2-5  .400  1-3  .333  0-0  .000  4.3  10.0 
MSU DENVER  11/20/24  27  4-10  .400  0-2  .000  1-2  .500  4.3  9.8 
WEST TEX. A&M  11/23/24  34  4-7  .571  1-2  .500  4-5  .800  5.2  13  10.4 
JUSTICE COL.  11/30/24  20  6-9  .667  1-3  .333  7-8  .875  5.0  20  12.0 
OKLA. CHRISTIAN  12/05/24  23  3-5  .600  2-2  1.000  2-4  .500  4.6  10  11.7 
CAMERON  12/07/24  26  9-12  .750  0-2  .000  1-2  .500  4.5  19  12.6 
at Tex. A&M Int'l  12/15/24  32  2-7  .286  0-0  .000  6-9  .667  4.6  10  12.3 
at Tex. A&M-Kingsville  12/18/24  37  5-7  .714  2-2  1.000  1-2  .500  4.8  13  12.4 
NAVAJO TECH  12/20/24  18  5-8  .625  1-3  .333  0-0  .000  4.6  10  11  12.3 
LUBBOCK CHRISTIAN  01/03/25  31  8-11  .727  2-3  .667  6-10  .600  4.8  24  13.3 
MIDWESTERN ST.  01/05/25  32  3-7  .429  0-4  .000  0-0  .000  10  11  5.2  12.7 
at UT Permian Basin  01/09/25  31  4-11  .364  1-3  .333  2-2  1.000  5.3  11  12.6 
at Angelo St.  01/11/25  32  6-9  .667  1-3  .333  2-3  .667  5.3  15  12.7 
SUL ROSS ST.  01/16/25  33  6-13  .462  0-2  .000  2-4  .500  5.4  14  12.8 
WESTERN N.M.  01/18/25  19  2-3  .667  1-1  1.000  1-2  .500  5.4  12.4 
at UT Tyler  01/23/25  26  4-7  .571  0-0  .000  0-0  .000  5.3  12.2 
at DBU  01/25/25  29  5-8  .625  2-3  .667  1-2  .500  5.5  13  12.2 
at Midwestern St.  01/30/25  30  4-7  .571  0-1  .000  5-6  .833  5.7  13  12.3 
at Lubbock Christian  02/01/25  24  6-8  .750  0-1  .000  0-0  .000  5.5  12  12.2 
ANGELO ST.  02/06/25  24  2-4  .500  0-2  .000  1-2  .500  5.5  11.9 
UT PERMIAN BASIN  02/08/25  19  5-9  .556  0-1  .000  4-6  .667  5.4  14  12.0 
at Western N.M.  02/13/25  24  3-8  .375  0-1  .000  0-0  .000  5.3  11.8 
at Sul Ross St.  02/15/25  27  7-8  .875  2-3  .667  2-4  .500  5.1  18  12.0 
ST. EDWARD'S  02/20/25  23  5-10  .500  1-3  .333  0-0  .000  5.0  11  12.0 
ST. MARY'S (TX)  02/22/25  33  4-8  .500  0-2  .000  6-10  .600  5.1  14  12.0 
at West Tex. A&M  02/27/25  10  1-3  .333  1-2  .500  0-0  .000  5.0  11.7 
Totals     27  724  122-216  .565  19-55  .345  65-99  .657  34  107  141  5.0  75  57  36  20  39  328  11.7 
 
Games played: 28      Rebounds/game: 5.0 
Points/game: 11.7      Assists/game: 2.0 
FG Pct: 56.5      Turnovers/game: 1.3 
3FG Pct: 34.5      Assist/turnover ratio: 1.6 
FT Pct: 65.7      Steals/game: 1.4 
       Blocks/game: 0.7