#12 Raul Stanford

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NAVAJO TECH  11/14/24    10  1-1  1.000  1-1  1.000  0-0  .000  1.0  3.0 
JUSTICE COL.  11/30/24    0-2  .000  0-1  .000  0-0  .000  1.5  1.5 
OKLA. CHRISTIAN  12/05/24    0-0  .000  0-0  .000  0-0  .000  1.0  1.0 
NAVAJO TECH  12/20/24    15  6-11  .545  2-5  .400  0-0  .000  1.3  14  4.3 
WESTERN N.M.  01/18/25    0-0  .000  0-0  .000  0-0  .000  1.0  3.4 
ANGELO ST.  02/06/25    0-0  .000  0-0  .000  0-0  .000  0.8  2.8 
at Western N.M.  02/13/25    0-0  .000  0-0  .000  0-0  .000  0.7  2.4 
at Sul Ross St.  02/15/25    0-1  .000  0-1  .000  0-0  .000  0.8  2.1 
Totals     35  7-15  .467  3-8  .375  0-0  .000  0.8  17  2.1 
 
Games played: 8      Rebounds/game: 0.8 
Points/game: 2.1      Assists/game: 0.8 
FG Pct: 46.7      Turnovers/game: 0.4 
3FG Pct: 37.5      Assist/turnover ratio: 2.0 
FT Pct: 0.0      Steals/game: 0.8 
       Blocks/game: 0.0