#13 Kevin Rankin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs N.M. Highlands  11/09/24    0-2  .000  0-1  .000  2-2  1.000  0.0  2.0 
NAVAJO TECH  11/14/24    16  2-8  .250  0-4  .000  0-0  .000  1.0  3.0 
MSU DENVER  11/20/24    0-0  .000  0-0  .000  0-0  .000  0.7  2.0 
WEST TEX. A&M  11/23/24    1-1  1.000  0-0  .000  0-0  .000  0.5  2.0 
JUSTICE COL.  11/30/24    14  1-6  .167  0-4  .000  2-2  1.000  0.8  2.4 
OKLA. CHRISTIAN  12/05/24    0-1  .000  0-1  .000  0-0  .000  0.7  2.0 
at Tex. A&M Int'l  12/15/24    0-0  .000  0-0  .000  0-0  .000  0.6  1.7 
at Tex. A&M-Kingsville  12/18/24    0-0  .000  0-0  .000  0-0  .000  0.5  1.5 
NAVAJO TECH  12/20/24    15  6-10  .600  0-1  .000  0-0  .000  1.0  12  2.7 
MIDWESTERN ST.  01/05/25    0-1  .000  0-1  .000  0-0  .000  1.0  2.4 
WESTERN N.M.  01/18/25    1-1  1.000  1-1  1.000  0-0  .000  1.0  2.5 
at DBU  01/25/25    12  1-3  .333  0-0  .000  0-0  .000  1.0  2.4 
at Lubbock Christian  02/01/25    0-2  .000  0-1  .000  0-0  .000  0.9  2.2 
ANGELO ST.  02/06/25    1-2  .500  0-0  .000  0-0  .000  0.9  2.2 
at Western N.M.  02/13/25    17  1-7  .143  0-4  .000  2-2  1.000  1.2  2.3 
at Sul Ross St.  02/15/25    1-2  .500  0-0  .000  0-0  .000  1.2  2.3 
Totals     115  15-46  .326  1-18  .056  6-6  1.000  16  19  1.2  16  19  16  11  37  2.3 
 
Games played: 16      Rebounds/game: 1.2 
Points/game: 2.3      Assists/game: 1.2 
FG Pct: 32.6      Turnovers/game: 1.0 
3FG Pct: 5.6      Assist/turnover ratio: 1.2 
FT Pct: 100.0      Steals/game: 0.7 
       Blocks/game: 0.1