#23 Johnathan Lyons Jr.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NAVAJO TECH  11/14/24    14  3-6  .500  1-1  1.000  0-0  .000  4.0  7.0 
JUSTICE COL.  11/30/24    1-4  .250  0-2  .000  4-6  .667  4.5  6.5 
OKLA. CHRISTIAN  12/05/24    1-1  1.000  1-1  1.000  0-0  .000  3.0  5.3 
NAVAJO TECH  12/20/24    12  7-9  .778  0-0  .000  0-0  .000  3.0  14  7.5 
WESTERN N.M.  01/18/25    0-1  .000  0-1  .000  2-2  1.000  2.8  6.4 
ANGELO ST.  02/06/25    0-0  .000  0-0  .000  0-0  .000  2.3  5.3 
at Western N.M.  02/13/25    1-2  .500  0-0  .000  0-2  .000  2.0  4.9 
ST. EDWARD'S  02/20/25    0-0  .000  0-0  .000  0-0  .000  1.8  4.3 
Totals     44  13-23  .565  2-5  .400  6-10  .600  14  1.8  34  4.3 
 
Games played: 8      Rebounds/game: 1.8 
Points/game: 4.3      Assists/game: 0.5 
FG Pct: 56.5      Turnovers/game: 0.4 
3FG Pct: 40.0      Assist/turnover ratio: 1.3 
FT Pct: 60.0      Steals/game: 0.3 
       Blocks/game: 0.0