Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Fort Lewis | 13-Mario Whitley | 6-Mario Whitley | 2-Treyvon Byrd | 4-Cooper Jackso | 2-Jose Murillo |
| 11/08/24 | Cooper Jackso | ||||
| L 55-66 | |||||
| vs N.M. Highlands | 24-Mario Whitley | 10-Mario Whitley | 4-Mo Austin | 2-Cougar Downin | 2-Jose Murillo |
| 11/09/24 | Cooper Jackso | ||||
| W 94-82 | |||||
| NAVAJO TECH | 18-Cougar Downin | 10-Mario Whitley | 6-Kevin Rankin | 7-Cooper Jackso | 1-Jose Murillo |
| 11/14/24 | Jose Murillo | Mo Austin | |||
| W 133-33 | Cooper Jackso | ||||
| MSU DENVER | 23-Jaden Clarke | 8-Cougar Downin | 5-Cougar Downin | 6-Cooper Jackso | 1-Mario Whitley |
| 11/20/24 | Cooper Jackso | ||||
| W 93-84 | Cougar Downin | ||||
| Jaden Clarke | |||||
| Treyvon Byrd | |||||
| Jose Murillo | |||||
| WEST TEX. A&M | 21-Mario Whitley | 15-Mario Whitley | 4-Mario Whitley | 3-Mario Whitley | 1-Treyvon Byrd |
| 11/23/24 | Jose Murillo | ||||
| OL 95-99 | |||||
| JUSTICE COL. | 20-Treyvon Byrd | 8-Jose Murillo | 4-Mo Austin | 7-Cooper Jackso | 3-Jaden Clarke |
| 11/30/24 | |||||
| W 88-45 | |||||
| OKLA. CHRISTIAN | 18-Jaden Clarke | 10-Mario Whitley | 8-Cooper Jackso | 4-Cooper Jackso | 1-Jose Murillo |
| 12/05/24 | Mario Whitley | ||||
| W 91-68 | |||||
| CAMERON | 28-Cougar Downin | 9-Mario Whitley | 3-Mario Whitley | 5-Cooper Jackso | 1-Jaden Clarke |
| 12/07/24 | Cooper Jackso | Mario Whitley | |||
| W 76-74 | |||||
| at Tex. A&M Int'l | 28-Jose Murillo | 9-Mario Whitley | 2-Mo Austin | 2-Jose Murillo | 3-Jose Murillo |
| 12/15/24 | Mario Whitley | Treyvon Byrd | |||
| OL 78-79 | |||||
| at Tex. A&M-Kingsville | 23-Mo Austin | 8-Mario Whitley | 5-Cooper Jackso | 2-Cooper Jackso | 2-Jose Murillo |
| 12/18/24 | |||||
| W 93-83 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NAVAJO TECH | 24-Austin Abrams | 10-Jaden Clarke | 11-Austin Abrams | 7-Austin Abrams | 1-Jose Murillo |
| 12/20/24 | Treyvon Byrd | ||||
| W 160-40 | |||||
| LUBBOCK CHRISTIAN | 24-Treyvon Byrd | 10-Jose Murillo | 4-Treyvon Byrd | 2-Mario Whitley | 4-Jose Murillo |
| 01/03/25 | Cougar Downin | ||||
| L 71-77 | |||||
| MIDWESTERN ST. | 22-Mo Austin | 11-Mario Whitley | 4-Treyvon Byrd | 3-Mo Austin | 3-Treyvon Byrd |
| 01/05/25 | Treyvon Byrd | Mo Austin | |||
| W 83-81 | |||||
| at UT Permian Basin | 16-Mo Austin | 12-Mario Whitley | 2-Jose Murillo | 1-Jose Murillo | 2-Jose Murillo |
| 01/09/25 | Mo Austin | Cougar Downin | |||
| L 74-78 | Mario Whitley | Mo Austin | |||
| Treyvon Byrd | Austin Abrams | ||||
| Treyvon Byrd | |||||
| at Angelo St. | 18-Mario Whitley | 10-Jose Murillo | 3-Jaden Clarke | 3-Treyvon Byrd | 1-Cougar Downin |
| 01/11/25 | Cougar Downin | Mario Whitley | |||
| W 80-70 | Jose Murillo | ||||
| Treyvon Byrd | |||||
| SUL ROSS ST. | 26-Jose Murillo | 12-Mario Whitley | 6-Mo Austin | 2-Mo Austin | 2-Jose Murillo |
| 01/16/25 | Jaden Clarke | ||||
| L 101-110 | |||||
| WESTERN N.M. | 23-Jose Murillo | 11-Mario Whitley | 4-Mo Austin | 5-Mo Austin | 2-Jose Murillo |
| 01/18/25 | Jose Murillo | ||||
| W 101-72 | |||||
| at UT Tyler | 26-Mario Whitley | 12-Mario Whitley | 7-Mario Whitley | 2-Jose Murillo | 1-Mario Whitley |
| 01/23/25 | Jose Murillo | ||||
| W 87-75 | |||||
| at DBU | 19-Mario Whitley | 9-Treyvon Byrd | 2-Mo Austin | 2-Mo Austin | 1-Treyvon Byrd |
| 01/25/25 | Mario Whitley | Jaden Clarke | Mario Whitley | ||
| L 81-87 | Jose Murillo | Treyvon Byrd | |||
| Austin Abrams | Mario Whitley | ||||
| at Midwestern St. | 19-Cougar Downin | 9-Treyvon Byrd | 4-Cooper Jackso | 2-Cooper Jackso | 1-Jose Murillo |
| 01/30/25 | Mo Austin | Cooper Jackso | |||
| W 70-69 | Mario Whitley | ||||
| Treyvon Byrd | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Lubbock Christian | 12-Treyvon Byrd | 12-Mario Whitley | 3-Mo Austin | 1-Kevin Rankin | 1-Mario Whitley |
| 02/01/25 | Mo Austin | ||||
| L 68-88 | |||||
| ANGELO ST. | 21-Jose Murillo | 6-Treyvon Byrd | 4-Mo Austin | 4-Treyvon Byrd | 1-Cooper Jackso |
| 02/06/25 | Jose Murillo | Treyvon Byrd | |||
| W 82-62 | Mario Whitley | ||||
| UT PERMIAN BASIN | 16-Cougar Downin | 9-Jose Murillo | 9-Mo Austin | 6-Cooper Jackso | 1-Jose Murillo |
| 02/08/25 | Mario Whitley | Treyvon Byrd | |||
| W 83-80 | |||||
| at Western N.M. | 19-Cougar Downin | 9-Mario Whitley | 3-Treyvon Byrd | 3-Cougar Downin | 2-Mario Whitley |
| 02/13/25 | Cooper Jackso | Jose Murillo | |||
| W 97-70 | Austin Abrams | ||||
| at Sul Ross St. | 32-Mario Whitley | 7-Jose Murillo | 4-Cooper Jackso | 5-Cooper Jackso | 1-Treyvon Byrd |
| 02/15/25 | Mario Whitley | ||||
| W 97-84 | Cooper Jackso | ||||
| Jose Murillo | |||||
| Cougar Downin | |||||
| ST. EDWARD'S | 27-Mario Whitley | 13-Mario Whitley | 4-Cooper Jackso | 2-Treyvon Byrd | 2-Jose Murillo |
| 02/20/25 | Treyvon Byrd | Mo Austin | |||
| W 96-85 | Cooper Jackso | ||||
| ST. MARY'S (TX) | 19-Mario Whitley | 8-Treyvon Byrd | 4-Cougar Downin | 2-Cooper Jackso | 2-Jose Murillo |
| 02/22/25 | Treyvon Byrd | Cooper Jackso | |||
| L 72-77 | Mario Whitley | Treyvon Byrd | |||
| at West Tex. A&M | 19-Mo Austin | 13-Mario Whitley | 1-Mario Whitley | 3-Austin Abrams | 2-Jose Murillo |
| 02/27/25 | Jose Murillo | Mo Austin | |||
| OL 90-95 | Cooper Jackso | ||||
| Jose Murillo | |||||
| Cougar Downin | |||||
| vs Lubbock Christian | 21-Austin Abrams | 9-Mario Whitley | 5-Mo Austin | 2-Cougar Downin | 3-Jose Murillo |
| 03/07/25 | Mario Whitley | ||||
| OL 78-79 | |||||
Team High/Low Analysis |
| POINTS | 160 | NAVAJO TECH (12/20/24) | |
| 133 | NAVAJO TECH (11/14/24) | ||
| 101 | WESTERN N.M. (01/18/25) | ||
| 101 | SUL ROSS ST. (01/16/25) | ||
| 97 | at Sul Ross St. (02/15/25) | ||
| 97 | at Western N.M. (02/13/25) | ||
| FIELD GOALS MADE | 75 | NAVAJO TECH (12/20/24) | |
| 58 | NAVAJO TECH (11/14/24) | ||
| FIELD GOAL ATTEMPTS | 111 | NAVAJO TECH (12/20/24) | |
| 89 | NAVAJO TECH (11/14/24) | ||
| FIELD GOAL PERCENTAGE | .676 | 75-111 | NAVAJO TECH (12/20/24) |
| .652 | 58-89 | NAVAJO TECH (11/14/24) | |
| 3 PT FIELD GOALS MADE | 12 | NAVAJO TECH (11/14/24) | |
| 10 | OKLA. CHRISTIAN (12/05/24) | ||
| 3 PT FG ATTEMPTS | 26 | MIDWESTERN ST. (01/05/25) | |
| 24 | NAVAJO TECH (12/20/24) | ||
| 24 | OKLA. CHRISTIAN (12/05/24) | ||
| 3 PT FG PERCENTAGE | .636 | 7-11 | at Tex. A&M-Kingsville (12/18/24) |
| .522 | 12-23 | NAVAJO TECH (11/14/24) | |
| FREE THROWS MADE | 35 | JUSTICE COL. (11/30/24) | |
| 31 | MSU DENVER (11/20/24) | ||
| FREE THROW ATTEMPTS | 47 | JUSTICE COL. (11/30/24) | |
| 42 | MSU DENVER (11/20/24) | ||
| FREE THROW PERCENTAGE | 1.000 | 3-3 | NAVAJO TECH (12/20/24) |
| .864 | 19-22 | WESTERN N.M. (01/18/25) | |
| REBOUNDS | 57 | NAVAJO TECH (12/20/24) | |
| 55 | JUSTICE COL. (11/30/24) | ||
| ASSISTS | 49 | NAVAJO TECH (12/20/24) | |
| 43 | NAVAJO TECH (11/14/24) | ||
| STEALS | 38 | NAVAJO TECH (12/20/24) | |
| 26 | NAVAJO TECH (11/14/24) | ||
| BLOCKED SHOTS | 8 | MIDWESTERN ST. (01/05/25) | |
| 8 | JUSTICE COL. (11/30/24) | ||
| TURNOVERS | 23 | WEST TEX. A&M (11/23/24) | |
| 19 | at DBU (01/25/25) | ||
| 19 | OKLA. CHRISTIAN (12/05/24) | ||
| 19 | JUSTICE COL. (11/30/24) | ||
| 19 | at Fort Lewis (11/08/24) | ||
| FOULS | 34 | WEST TEX. A&M (11/23/24) | |
| 29 | SUL ROSS ST. (01/16/25) |
| POINTS | 110 | SUL ROSS ST. (01/16/25) | |
| 99 | WEST TEX. A&M (11/23/24) | ||
| 95 | at West Tex. A&M (02/27/25) | ||
| 88 | at Lubbock Christian (02/01/25) | ||
| 87 | at DBU (01/25/25) | ||
| FIELD GOALS MADE | 33 | ST. EDWARD'S (02/20/25) | |
| 32 | CAMERON (12/07/24) | ||
| FIELD GOAL ATTEMPTS | 77 | at West Tex. A&M (02/27/25) | |
| 69 | ST. MARY'S (TX) (02/22/25) | ||
| 69 | vs N.M. Highlands (11/09/24) | ||
| FIELD GOAL PERCENTAGE | .545 | 30-55 | MSU DENVER (11/20/24) |
| .544 | 31-57 | UT PERMIAN BASIN (02/08/25) | |
| 3 PT FIELD GOALS MADE | 14 | LUBBOCK CHRISTIAN (01/03/25) | |
| 13 | at DBU (01/25/25) | ||
| 3 PT FG ATTEMPTS | 36 | vs N.M. Highlands (11/09/24) | |
| 34 | vs Lubbock Christian (03/07/25) | ||
| 34 | at West Tex. A&M (02/27/25) | ||
| 3 PT FG PERCENTAGE | .560 | 14-25 | LUBBOCK CHRISTIAN (01/03/25) |
| .550 | 11-20 | MSU DENVER (11/20/24) | |
| FREE THROWS MADE | 38 | SUL ROSS ST. (01/16/25) | |
| 35 | WEST TEX. A&M (11/23/24) | ||
| FREE THROW ATTEMPTS | 48 | WEST TEX. A&M (11/23/24) | |
| 46 | SUL ROSS ST. (01/16/25) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | NAVAJO TECH (11/14/24) |
| .923 | 12-13 | MIDWESTERN ST. (01/05/25) | |
| REBOUNDS | 47 | ST. MARY'S (TX) (02/22/25) | |
| 46 | at West Tex. A&M (02/27/25) | ||
| ASSISTS | 20 | at Sul Ross St. (02/15/25) | |
| 19 | at West Tex. A&M (02/27/25) | ||
| STEALS | 13 | at DBU (01/25/25) | |
| 13 | WEST TEX. A&M (11/23/24) | ||
| BLOCKED SHOTS | 7 | at UT Permian Basin (01/09/25) | |
| 6 | at DBU (01/25/25) | ||
| 6 | JUSTICE COL. (11/30/24) | ||
| 6 | vs N.M. Highlands (11/09/24) | ||
| TURNOVERS | 47 | NAVAJO TECH (12/20/24) | |
| 37 | NAVAJO TECH (11/14/24) | ||
| FOULS | 31 | JUSTICE COL. (11/30/24) | |
| 28 | at Tex. A&M Int'l (12/15/24) | ||
| 28 | MSU DENVER (11/20/24) |
| POINTS | 55 | at Fort Lewis (11/08/24) | |
| 68 | at Lubbock Christian (02/01/25) | ||
| 70 | at Midwestern St. (01/30/25) | ||
| 71 | LUBBOCK CHRISTIAN (01/03/25) | ||
| 72 | ST. MARY'S (TX) (02/22/25) | ||
| FIELD GOALS MADE | 22 | at Fort Lewis (11/08/24) | |
| 23 | at Tex. A&M Int'l (12/15/24) | ||
| FIELD GOAL ATTEMPTS | 49 | ANGELO ST. (02/06/25) | |
| 52 | at Tex. A&M-Kingsville (12/18/24) | ||
| FIELD GOAL PERCENTAGE | .375 | 24-64 | JUSTICE COL. (11/30/24) |
| .375 | 27-72 | at UT Permian Basin (01/09/25) | |
| 3 PT FIELD GOALS MADE | 2 | at Fort Lewis (11/08/24) | |
| 2 | at Tex. A&M Int'l (12/15/24) | ||
| 2 | at West Tex. A&M (02/27/25) | ||
| 3 PT FG ATTEMPTS | 9 | at Tex. A&M Int'l (12/15/24) | |
| 11 | at Tex. A&M-Kingsville (12/18/24) | ||
| 11 | SUL ROSS ST. (01/16/25) | ||
| 11 | at Lubbock Christian (02/01/25) | ||
| 3 PT FG PERCENTAGE | .133 | 2-15 | at Fort Lewis (11/08/24) |
| .143 | 2-14 | at West Tex. A&M (02/27/25) | |
| FREE THROWS MADE | 3 | NAVAJO TECH (12/20/24) | |
| 5 | NAVAJO TECH (11/14/24) | ||
| FREE THROW ATTEMPTS | 3 | NAVAJO TECH (12/20/24) | |
| 8 | NAVAJO TECH (11/14/24) | ||
| FREE THROW PERCENTAGE | .529 | 9-17 | at Fort Lewis (11/08/24) |
| .545 | 12-22 | vs Lubbock Christian (03/07/25) | |
| REBOUNDS | 27 | at Sul Ross St. (02/15/25) | |
| 28 | UT PERMIAN BASIN (02/08/25) | ||
| ASSISTS | 5 | at West Tex. A&M (02/27/25) | |
| 7 | at Fort Lewis (11/08/24) | ||
| STEALS | 2 | at Lubbock Christian (02/01/25) | |
| 3 | at Tex. A&M-Kingsville (12/18/24) | ||
| BLOCKED SHOTS | 1 | NAVAJO TECH (11/14/24) | |
| 1 | at Lubbock Christian (02/01/25) | ||
| TURNOVERS | 8 | at Tex. A&M-Kingsville (12/18/24) | |
| 8 | LUBBOCK CHRISTIAN (01/03/25) | ||
| FOULS | 5 | NAVAJO TECH (11/14/24) | |
| 11 | CAMERON (12/07/24) |
| POINTS | 33 | NAVAJO TECH (11/14/24) | |
| 40 | NAVAJO TECH (12/20/24) | ||
| 45 | JUSTICE COL. (11/30/24) | ||
| 62 | ANGELO ST. (02/06/25) | ||
| 66 | at Fort Lewis (11/08/24) | ||
| FIELD GOALS MADE | 12 | NAVAJO TECH (11/14/24) | |
| 16 | JUSTICE COL. (11/30/24) | ||
| FIELD GOAL ATTEMPTS | 44 | NAVAJO TECH (11/14/24) | |
| 49 | JUSTICE COL. (11/30/24) | ||
| FIELD GOAL PERCENTAGE | .273 | 12-44 | NAVAJO TECH (11/14/24) |
| .313 | 21-67 | WESTERN N.M. (01/18/25) | |
| 3 PT FIELD GOALS MADE | 1 | NAVAJO TECH (12/20/24) | |
| 1 | at Western N.M. (02/13/25) | ||
| 3 PT FG ATTEMPTS | 11 | JUSTICE COL. (11/30/24) | |
| 16 | UT PERMIAN BASIN (02/08/25) | ||
| 16 | at Sul Ross St. (02/15/25) | ||
| 3 PT FG PERCENTAGE | .059 | 1-17 | NAVAJO TECH (12/20/24) |
| .059 | 1-17 | at Western N.M. (02/13/25) | |
| FREE THROWS MADE | 1 | CAMERON (12/07/24) | |
| 3 | NAVAJO TECH (12/20/24) | ||
| FREE THROW ATTEMPTS | 2 | CAMERON (12/07/24) | |
| 4 | NAVAJO TECH (11/14/24) | ||
| FREE THROW PERCENTAGE | .375 | 3-8 | NAVAJO TECH (12/20/24) |
| .474 | 9-19 | JUSTICE COL. (11/30/24) | |
| REBOUNDS | 13 | NAVAJO TECH (11/14/24) | |
| 20 | NAVAJO TECH (12/20/24) | ||
| ASSISTS | 4 | OKLA. CHRISTIAN (12/05/24) | |
| 5 | at Western N.M. (02/13/25) | ||
| STEALS | 2 | at West Tex. A&M (02/27/25) | |
| 3 | NAVAJO TECH (11/14/24) | ||
| 3 | CAMERON (12/07/24) | ||
| 3 | NAVAJO TECH (12/20/24) | ||
| BLOCKED SHOTS | 0 | MSU DENVER (11/20/24) | |
| 0 | NAVAJO TECH (12/20/24) | ||
| 0 | at Midwestern St. (01/30/25) | ||
| TURNOVERS | 5 | at Lubbock Christian (02/01/25) | |
| 8 | at Tex. A&M-Kingsville (12/18/24) | ||
| 8 | at UT Tyler (01/23/25) | ||
| 8 | vs Lubbock Christian (03/07/25) | ||
| FOULS | 6 | NAVAJO TECH (12/20/24) | |
| 9 | NAVAJO TECH (11/14/24) |
Player High/Low Analysis |
| Points....................... | 32 | Mario Whitley at Sul Ross St. (02/15/25) | |
| 28 | Jose Murillo at Tex. A&M Int'l (12/15/24) | ||
| 28 | Cougar Downing vs Cameron (12/07/24) | ||
| 27 | Mario Whitley vs St. Edward's (02/20/25) | ||
| 26 | Mario Whitley at UT Tyler (01/23/25) | ||
| 26 | Jose Murillo vs Sul Ross St. (01/16/25) | ||
| Field Goals Made............. | 11 | Jaden Clarke vs Navajo Tech (12/20/24) | |
| 11 | Mario Whitley vs N.M. Highlands (11/09/24) | ||
| Field Goal Att............... | 19 | Cougar Downing vs Cameron (12/07/24) | |
| 18 | Mario Whitley at UT Tyler (01/23/25) | ||
| FG Pct (min 5 made).......... | 1.000 | 11-11 | Jaden Clarke vs Navajo Tech (12/20/24) |
| 1.000 | 7-7 | Jose Murillo vs Angelo St. (02/06/25) | |
| 1.000 | 6-6 | Jose Murillo vs MSU Denver (11/20/24) | |
| 1.000 | 5-5 | Brandon Kehres vs Navajo Tech (12/20/24) | |
| 3-Point FG Made.............. | 6 | Cougar Downing vs Angelo St. (02/06/25) | |
| 6 | Cougar Downing vs Cameron (12/07/24) | ||
| 6 | Cougar Downing vs Navajo Tech (11/14/24) | ||
| 3-Point FG Att............... | 12 | Cougar Downing vs Cameron (12/07/24) | |
| 8 | Cougar Downing vs Angelo St. (02/06/25) | ||
| 8 | Cougar Downing at Midwestern St. (01/30/25) | ||
| 8 | Cougar Downing at DBU (01/25/25) | ||
| 8 | Cougar Downing vs Midwestern St. (01/05/25) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Jaden Clarke at Tex. A&M-Kingsville (12/18/24) |
| 1.000 | 3-3 | Jaden Clarke vs MSU Denver (11/20/24) | |
| 1.000 | 2-2 | Cougar Downing at UT Tyler (01/23/25) | |
| 1.000 | 2-2 | Austin Abrams vs Western N.M. (01/18/25) | |
| 1.000 | 2-2 | Treyvon Byrd at Tex. A&M-Kingsville (12/18/24) | |
| 1.000 | 2-2 | Treyvon Byrd vs Okla. Christian (12/05/24) | |
| Free Throws Made............. | 14 | Mario Whitley at Sul Ross St. (02/15/25) | |
| 11 | Mario Whitley vs Sul Ross St. (01/16/25) | ||
| Free Throw Att............... | 17 | Mario Whitley at Sul Ross St. (02/15/25) | |
| 13 | Jose Murillo at West Tex. A&M (02/27/25) | ||
| 13 | Mario Whitley vs MSU Denver (11/20/24) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Mario Whitley at Angelo St. (01/11/25) |
| 1.000 | 8-8 | Jaden Clarke vs MSU Denver (11/20/24) | |
| 1.000 | 7-7 | Mario Whitley at Tex. A&M Int'l (12/15/24) | |
| 1.000 | 6-6 | Mario Whitley at Western N.M. (02/13/25) | |
| 1.000 | 6-6 | Mo Austin at Tex. A&M Int'l (12/15/24) | |
| 1.000 | 5-5 | Mo Austin at West Tex. A&M (02/27/25) | |
| 1.000 | 5-5 | Mario Whitley at Lubbock Christian (02/01/25) | |
| 1.000 | 5-5 | Jose Murillo vs Western N.M. (01/18/25) | |
| 1.000 | 4-4 | Cougar Downing at Lubbock Christian (02/01/25) | |
| 1.000 | 4-4 | Mo Austin vs Western N.M. (01/18/25) | |
| 1.000 | 4-4 | Cougar Downing at UT Permian Basin (01/09/25) | |
| 1.000 | 4-4 | Mo Austin vs Justice Col. (11/30/24) | |
| 1.000 | 4-4 | Mario Whitley at Fort Lewis (11/08/24) | |
| 1.000 | 3-3 | Mo Austin vs Angelo St. (02/06/25) | |
| 1.000 | 3-3 | Mo Austin vs Midwestern St. (01/05/25) | |
| Rebounds..................... | 15 | Mario Whitley vs West Tex. A&M (11/23/24) | |
| 13 | Mario Whitley at West Tex. A&M (02/27/25) | ||
| 13 | Mario Whitley vs St. Edward's (02/20/25) | ||
| Assists...................... | 11 | Austin Abrams vs Navajo Tech (12/20/24) | |
| 10 | Treyvon Byrd vs Navajo Tech (12/20/24) | ||
| Steals....................... | 7 | Austin Abrams vs Navajo Tech (12/20/24) | |
| 7 | Cooper Jackson vs Justice Col. (11/30/24) | ||
| 7 | Cooper Jackson vs Navajo Tech (11/14/24) | ||
| Blocked Shots................ | 4 | Jose Murillo vs Lubbock Christian (01/03/25) | |
| 3 | Jose Murillo vs Lubbock Christian (03/07/25) | ||
| 3 | Treyvon Byrd vs Midwestern St. (01/05/25) | ||
| 3 | Jose Murillo at Tex. A&M Int'l (12/15/24) | ||
| 3 | Jaden Clarke vs Justice Col. (11/30/24) | ||
| Turnovers.................... | 7 | Mario Whitley vs West Tex. A&M (11/23/24) | |
| 6 | Isaiah Randolph at Fort Lewis (11/08/24) | ||
| Fouls........................ | 5 | Cooper Jackson at West Tex. A&M (02/27/25) | |
| 5 | Treyvon Byrd vs St. Edward's (02/20/25) | ||
| 5 | Cooper Jackson at Sul Ross St. (02/15/25) | ||
| 5 | Cooper Jackson vs Angelo St. (02/06/25) | ||
| 5 | Jaden Clarke at Lubbock Christian (02/01/25) | ||
| 5 | Austin Abrams vs Sul Ross St. (01/16/25) | ||
| 5 | Cougar Downing vs Sul Ross St. (01/16/25) | ||
| 5 | Treyvon Byrd vs Sul Ross St. (01/16/25) | ||
| 5 | Cougar Downing at UT Permian Basin (01/09/25) | ||
| 5 | Jaden Clarke at Tex. A&M Int'l (12/15/24) | ||
| 5 | Cooper Jackson at Tex. A&M Int'l (12/15/24) | ||
| 5 | Treyvon Byrd vs West Tex. A&M (11/23/24) | ||
| 5 | Jose Murillo vs West Tex. A&M (11/23/24) | ||
| 5 | Cooper Jackson vs West Tex. A&M (11/23/24) | ||
| 5 | Jose Murillo vs MSU Denver (11/20/24) | ||
| 5 | Andrija Maric vs MSU Denver (11/20/24) | ||
| Minutes...................... | 47 | Cougar Downing at West Tex. A&M (02/27/25) | |
| 43 | Jose Murillo at Tex. A&M Int'l (12/15/24) | ||
| 42 | Jose Murillo at West Tex. A&M (02/27/25) | ||
| 42 | Mario Whitley at West Tex. A&M (02/27/25) | ||
| 41 | Mo Austin vs Lubbock Christian (03/07/25) | ||
| 41 | Mario Whitley vs West Tex. A&M (11/23/24) |
| Points....................... | 44 | Ethan Yancy vs Sul Ross St. (01/16/25) | |
| 39 | Ahamed Mohammed at West Tex. A&M (02/27/25) | ||
| 31 | Ricky Lujan at DBU (01/25/25) | ||
| 31 | Matthew Okoye vs Western N.M. (01/18/25) | ||
| 26 | Ethan Yancy at Sul Ross St. (02/15/25) | ||
| 26 | Maison Adeleye at UT Permian Basin (01/09/25) | ||
| 26 | Ethan Duncan vs Lubbock Christian (01/03/25) | ||
| Field Goals Made............. | 12 | Ethan Yancy vs Sul Ross St. (01/16/25) | |
| 11 | Ahamed Mohammed at West Tex. A&M (02/27/25) | ||
| Field Goal Att............... | 26 | Ahamed Mohammed at West Tex. A&M (02/27/25) | |
| 20 | Matthew Okoye vs Western N.M. (01/18/25) | ||
| 20 | Ethan Yancy vs Sul Ross St. (01/16/25) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Pierre Sanders at Midwestern St. (01/30/25) |
| .833 | 5-6 | Stewart Erhart at Fort Lewis (11/08/24) | |
| 3-Point FG Made.............. | 7 | Mason Courtney vs St. Edward's (02/20/25) | |
| 6 | Narit Chotikavanic at West Tex. A&M (02/27/25) | ||
| 6 | Kaden Evans vs Angelo St. (02/06/25) | ||
| 6 | Matthew Okoye vs Western N.M. (01/18/25) | ||
| 6 | Ethan Yancy vs Sul Ross St. (01/16/25) | ||
| 6 | Ethan Duncan vs Lubbock Christian (01/03/25) | ||
| 3-Point FG Att............... | 14 | Mason Courtney vs St. Edward's (02/20/25) | |
| 13 | Narit Chotikavanic at West Tex. A&M (02/27/25) | ||
| 13 | Kyrie Thomas vs N.M. Highlands (11/09/24) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Caleb McGill vs MSU Denver (11/20/24) |
| 1.000 | 3-3 | Pierre Sanders at Midwestern St. (01/30/25) | |
| 1.000 | 3-3 | Kindgom Artis vs Justice Col. (11/30/24) | |
| 1.000 | 2-2 | Cailean Ables at Sul Ross St. (02/15/25) | |
| Free Throws Made............. | 15 | Ahamed Mohammed at West Tex. A&M (02/27/25) | |
| 14 | Matthew Okoye at Western N.M. (02/13/25) | ||
| 14 | Ethan Yancy vs Sul Ross St. (01/16/25) | ||
| Free Throw Att............... | 19 | Ethan Yancy vs Sul Ross St. (01/16/25) | |
| 17 | Ahamed Mohammed at West Tex. A&M (02/27/25) | ||
| 17 | Matthew Okoye at Western N.M. (02/13/25) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Bakari LaStrap vs Midwestern St. (01/05/25) |
| 1.000 | 10-10 | Isaiah Payne at Tex. A&M-Kingsville (12/18/24) | |
| 1.000 | 9-9 | Matthew Okoye vs Western N.M. (01/18/25) | |
| 1.000 | 8-8 | Deon Brown vs Sul Ross St. (01/16/25) | |
| 1.000 | 6-6 | Najeeb Muhammad vs Lubbock Christian (03/07/25) | |
| 1.000 | 6-6 | Cam Clardy vs Sul Ross St. (01/16/25) | |
| 1.000 | 6-6 | Nickolas Traylor vs Okla. Christian (12/05/24) | |
| 1.000 | 5-5 | Cameron Kahn at DBU (01/25/25) | |
| 1.000 | 5-5 | Freddie Word at UT Permian Basin (01/09/25) | |
| 1.000 | 5-5 | Esteban Roacho at Tex. A&M Int'l (12/15/24) | |
| 1.000 | 4-4 | Gavino Ramos vs St. Edward's (02/20/25) | |
| 1.000 | 4-4 | Myles Amason at Sul Ross St. (02/15/25) | |
| 1.000 | 4-4 | Denim Dawson vs Angelo St. (02/06/25) | |
| 1.000 | 4-4 | Elijah Bailey at Tex. A&M Int'l (12/15/24) | |
| 1.000 | 4-4 | Javon Grant vs Okla. Christian (12/05/24) | |
| 1.000 | 4-4 | Kyrie Thomas vs N.M. Highlands (11/09/24) | |
| 1.000 | 3-3 | Narit Chotikavanic at West Tex. A&M (02/27/25) | |
| 1.000 | 3-3 | Tyler Jackson at Sul Ross St. (02/15/25) | |
| 1.000 | 3-3 | Najeeb Muhammad at Lubbock Christian (02/01/25) | |
| 1.000 | 3-3 | Ty Caswell at Lubbock Christian (02/01/25) | |
| 1.000 | 3-3 | Tristan Moore at Fort Lewis (11/08/24) | |
| Rebounds..................... | 12 | Jailyn Sledge vs West Tex. A&M (11/23/24) | |
| 11 | Alex Matthews at UT Permian Basin (01/09/25) | ||
| 11 | Emaniel Alexandre at Tex. A&M Int'l (12/15/24) | ||
| Assists...................... | 9 | Najeeb Muhammad vs Lubbock Christian (01/03/25) | |
| 9 | Reggie Prudhomme vs Cameron (12/07/24) | ||
| Steals....................... | 5 | Jaden Walker vs Justice Col. (11/30/24) | |
| 4 | Maison Adeleye vs UT Permian Basin (02/08/25) | ||
