Single-Season History


Individual Season Records
Team Season Records


 

Individual Season Records

 

Individual Season Records (Jul 31, 2025)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 615     Rick Pickren (29 games) - 1989-90 
615     Charles Carter (29 games) - 1982-83 
3. 605     Brent Timm (30 games) - 1983-84 
4. 594     Wallace Williams (26 games) - 1984-85 
5. 587     Bob Kirkley (19 games) - 1977-78 
6. 586     Nate Pondexter (29 games) - 1990-91 
7. 584     Shonteau Joshua (30 games) - 1992-93 
8. 576     Wallace Williams (30 games) - 1983-84 
9. 567     Al Massenburg (25 games) - 1979-80 
10. 550     Troy Anderson (27 games) - 1995-96 

Scoring average (minimum 5 games) 
1. 31.8     Bob Kirkley (14 games) - 1976-77 
2. 30.9     Bob Kirkley (19 games) - 1977-78 
3. 22.8     Wallace Williams (26 games) - 1984-85 
4. 22.7     Al Massenburg (25 games) - 1979-80 
5. 21.6     Bob Kirkley (25 games) - 1975-76 
6. 21.2     Rick Pickren (29 games) - 1989-90 
21.2     Charles Carter (29 games) - 1982-83 
8. 21.0     Don Bulter (6 games) - 1987-88 
9. 20.9     Deron Rippey (26 games) - 1998-99 
10. 20.5     Jahcoree Ealy (25 games) - 2023-24 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 253     Charles Carter (29 games) - 1982-83 
2. 247     Wallace Williams (30 games) - 1983-84 
3. 245     Bob Kirkley (19 games) - 1977-78 
4. 238     Al Massenburg (25 games) - 1979-80 
5. 236     Bob Kirkley (25 games) - 1975-76 
6. 231     Darrell Hudson (27 games) - 1993-94 
7. 228     Brent Timm (30 games) - 1983-84 
228     Wallace Williams (26 games) - 1984-85 
9. 221     Don Butler (27 games) - 1986-87 
10. 216     Rick Pickren (29 games) - 1989-90 
216     Nate Pondexter (29 games) - 1990-91 

Field goals attempted 
1. 519     Troy Anderson (27 games) - 1995-96 
2. 490     Nate Pondexter (29 games) - 1990-91 
3. 489     Wallace Williams (30 games) - 1983-84 
4. 487     Charles Carter (29 games) - 1982-83 
5. 475     Darrell Hudson (27 games) - 1993-94 
6. 472     Bob Kirkley (25 games) - 1975-76 
7. 466     Don Butler (27 games) - 1986-87 
8. 462     Wallace Williams (26 games) - 1984-85 
9. 458     Bob Kirkley (19 games) - 1977-78 
10. 450     Shonteau Joshua (30 games) - 1992-93 

Field goal percentage (minimum 5 made) 
1. .900     John Hoover (9-10) - 1995-96 
2. .859     Terry Snyder (67-78) - 1974-75 
3. .778     Joe Blackburne (7-9) - 1977-78 
4. .745     Rece HAMPTON (38-51) - 2006-07 
5. .700     Ara Baten (49-70) - 1992-93 
6. .692     Mike Falloon (9-13) - 1981-82 
7. .670     Jose Murillo (150-224) - 2024-25 
8. .667     Brian Moeller (6-9) - 1996-97 
9. .661     Courtney Crawford (37-56) - 1995-96 
10. .653     Joel Simpson (64-98) - 2001-02 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 120     Stephen Hamrick (27 games) - 1993-94 
2. 109     Stephen Hamrick (27 games) - 1994-95 
3. 100     Troy Inman (27 games) - 1988-89 
4. 98     Jason Gay (30 games) - 1992-93 
5. 95     Troy Inman (29 games) - 1989-90 
6. 87     Stephen Hamrick (26 games) - 1995-96 
7. 84     Jeff Cooper (27 games) - 1990-91 
8. 76     Troy Anderson (27 games) - 1995-96 
9. 74     Stefan MIRABAL (27 games) - 2010-11 
74     Nate Pondexter (29 games) - 1990-91 

3-point field goals attempted 
1. 316     Stephen Hamrick (27 games) - 1993-94 
2. 279     Stephen Hamrick (27 games) - 1994-95 
3. 274     Jason Gay (30 games) - 1992-93 
4. 240     Troy Anderson (27 games) - 1995-96 
5. 229     Troy Inman (27 games) - 1988-89 
6. 228     Troy Inman (29 games) - 1989-90 
7. 196     Nate Pondexter (29 games) - 1990-91 
8. 195     Matt Vail (26 games) - 1997-98 
9. 187     Rodney BLACKMON (26 games) - 2013-14 
10. 186     Stephen Hamrick (26 games) - 1995-96 

3-point FG percentage (minimum 5 made) 
1. .714     Dylan HOULIHAN (5-7) - 2011-12 
.714     Paul Lawson (5-7) - 1987-88 
3. .667     Ken Butts (10-15) - 1986-87 
.667     Yosnier Cobas (8-12) - 2021-22 
5. .615     Keenan Hooker (8-13) - 2001-02 
6. .556     Douglas Tshomba (5-9) - 2002-03 
7. .519     Dean Cramer (14-27) - 1990-91 
8. .512     Jeff Cooper (84-164) - 1990-91 
9. .509     Ibn Zaid (28-55) - 2019-20 
10. .508     Greg Johnson (65-128) - 2023-24 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 180     Jamaal Hunnicutt (27 games) - 2004-05 
2. 157     Deron Rippey (26 games) - 1998-99 
3. 150     Rick Pickren (29 games) - 1989-90 
4. 149     Brent Timm (30 games) - 1983-84 
149     Brooks Jennings (27 games) - 1957-58 
6. 144     Cedric Palmer (26 games) - 2002-03 
7. 139     J. REDMAN-TROTTER (27 games) - 2007-08 
8. 138     Wallace Williams (26 games) - 1984-85 
9. 135     Jahcoree Ealy (25 games) - 2023-24 
10. 122     John GILLIAM (28 games) - 2014-15 
122     Brent Timm (29 games) - 1982-83 

Free throws attempted 
1. 256     Deron Rippey (26 games) - 1998-99 
2. 228     Jamaal Hunnicutt (27 games) - 2004-05 
3. 193     Rick Pickren (29 games) - 1989-90 
4. 192     Jahcoree Ealy (25 games) - 2023-24 
5. 186     Cedric Palmer (26 games) - 2002-03 
6. 184     J. REDMAN-TROTTER (27 games) - 2007-08 
7. 179     Brent Timm (30 games) - 1983-84 
8. 175     Charles Carter (29 games) - 1982-83 
9. 168     Devone DAVIS (25 games) - 2013-14 
10. 167     John GILLIAM (28 games) - 2014-15 

Free throw percentage (minimum 5 made) 
1. 5.500     Donald Hall (110-20) - 1994-95 
2. 1.000     Kelvin FRANKLIN (9-9) - 2008-09 
1.000     Kevin Rankin (6-6) - 2024-25 
1.000     John Robbins (6-6) - 1984-85 
1.000     Joe Blackburne (6-6) - 1977-78 
6. .951     John Robbins (39-41) - 1983-84 
7. .941     Deyton DE LA CERDA (16-17) - 2014-15 
.941     Frankie Ortiz (16-17) - 1977-78 
9. .938     Mathew Mazique (15-16) - 2019-20 
.938     Kyle LANTZ (15-16) - 2012-13 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 320     Bobby Dunn (27 games) - 1957-58 
2. 292     Lorenzo Jenkins (28 games) - 1982-83 
3. 284     Anthony Sullen (30 games) - 1992-93 
4. 279     Don Butler (27 games) - 1986-87 
5. 276     Lorenzo Jenkins (27 games) - 1981-82 
6. 258     Al Massenburg (25 games) - 1979-80 
7. 254     Jamaal Hunnicutt (93o-161d) - 2003-04 
8. 251     Bob Jama (27 games) - 1974-75 
9. 241     Errol White (93o-148d) - 2022-23 
10. 239     Anthony Sullen (29 games) - 1991-92 
239     Mario Whitley (67o-172d) - 2024-25 

Rebounding average (minimum 5 games) 
1. 11.9     Bobby Dunn (27 games) - 1957-58 
2. 11.4     Bob Kirkley (14 games) - 1976-77 
3. 10.4     Lorenzo Jenkins (28 games) - 1982-83 
4. 10.3     Don Butler (27 games) - 1986-87 
5. 10.3     Al Massenburg (25 games) - 1979-80 
6. 10.2     Lorenzo Jenkins (27 games) - 1981-82 
7. 9.5     Anthony Sullen (30 games) - 1992-93 
8. 9.3     Paul Tiedemann (25 games) - 1978-79 
9. 9.3     Bob Jama (27 games) - 1974-75 
10. 9.3     Bob Kirkley (19 games) - 1977-78 

Defensive rebounds 
1. 172     Mario Whitley (67o-172d) - 2024-25 
2. 161     Jamaal Hunnicutt (93o-161d) - 2003-04 
3. 148     Errol White (93o-148d) - 2022-23 
148     Lawrence DOMINGO (65o-148d) - 2015-16 
5. 147     Chukuka Emili (67o-147d) - 2018-19 
6. 143     Mario Whitley (75o-143d) - 2023-24 
7. 142     Jamaal Hunnicutt (83o-142d) - 2004-05 
142     Rafael LOVE (55o-142d) - 2012-13 
9. 132     Lyron Bennett (22o-132d) - 2023-24 
10. 127     Max CARRIER (61o-127d) - 2010-11 

Defense rebound avg (minimum 5 games) 
1. 6.4     Mario Whitley (27 games) - 2024-25 
2. 5.6     Jamaal Hunnicutt (29 games) - 2003-04 
3. 5.5     Lawrence DOMINGO (27 games) - 2015-16 
4. 5.4     Chukuka Emili (27 games) - 2018-19 
5. 5.3     Rafael LOVE (27 games) - 2012-13 
5.3     Jamaal Hunnicutt (27 games) - 2004-05 
7. 5.1     Errol White (29 games) - 2022-23 
8. 5.1     Max CARRIER (25 games) - 2010-11 
9. 4.8     Mario Whitley (30 games) - 2023-24 
10. 4.7     Mikal MONETTE (25 games) - 2005-06 

Offensive rebounds 
1. 93     Jamaal Hunnicutt (93o-161d) - 2003-04 
93     Errol White (93o-148d) - 2022-23 
3. 83     Jamaal Hunnicutt (83o-142d) - 2004-05 
4. 77     Chris LEWIS (77o-105d) - 2016-17 
5. 75     Mario Whitley (75o-143d) - 2023-24 
6. 73     Jamaal Hunnicutt (73o-98d) - 2002-03 
7. 69     Conrad Luczynski (69o-102d) - 2023-24 
69     Jose Murillo (69o-106d) - 2023-24 
9. 68     Curtis WILKINSON (68o-83d) - 2011-12 
68     Dannon WAFER (68o-120d) - 2008-09 

Offense rebound avg (minimum 5 games) 
1. 3.2     Errol White (29 games) - 2022-23 
3.2     Jamaal Hunnicutt (29 games) - 2003-04 
3. 3.1     Curtis WILKINSON (22 games) - 2011-12 
4. 3.1     Jamaal Hunnicutt (27 games) - 2004-05 
5. 3.0     Chris LEWIS (26 games) - 2016-17 
6. 2.7     Travazz Buckley (22 games) - 2003-04 
7. 2.6     Shawn Schneider (21 games) - 1989-90 
8. 2.6     Jamaal Hunnicutt (28 games) - 2002-03 
9. 2.5     Dannon WAFER (27 games) - 2008-09 
10. 2.5     Mario Whitley (30 games) - 2023-24 


 

 ASSISTS (SEASON) 

Assists 
1. 186     Ron Milam - 1990-91 
2. 184     Ken Butts - 1986-87 
3. 174     Ken Butts - 1985-86 
4. 169     Paul Lawson - 1988-89 
5. 154     Shonteau Joshua - 1992-93 
6. 153     Shonteau Joshua - 1991-92 
7. 152     Stacey Bryant - 1996-97 
8. 148     Ron Milam - 1989-90 
9. 147     Charles Carter - 1982-83 
10. 140     Stacey Bryant - 1995-96 

Assists average (minimum 5 games) 
1. 6.8     Ken Butts (27 games) - 1986-87 
2. 6.6     Ron Milam (28 games) - 1990-91 
3. 6.4     Ken Butts (27 games) - 1985-86 
4. 6.0     Paul Lawson (28 games) - 1988-89 
5. 5.9     Mike Smith (18 games) - 1984-85 
6. 5.6     Stacey Bryant (27 games) - 1996-97 
7. 5.6     Stacey Bryant (25 games) - 1995-96 
8. 5.3     Shonteau Joshua (29 games) - 1991-92 
9. 5.1     Shonteau Joshua (30 games) - 1992-93 
10. 5.1     Ron Milam (29 games) - 1989-90 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 100     Lonnie Taylor - 1994-95 
2. 60     Chukuka Emili - 2018-19 
3. 49     Jose Murillo - 2023-24 
4. 44     Phil HENRY - 2013-14 
5. 43     Jose Murillo - 2024-25 
6. 35     Curtis WILKINSON - 2011-12 
35     Conrad Luczynski - 2023-24 
8. 33     Jose Murillo - 2022-23 
33     Jamaal Hunnicutt - 2003-04 
10. 30     Max CARRIER - 2010-11 

Blocked shots average (minimum 5 games) 
1. 3.7     Lonnie Taylor (27 games) - 1994-95 
2. 2.2     Chukuka Emili (27 games) - 2018-19 
3. 1.6     Phil HENRY (27 games) - 2013-14 
4. 1.6     Curtis WILKINSON (22 games) - 2011-12 
5. 1.5     Jose Murillo (32 games) - 2023-24 
6. 1.5     Jose Murillo (29 games) - 2024-25 
7. 1.2     Max CARRIER (25 games) - 2010-11 
8. 1.2     Kevin Stengem (24 games) - 1999-00 
9. 1.1     Jose Murillo (29 games) - 2022-23 
1.1     Jamaal Hunnicutt (29 games) - 2003-04 


 

 STEALS (SEASON) 

Steals 
1. 82     Ron Milam - 1989-90 
2. 74     James Franklin - 1998-99 
3. 73     Shonteau Joshua - 1991-92 
4. 65     Shonteau Joshua - 1992-93 
65     Cooper Jackson - 2024-25 
6. 64     Mike Coleman - 1996-97 
7. 61     Nate Pondexter - 1990-91 
8. 57     Devone DAVIS - 2011-12 
9. 55     Jamaal Hunnicutt - 2004-05 
10. 54     Ron Milam - 1990-91 

Steals average (minimum 5 games) 
1. 3.1     Cooper Jackson (21 games) - 2024-25 
2. 2.8     James Franklin (26 games) - 1998-99 
3. 2.8     Ron Milam (29 games) - 1989-90 
4. 2.5     Shonteau Joshua (29 games) - 1991-92 
5. 2.5     Jamaal MCCOY (16 games) - 2007-08 
6. 2.4     Mike Coleman (27 games) - 1996-97 
7. 2.3     Kevin DAVIS (12 games) - 2007-08 
8. 2.2     Shonteau Joshua (30 games) - 1992-93 
9. 2.1     CoRnell NEAL (15 games) - 2016-17 
10. 2.1     Devone DAVIS (27 games) - 2011-12 


 

 PARTICIPATION (SEASON) 

Games played 
1. 200     Donald Cribb - 1976-77 
2. 32     Tre'Von Love - 2023-24 
32     Lyron Bennett - 2023-24 
32     Conrad Luczynski - 2023-24 
32     Junior Hodnett - 2023-24 
32     Jose Murillo - 2023-24 
7. 30     Tornell Moore - 1992-93 
30     Mario Whitley - 2023-24 
30     Shonteau Joshua - 1992-93 
30     Greg Johnson - 2023-24 
30     R.A. Stephens - 1983-84 
30     Jason Gay - 1992-93 
30     Brent Timm - 1983-84 
30     Larry Harris - 1983-84 
30     Anthony Sullen - 1992-93 
30     Wallace Williams - 1983-84 
30     John Robbins - 1983-84 
30     Porter Cutrell - 1983-84 
30     Darrell Hudson - 1992-93 

Games started 
1. 32     Lyron Bennett - 2023-24 
32     Jose Murillo - 2023-24 
3. 30     Anthony Sullen - 1992-93 
30     Shonteau Joshua - 1992-93 
30     Jason Gay - 1992-93 
6. 29     Anthony Sullen - 1991-92 
29     Ron Milam - 1989-90 
29     Nate Pondexter - 1990-91 
29     Shonteau Joshua - 1991-92 
29     Garland Coleman - 2003-04 
29     Jose Murillo - 2024-25 
29     Jamaal Hunnicutt - 2003-04 
29     Brent Cooper - 2003-04 

Minutes 
1. 1009     Lyron Bennett - 2023-24 
2. 973     J. REDMAN-TROTTER - 2007-08 
3. 950     Rafael LOVE - 2012-13 
4. 946     Jamaal Hunnicutt - 2003-04 
5. 938     Mario Whitley - 2024-25 
6. 933     Jamaal Hunnicutt - 2004-05 
7. 912     Rodney BLACKMON - 2012-13 
8. 890     Tristan LARGENT - 2005-06 
9. 875     Rodney BLACKMON - 2013-14 
10. 863     Greg Johnson - 2023-24 

Minutes average 
1. 36.0     J. REDMAN-TROTTER (27 games) - 2007-08 
2. 35.2     Rafael LOVE (27 games) - 2012-13 
3. 34.7     Mario Whitley (27 games) - 2024-25 
4. 34.6     Jamaal Hunnicutt (27 games) - 2004-05 
5. 33.8     Rodney BLACKMON (27 games) - 2012-13 
6. 33.7     Rodney BLACKMON (26 games) - 2013-14 
7. 33.6     Tristan LARGENT (24 games) - 2006-07 
8. 33.4     Jolen Montoya (25 games) - 2004-05 
9. 33.0     Brandon Ridenour (26 games) - 2000-01 
10. 32.6     Jamaal Hunnicutt (29 games) - 2003-04 


 

Team Season Records

 

Team Season Records (Jul 31, 2025)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 2880         - 2023-24 
2. 2567         - 2024-25 
3. 2528         - 1992-93 
4. 2474         - 1982-83 
5. 2427         - 1988-89 
6. 2410         - 1995-96 
7. 2400         - 1990-91 
8. 2391         - 1983-84 
9. 2289         - 1991-92 
10. 2258         - 1996-97 

Scoring average 
1. 90.0        2023-24 
2. 89.3        1995-96 
3. 88.5        2024-25 
4. 85.3        1982-83 
5. 84.3        1992-93 
6. 83.7        1988-89 
7. 83.6        1996-97 
8. 83.1        1977-78 
9. 82.8        1990-91 
10. 80.4        1993-94 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 1030         - 2023-24 
2. 976         - 1982-83 
3. 968         - 1992-93 
4. 962         - 2024-25 
5. 955         - 1983-84 
6. 892         - 1988-89 
7. 884         - 1995-96 
8. 881         - 1990-91 
9. 879         - 1980-81 
10. 857         - 1991-92 

Field goals attempted 
1. 2062         - 2023-24 
2. 1999         - 1992-93 
3. 1979         - 1988-89 
4. 1895         - 1976-77 
5. 1888         - 1983-84 
6. 1885         - 1979-80 
7. 1883         - 1980-81 
8. 1872         - 2024-25 
9. 1867         - 1995-96 
10. 1851         - 1982-83 

Field goal percentage 
1. .527        1982-83 
2. .514        2024-25 
3. .512        1981-82 
4. .506        1983-84 
5. .500        2023-24 
6. .490        1990-91 
7. .488        2002-03 
8. .486        1984-85 
9. .484        1992-93 
10. .481        1977-78 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 259         - 1995-96 
2. 235         - 2010-11 
3. 233         - 2023-24 
4. 219         - 1994-95 
5. 209         - 2013-14 
6. 208         - 2018-19 
208         - 2012-13 
8. 207         - 1992-93 
9. 205         - 1988-89 
10. 197         - 2014-15 

3-point field goals attempted 
1. 700         - 1995-96 
2. 654         - 2014-15 
3. 652         - 2010-11 
4. 636         - 2018-19 
5. 613         - 1992-93 
6. 599         - 1994-95 
7. 578         - 2013-14 
8. 574         - 2015-16 
9. 573         - 2011-12 
10. 563         - 2012-13 

3-point FG percentage 
1. .431        1990-91 
2. .415        2023-24 
3. .398        2005-06 
4. .390        1986-87 
5. .388        2000-01 
6. .386        1991-92 
7. .383        1988-89 
8. .370        1995-96 
9. .370        1993-94 
10. .369        2012-13 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 587         - 2023-24 
2. 560         - 2002-03 
3. 522         - 1982-83 
4. 506         - 1981-82 
5. 489         - 2004-05 
6. 481         - 1983-84 
7. 480         - 2016-17 
8. 475         - 1989-90 
9. 472         - 2014-15 
10. 471         - 2024-25 

Free throws attempted 
1. 834         - 2023-24 
2. 749         - 2002-03 
3. 741         - 1982-83 
4. 740         - 2016-17 
5. 715         - 2011-12 
6. 711         - 2014-15 
7. 699         - 1981-82 
699         - 2013-14 
9. 694         - 2022-23 
10. 684         - 1983-84 

Free throw percentage 
1. .748        2002-03 
2. .739        2018-19 
3. .738        2004-05 
4. .724        1981-82 
5. .720        2006-07 
6. .718        2019-20 
7. .718        2021-22 
8. .717        2017-18 
9. .717        1984-85 
10. .715        1991-92 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 1290         - 2023-24 
2. 1136         - 1976-77 
3. 1135         - 2024-25 
4. 1133         - 1992-93 
5. 1121         - 1979-80 
6. 1114         - 1975-76 
1114         - 2003-04 
8. 1108         - 1980-81 
9. 1105         - 1986-87 
10. 1103         - 1974-75 

Rebounding average 
1. 47.6        1977-78 
2. 44.8        1979-80 
3. 43.3        1978-79 
4. 42.8        1975-76 
5. 42.1        1976-77 
6. 40.9        1986-87 
7. 40.9        1974-75 
8. 40.6        1995-96 
9. 40.3        2023-24 
10. 40.0        1993-94 
40.0        2015-16 

Defensive rebounds 
1. 882         - 2023-24 
2. 791         - 2024-25 
3. 721         - 2022-23 
721         - 2003-04 
5. 712         - 2017-18 
6. 702         - 2015-16 
7. 681         - 2018-19 
8. 670         - 2016-17 
9. 658         - 2012-13 
10. 655         - 2019-20 

Defense rebound avg 
1. 27.6        2023-24 
2. 27.3        2024-25 
3. 26.0        2015-16 
4. 25.4        2017-18 
5. 25.2        2018-19 
6. 25.2        2019-20 
7. 25.0        2001-02 
8. 24.9        2003-04 
24.9        2022-23 
10. 24.8        2016-17 

Offensive rebounds 
1. 408         - 2023-24 
2. 393         - 2003-04 
3. 379         - 2015-16 
4. 369         - 2016-17 
5. 355         - 2002-03 
6. 350         - 2017-18 
7. 345         - 2022-23 
8. 344         - 2024-25 
9. 329         - 2013-14 
10. 327         - 2018-19 

Offense rebound avg 
1. 14.0        2015-16 
2. 13.7        2016-17 
3. 13.6        2003-04 
4. 13.5        2001-02 
5. 12.8        2023-24 
6. 12.7        2002-03 
7. 12.5        2017-18 
8. 12.2        2013-14 
9. 12.1        2018-19 
10. 11.9        2022-23 


 

 ASSISTS (SEASON) 

Assists 
1. 537         - 2023-24 
2. 498         - 2002-03 
3. 495         - 1996-97 
4. 489         - 1988-89 
5. 480         - 1993-94 
6. 475         - 2003-04 
7. 471         - 1995-96 
471         - 1990-91 
9. 465         - 1994-95 
10. 456         - 2024-25 

Assists average 
1. 18.3        1996-97 
2. 17.8        2002-03 
3. 17.8        1993-94 
4. 17.4        1995-96 
5. 17.2        1994-95 
6. 16.9        1988-89 
7. 16.8        2023-24 
8. 16.4        2003-04 
9. 16.2        1990-91 
10. 16.1        2001-02 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 152         - 2023-24 
2. 119         - 2024-25 
119         - 2018-19 
119         - 2013-14 
5. 105         - 2011-12 
105         - 2016-17 
7. 96         - 2022-23 
8. 95         - 1990-91 
95         - 2012-13 
10. 91         - 2017-18 

Blocked shots average 
1. 4.8        2023-24 
2. 4.4        2013-14 
4.4        2018-19 
4. 4.1        2024-25 
5. 3.9        2016-17 
6. 3.8        2011-12 
7. 3.5        2012-13 
8. 3.3        2022-23 
9. 3.3        1990-91 
10. 3.3        2017-18 


 

 STEALS (SEASON) 

Steals 
1. 298         - 1996-97 
2. 293         - 2024-25 
3. 265         - 2007-08 
4. 262         - 2003-04 
5. 261         - 2002-03 
6. 258         - 1995-96 
7. 248         - 1989-90 
8. 244         - 1990-91 
9. 243         - 2011-12 
10. 239         - 2022-23 

Steals average 
1. 11.0        1996-97 
2. 10.1        2024-25 
3. 9.8        2007-08 
4. 9.6        1995-96 
5. 9.3        2002-03 
6. 9.0        2003-04 
7. 8.8        1998-99 
8. 8.7        2004-05 
9. 8.7        2011-12 
10. 8.6        1989-90 

Scoring defense 
1. 67.6        1957-58 
2. 68.7        1973-74 
3. 69.6        2003-04 
4. 70.2        1961-62 
5. 70.3        1974-75 
6. 70.8        1997-98 
7. 70.9        2008-09 
8. 71.0        2013-14 
9. 71.1        1996-97 
10. 71.2        2022-23 

Scoring margin 
1. 13.2        1995-96 
2. 12.9        2024-25 
3. 12.5        1996-97 
4. 11.4        1992-93 
5. 8.5        2023-24 
6. 7.3        1990-91 
7. 6.7        1977-78 
8. 5.5        2002-03 
9. 5.1        1993-94 
10. 4.5        2013-14 

Field goal pct defense 
1. .422        2023-24 
2. .423        2022-23 
3. .424        2024-25 
4. .430        2003-04 
5. .430        1993-94 
6. .431        1977-78 
7. .435        1990-91 
8. .437        2001-02 
9. .438        2009-10 
10. .438        2018-19 

3-point FG pct defense 
1. .305        1994-95 
2. .308        2019-20 
3. .311        1993-94 
4. .313        2001-02 
5. .314        1990-91 
6. .316        1996-97 
7. .318        2009-10 
8. .319        1995-96 
9. .328        2005-06 
10. .336        2016-17 

Rebounding defense 
1. 0.0        1961-62 
2. 30.0        2002-03 
3. 31.5        2005-06 
4. 31.8        2008-09 
5. 31.9        2001-02 
6. 31.9        1982-83 
7. 32.0        2006-07 
8. 32.0        2024-25 
9. 32.5        2003-04 
10. 32.5        1981-82 

Rebounding margin 
1. 37.8        1961-62 
2. 7.2        2024-25 
3. 6.6        2001-02 
4. 5.9        2003-04 
5. 5.3        2002-03 
6. 5.0        1986-87 
7. 4.3        1981-82 
8. 4.2        1982-83 
9. 3.7        2022-23 
10. 3.5        2023-24 


 

 PARTICIPATION (SEASON) 

Games played 
1. 32         - 2023-24 
2. 30         - 1992-93 
30         - 1983-84 
4. 29         - 1982-83 
29         - 2024-25 
29         - 1989-90 
29         - 1988-89 
29         - 1990-91 
29         - 1991-92 
29         - 2022-23 
29         - 2003-04 

Games started 
1. 30         - 1992-93 
2. 29         - 1988-89 
29         - 1990-91 
29         - 1991-92 
29         - 1989-90 
6. 27         - 1993-94 
27         - 1994-95 
27         - 1995-96 
27         - 1986-87 
27         - 1987-88 
27         - 1996-97 

Minutes 
1. 6400         - 2023-24 
2. 5925         - 2003-04 
5925         - 2024-25 
4. 5800         - 2022-23 
5. 5752         - 2017-18 
6. 5675         - 2005-06 
5675         - 2002-03 
8. 5625         - 2011-12 
9. 5624         - 2014-15 
10. 5550         - 2010-11 

Minutes average 
1. 205.6        2010-11 
2. 205.4        2017-18 
3. 204.6        2016-17 
4. 204.3        2003-04 
204.3        2024-25 
6. 202.8        2013-14 
7. 202.7        2002-03 
202.7        2005-06 
9. 201.9        2000-01 
10. 201.9        2012-13 
201.9        2007-08 
201.9        2008-09