2004 ENMU Men's Soccer Stats
Eastern New Mexico Individual Game-by-Game (as of May 29, 2009)
All games

 #11 Albert Robinson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 27, 2004  at TXWES   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  10 
Aug 28, 2004  at Dallas Baptist   3-1  *    1  0  2  1  1.000  1  1.000  1-0  0  0-0  0  0  30 
Sep 03, 2004  at Colo. Christian Univ  4-1  *    0  1  1  2  .333  1  .667  0-0  0  0-0  0  0  4 
Sep 05, 2004  at Colo State Univ. P   0-4  *    0  0  0  1  .250  1  .750  0-0  0  0-0  0  0  0 
Sep 10, 2004  at St. Mary's Univ.   0-1  *  *  0  0  0  3  .143  2  .714  0-0  0  0-0  0  0  54 
Sep 12, 2004  at Incarnate Word   0-4  *  *  0  0  0  1  .125  1  .750  0-0  0  0-0  0  0  54 
Sep 17, 2004  ST. EDWARDS U.   2-0  *    0  0  0  1  .111  1  .778  0-0  0  0-0  0  0  33 
Sep 19, 2004  MIDWESTERN STATE U.   0-1  *    0  0  0  0  .111  0  .778  0-0  0  0-0  0  0  14 
Sep 24, 2004  at Northeastern State   0-1  *  *  0  0  0  0  .111  0  .778  0-0  0  0-0  0  0  29 
Sep 25, 2004  at Missouri Southern   1-0  *    1  0  2  5  .143  2  .643  0-0  1  0-0  1  0  0 
Oct 05, 2004  at West Texas A&M   0-7  *    0  0  0  0  .143  0  .643  0-0  0  0-0  0  0  48 
Oct. 9, 2004  at College of the SW   0-5  *  *  0  0  0  1  .133  0  .600  0-0  0  0-0  0  0  90 
Oct 8, 2004   at UT-Permian Basin   2-1  *  *  2  0  4  3  .222  2  .611  0-0  1  0-0  0  0  76 
Oct 15, 2004  at Midwestern State   1-5  *  *  1  0  2  1  .263  1  .632  0-0  0  0-0  0  0  90 
Oct 17, 2004  at St. Edward's Univ.   0-1  *  *  0  0  0  3  .227  3  .682  0-0  0  0-0  0  0  78 
Oct 22, 2004  NORTHEASTERN STATE   0-3  *  *  0  0  0  5  .185  4  .704  0-0  0  0-0  0  0  78 
Oct 23, 2004  MISSOURI SOUTHERN   1-2  *  *  0  0  0  5  .156  2  .656  0-0  0  0-0  0  0  98 
Oct 26, 2004  WEST TEXAS A&M   0-0  *  *  0  0  0  1  .152  0  .636  0-0  0  0-0  0  0  110 
Oct 31, 2004  INCARNATE WORD   0-1  *  *  0  0  0  0  .152  0  .636  0-0  0  0-0  0  0  84 
Totals     15-39  19  11  5  1  11  33  .152  21  .636  1-0  2  0-0  1  0  980 

 
Games played: 19
Shots per game: 1.74
Goals per game: 0.26
Assists per game: 0.05
Points per game: 0.58