2004 ENMU Men's Soccer Stats
Eastern New Mexico Individual Game-by-Game (as of May 29, 2009)
All games

 #17 Francisco Roman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 27, 2004  at TXWES   1-1  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  110 
Aug 28, 2004  at Dallas Baptist   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  60 
Sep 03, 2004  at Colo. Christian Univ  4-1  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  44 
Sep 05, 2004  at Colo State Univ. P   0-4  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0 
Sep 10, 2004  at St. Mary's Univ.   0-1  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  29 
Sep 12, 2004  at Incarnate Word   0-4  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  74 
Sep 17, 2004  ST. EDWARDS U.   2-0  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  31 
Sep 19, 2004  MIDWESTERN STATE U.   0-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  56 
Sep 24, 2004  at Northeastern State   0-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  47 
Sep 25, 2004  at Missouri Southern   1-0  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  0 
Oct 05, 2004  at West Texas A&M   0-7  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  49 
Oct. 9, 2004  at College of the SW   0-5  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  60 
Oct 8, 2004   at UT-Permian Basin   2-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  36 
Oct 17, 2004  at St. Edward's Univ.   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  50 
Oct 22, 2004  NORTHEASTERN STATE   0-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  24 
Oct 23, 2004  MISSOURI SOUTHERN   1-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  30 
Oct 26, 2004  WEST TEXAS A&M   0-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  96 
Oct 29, 2004  ST. MARY'S UNIV.   3-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  84 
Oct 31, 2004  INCARNATE WORD   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  90 
Totals     17-35  19  15  0  1  1  6  .000  3  .500  1-0  0  0-0  0  0  970 

 
Games played: 19
Shots per game: 0.32
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05