2004 ENMU Men's Soccer Stats
Eastern New Mexico Individual Game-by-Game (as of May 29, 2009)
All games

 # 5 Keith Vargas  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 27, 2004  at TXWES   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  20 
Aug 28, 2004  at Dallas Baptist   3-1  *    0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  30 
Sep 03, 2004  at Colo. Christian Univ  4-1  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0  1  0  10 
Sep 05, 2004  at Colo State Univ. P   0-4  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0 
Sep 10, 2004  at St. Mary's Univ.   0-1  *    0  0  0  2  .333  1  .667  0-0  0  0-0  0  0  59 
Sep 12, 2004  at Incarnate Word   0-4  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  34 
Sep 17, 2004  ST. EDWARDS U.   2-0  *    0  0  0  1  .250  1  .750  0-0  0  0-0  0  0  47 
Sep 19, 2004  MIDWESTERN STATE U.   0-1  *    0  0  0  0  .250  0  .750  0-0  0  0-0  0  0  34 
Sep 24, 2004  at Northeastern State   0-1  *    0  0  0  0  .250  0  .750  0-0  0  0-0  0  0  50 
Sep 25, 2004  at Missouri Southern   1-0  *  *  0  0  0  3  .143  3  .857  0-0  0  0-0  0  0  0 
Oct 05, 2004  at West Texas A&M   0-7  *  *  0  0  0  0  .143  0  .857  0-0  0  0-0  0  0  42 
Oct. 9, 2004  at College of the SW   0-5  *  *  0  0  0  0  .143  0  .857  0-0  0  0-0  0  0  90 
Oct 8, 2004   at UT-Permian Basin   2-1  *  *  0  0  0  5  .083  1  .583  0-0  0  0-0  0  0  66 
Oct 15, 2004  at Midwestern State   1-5  *  *  0  0  0  0  .083  0  .583  0-0  0  0-0  0  0  90 
Oct 17, 2004  at St. Edward's Univ.   0-1  *  *  0  0  0  0  .083  0  .583  0-0  0  0-0  0  0  23 
Oct 22, 2004  NORTHEASTERN STATE   0-3  *    0  0  0  0  .083  0  .583  0-0  0  0-0  0  0  29 
Oct 23, 2004  MISSOURI SOUTHERN   1-2  *    0  0  0  0  .083  0  .583  0-0  0  0-0  0  0  12 
Oct 26, 2004  WEST TEXAS A&M   0-0  *  *  0  0  0  1  .077  0  .538  0-0  0  0-0  0  0  96 
Oct 29, 2004  ST. MARY'S UNIV.   3-1  *  *  0  0  0  1  .071  1  .571  0-0  0  0-0  0  0  90 
Oct 31, 2004  INCARNATE WORD   0-1  *  *  0  0  0  1  .067  0  .533  0-0  0  0-0  0  0  90 
Totals     18-40  20  9  1  1  3  15  .067  8  .533  0-0  0  0-0  1  0  912 

 
Games played: 20
Shots per game: 0.75
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.15