| # 7 Jonathan Holman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 27, 2004 | at TXWES | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 100 |
| Aug 28, 2004 | at Dallas Baptist | 3-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 80 |
| Sep 03, 2004 | at Colo. Christian Univ | 4-1 | * | * | 2 | 1 | 5 | 3 | .400 | 3 | .800 | 0-0 | 0 | 0-0 | 2 | 0 | 60 |
| Sep 05, 2004 | at Colo State Univ. P | 0-4 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 10, 2004 | at St. Mary's Univ. | 0-1 | * | * | 0 | 0 | 0 | 2 | .286 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 65 |
| Sep 12, 2004 | at Incarnate Word | 0-4 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
| Sep 17, 2004 | ST. EDWARDS U. | 2-0 | * | * | 2 | 0 | 4 | 3 | .364 | 3 | .818 | 0-0 | 1 | 0-0 | 2 | 0 | 44 |
| Sep 19, 2004 | MIDWESTERN STATE U. | 0-1 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 76 |
| Sep 24, 2004 | at Northeastern State | 0-1 | * | 0 | 0 | 0 | 1 | .308 | 1 | .846 | 0-0 | 0 | 0-0 | 0 | 0 | 69 | |
| Sep 25, 2004 | at Missouri Southern | 1-0 | * | * | 0 | 0 | 0 | 2 | .267 | 0 | .733 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 05, 2004 | at West Texas A&M | 0-7 | * | * | 0 | 0 | 0 | 0 | .267 | 0 | .733 | 0-0 | 0 | 0-0 | 0 | 0 | 69 |
| Oct 15, 2004 | at Midwestern State | 1-5 | * | * | 0 | 0 | 0 | 0 | .267 | 0 | .733 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 17, 2004 | at St. Edward's Univ. | 0-1 | * | * | 0 | 0 | 0 | 0 | .267 | 0 | .733 | 0-0 | 0 | 0-0 | 0 | 0 | 69 |
| Oct 22, 2004 | NORTHEASTERN STATE | 0-3 | * | * | 0 | 0 | 0 | 0 | .267 | 0 | .733 | 0-0 | 0 | 0-0 | 0 | 0 | 61 |
| Oct 23, 2004 | MISSOURI SOUTHERN | 1-2 | * | 0 | 0 | 0 | 2 | .235 | 2 | .765 | 0-0 | 0 | 0-0 | 0 | 0 | 78 | |
| Oct 26, 2004 | WEST TEXAS A&M | 0-0 | * | * | 0 | 0 | 0 | 2 | .211 | 1 | .737 | 0-0 | 0 | 0-0 | 0 | 0 | 102 |
| Oct 29, 2004 | ST. MARY'S UNIV. | 3-1 | * | * | 1 | 1 | 3 | 3 | .227 | 1 | .682 | 0-0 | 1 | 0-0 | 0 | 0 | 90 |
| Oct 31, 2004 | INCARNATE WORD | 0-1 | * | * | 0 | 0 | 0 | 3 | .200 | 1 | .640 | 1-0 | 0 | 0-0 | 0 | 0 | 77 |
| Totals | 16-34 | 18 | 16 | 5 | 3 | 13 | 25 | .200 | 16 | .640 | 1-0 | 2 | 0-0 | 4 | 0 | 1208 |
|
Games played: 18 Shots per game: 1.39 Goals per game: 0.28 Assists per game: 0.17 Points per game: 0.72 |