Eastern New Mexico

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders

  •  

    Overall Team Statistics

     
    2004 ENMU Men's Soccer Stats
    Eastern New Mexico Overall Team Statistics (as of May 29, 2009)
    All games

    Overall: 6-12-2 Conf: 3-10-1 Home: 2-4-1 Away: 4-8-1 Neut: 0-0-0 

    TEAM STATISTICS  ENMU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  18-200  39-302 
       Goals scored per game  0.90  1.95 
       Shot pct.  .090  .129 
       Shots on goal-Attempts  105-200  142-302 
       SOG pct.  .525  .470 
       Shots/Game  10.0  15.1 
       Assists  16  31 
    GOAL BREAKDOWN     
       Total Goals  18  39 
       Penalty  0  6 
       Unassisted  7  11 
       Overtime  0  1 
       Goals scored average  0.87  1.93 
    CORNER KICKS  81  86 
       Goals off corners  0  6 
    PENALTY KICKS  0-0  6-7 
    OFFSIDES  39  65 
    PENALTIES     
       Yellow cards  35  34 
       Red cards  2  1 
    ATTENDANCE     
       Total  522  1680 
       Dates/Avg Per Date  7/75  13/129 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eastern New Mexico  6  11  1  0  18 
    Opponents  16  23  0  1  40 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eastern New Mexico  98  97  4  1  200 
    Opponents  141  153  4  4  302 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Eastern New Mexico  47  53  1  3  104 
    Opponents  45  40  1  1  87 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eastern New Mexico  36  40  3  2  81 
    Opponents  40  44  0  2  86 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eastern New Mexico  151  167  11  5  334 
    Opponents  110  163  8  4  285 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Eastern New Mexico  19  18  2  0  39 
    Opponents  30  35  0  0  65 


     

    Overall Individual Statistics

     
    2004 ENMU Men's Soccer Stats
    Eastern New Mexico Overall Individual Statistics (as of May 29, 2009)
    All games

    Overall: 6-12-2 Conf: 3-10-1 Home: 2-4-1 Away: 4-8-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    7   Jonathan Holman   18-16  1208  5  3  13  25  .200  16  .640  1-0  2  0-0  1  0  0  0 
    11  Albert Robinson   19-11  980  5  1  11  33  .152  21  .636  1-0  2  0-0  1  0  0  1 
    5   Keith Vargas   20-9   912  1  1  3  15  .067  8  .533  0-0  0  0-0  1  0  0  0 
    19  Brian Schonberger   9-4   361  1  1  3  3  .333  3  1.000  0-0  0  0-0  0  0  0  0 
    13  Martin Gallegos   19-17  1374  0  3  3  22  .000  11  .500  5-0  0  0-0  0  0  0  0 
    27  Josh Roybal   18-12  790  0  3  3  8  .000  4  .500  0-0  0  0-0  0  0  0  0 
    10  Joseph Alvarez   18-18  1306  1  0  2  26  .038  14  .538  2-0  1  0-0  0  0  0  0 
    21  Pedro Gallardo   19-18  1332  1  0  2  19  .053  4  .211  4-0  0  0-0  1  0  0  0 
    9   Joey Ongaga   19-7   947  1  0  2  10  .100  4  .400  5-0  0  0-0  1  0  0  0 
    2   Donnell Jackson   14-5   707  1  0  2  8  .125  5  .625  5-1  1  0-0  0  0  0  0 
    15  Adam Diehl   18-17  1165  1  0  2  5  .200  3  .600  1-1  0  0-0  1  0  0  0 
    26  Jason Kornmeyer   7-0   189  1  0  2  1  1.000  1  1.000  1-0  0  0-0  0  0  0  0 
    17  Francisco Roman   19-15  970  0  1  1  6  .000  3  .500  1-0  0  0-0  0  0  0  0 
    12  Marcus Leyva   17-17  1233  0  1  1  5  .000  1  .200  3-0  0  0-0  0  0  0  0 
    3   Andrew Perez   17-5   813  0  1  1  4  .000  3  .750  0-0  0  0-0  0  0  0  0 
    1   Leif Craddock   19-19  929  0  1  1  0  .000  0  .000  1-0  0  0-0  0  0  0  0 
    23  Ryan Atkinson   14-6   531  0  0  0  3  .000  0  .000  4-0  0  0-0  0  0  0  0 
    8   Bryan Jonas   17-17  1236  0  0  0  3  .000  2  .667  1-0  0  0-0  0  0  0  0 
    22  Ian Anderson   4-2   157  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0 
    30  Jason Monceballez   3-0   53  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    6   Garrett York   5-4   112  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0 
    29  Arthur Rattanapote   1-0   30  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    25  Martin Manrique   2-0   49  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    14  Matt Thomas   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    01  Neal Hill   3-0   5  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    0   Grant Shanahan   7-1   234  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
      Total...............  20   -  18  16  52  200  .090  105  .525  35-2  6  0-0  6  0  0  1 
      Opponents...........  20   -  39  31  109  302  .129  142  .470  34-1  12  6-7  9  1  3  4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Leif Craddock   19-19  1425:10  26  1.64  76  .745  3  10  2  2.0  205 
    0   Grant Shanahan   7-1   332:50  10  2.70  20  .667  2  1  0  0.0  73 
    01  Neal Hill   3-0   108:00  4  3.33  4  .500  1  0  0  0.0  16 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0.0  0 
      Total...............  20  1866:00  40  1.93  104  .722  6  11  2  3  294 
      Opponents...........  20  1866:00  18  0.87  87  .829  11  6  2  11  192 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eastern New Mexico  6  11  1  0  18 
    Opponents  16  23  0  1  40 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eastern New Mexico  98  97  4  1  200 
    Opponents  141  153  4  4  302 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Eastern New Mexico  47  53  1  3  104 
    Opponents  45  40  1  1  87 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eastern New Mexico  36  40  3  2  81 
    Opponents  40  44  0  2  86 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eastern New Mexico  151  167  11  5  334 
    Opponents  110  163  8  4  285 

    ATTENDANCE SUMMARY  ENMU  OPP 
    Total  522  1680 
    Dates/Avg Per Date  7/75  13/129 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     
    2004 ENMU Men's Soccer Stats
    Eastern New Mexico Category Leaders (as of May 29, 2009)
    All games

    ##  POINTS  GP  G  A  Pts  Shots 
    7   Jonathan Holman   18  5  3  13  25 
    11  Albert Robinson   19  5  1  11  33 
    5   Keith Vargas   20  1  1  3  15 
    19  Brian Schonberger   9  1  1  3  3 
    13  Martin Gallegos   19  0  3  3  22 
    27  Josh Roybal   18  0  3  3  8 
    10  Joseph Alvarez   18  1  0  2  26 
    21  Pedro Gallardo   19  1  0  2  19 
    9   Joey Ongaga   19  1  0  2  10 
    2   Donnell Jackson   14  1  0  2  8 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  Albert Robinson   19  5  1  11  33 
    7   Jonathan Holman   18  5  3  13  25 
    26  Jason Kornmeyer   7  1  0  2  1 
    15  Adam Diehl   18  1  0  2  5 
    2   Donnell Jackson   14  1  0  2  8 
    9   Joey Ongaga   19  1  0  2  10 
    21  Pedro Gallardo   19  1  0  2  19 
    10  Joseph Alvarez   18  1  0  2  26 
    19  Brian Schonberger   9  1  1  3  3 
    5   Keith Vargas   20  1  1  3  15 

    ##  GAME WINNING GOALS  GP  No. 
    11  Albert Robinson   19  2 
    7   Jonathan Holman   18  2 
    2   Donnell Jackson   14  1 
    10  Joseph Alvarez   18  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    7   Jonathan Holman   18  5  3  13  25 
    13  Martin Gallegos   19  0  3  3  22 
    27  Josh Roybal   18  0  3  3  8 
    5   Keith Vargas   20  1  1  3  15 
    12  Marcus Leyva   17  0  1  1  5 
    17  Francisco Roman   19  0  1  1  6 
    3   Andrew Perez   17  0  1  1  4 
    11  Albert Robinson   19  5  1  11  33 
    19  Brian Schonberger   9  1  1  3  3 
    1   Leif Craddock   19  0  1  1  0 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  Albert Robinson   19  5  1  33  .152 
    10  Joseph Alvarez   18  1  0  26  .038 
    7   Jonathan Holman   18  5  3  25  .200 
    13  Martin Gallegos   19  0  3  22  .000 
    21  Pedro Gallardo   19  1  0  19  .053 
    5   Keith Vargas   20  1  1  15  .067 
    9   Joey Ongaga   19  1  0  10  .100 
    2   Donnell Jackson   14  1  0  8  .125 
    27  Josh Roybal   18  0  3  8  .000 
    17  Francisco Roman   19  0  1  6  .000 

    ##  SHOT PCT  GP  G  A  Shots  Shot% 
    26  Jason Kornmeyer   7  1  0  1  1.000 
    19  Brian Schonberger   9  1  1  3  .333 
    7   Jonathan Holman   18  5  3  25  .200 
    15  Adam Diehl   18  1  0  5  .200 
    11  Albert Robinson   19  5  1  33  .152 
    2   Donnell Jackson   14  1  0  8  .125 
    9   Joey Ongaga   19  1  0  10  .100 
    5   Keith Vargas   20  1  1  15  .067 
    21  Pedro Gallardo   19  1  0  19  .053 
    10  Joseph Alvarez   18  1  0  26  .038 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  Albert Robinson   19  5  1  33  21  .636 
    7   Jonathan Holman   18  5  3  25  16  .640 
    10  Joseph Alvarez   18  1  0  26  14  .538 
    13  Martin Gallegos   19  0  3  22  11  .500 
    5   Keith Vargas   20  1  1  15  8  .533 
    2   Donnell Jackson   14  1  0  8  5  .625 
    21  Pedro Gallardo   19  1  0  19  4  .211 
    9   Joey Ongaga   19  1  0  10  4  .400 
    27  Josh Roybal   18  0  3  8  4  .500 
    17  Francisco Roman   19  0  1  6  3  .500 

    ##  SOG PCT  GP  G  A  Shots  SOG  SOG% 
    19  Brian Schonberger   9  1  1  3  3  1.000 
    26  Jason Kornmeyer   7  1  0  1  1  1.000 
    30  Jason Monceballez   3  0  0  1  1  1.000 
    3   Andrew Perez   17  0  1  4  3  .750 
    8   Bryan Jonas   17  0  0  3  2  .667 
    7   Jonathan Holman   18  5  3  25  16  .640 
    11  Albert Robinson   19  5  1  33  21  .636 
    2   Donnell Jackson   14  1  0  8  5  .625 
    15  Adam Diehl   18  1  0  5  3  .600 
    10  Joseph Alvarez   18  1  0  26  14  .538