2005 ENMU Men's Soccer Stats
Eastern New Mexico Individual Game-by-Game (as of May 29, 2009)
All games

 #18 Rob Humphrey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 26, 2005  at Colorado Mines   1-3  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0 
Aug 28, 2005  at Metropolitan State   2-3  *  *  0  1  1  1  .000  1  1.000  0-0  0  0-0  0  0 
Sep 02, 2005  COLORADO CHRISTIAN   9-0  *  *  0  2  2  2  .000  1  .667  0-0  0  0-0  0  0 
Sep 04, 2005  COLORAO ST.-PUEBLO   0-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Sep 06, 2005  WEST TEXAS A&M   0-3  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Sep 09, 2005  INCARNATE WORD   0-3  *    0  0  0  0  .000  0  .667  1-0  0  0-0  0  0 
Sep 11, 2005  ST. MARY'S UNIV.   3-2  *  *  0  0  0  2  .000  0  .400  0-0  0  0-0  0  0 
Sep 16, 2005  at Midwestern State   1-2  *  *  0  0  0  2  .000  1  .429  0-0  0  0-0  0  0 
Sep 18, 2005  at St. Edward's   0-1  *  *  0  0  0  3  .000  2  .500  0-0  0  0-0  0  0 
Sep 23, 2005  MISSOURI SOUTHERN   0-1  *  *  0  0  0  0  .000  0  .500  1-0  0  0-0  0  0 
Sep 25, 2005  NORTHEASTERN STATE   0-1  *  *  0  0  0  1  .000  1  .545  0-0  0  0-0  0  0 
Sep 30, 2005  UT-PERMAIN BASIN   3-0  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0 
Oct 02, 2005  COLLEGE OF SOUTHWEST  1-2  *  *  0  0  0  1  .000  0  .462  0-0  0  0-0  0  0 
Oct 14, 2005  MIDWESTERN STATE   1-5  *  *  0  0  0  1  .000  0  .429  0-0  0  0-0  0  0 
Oct 16, 2005  ST. EDWARD'S   1-3  *  *  0  0  0  1  .000  0  .400  0-0  0  0-0  0  0 
Oct 21, 2005  at Missouri Southern   1-0  *  *  1  0  2  2  .059  2  .471  0-0  1  1-1  1  0 
Oct 23, 2005  at Northeastern State   1-2  *  *  1  0  2  3  .100  2  .500  1-0  0  0-0  1  0 
Oct 28, 2005  at Incarnate Word   1-4  *  *  0  0  0  0  .100  0  .500  1-0  0  0-0  0  0 
Oct 30, 2005  at St. Mary's Univ.   2-5  *  *  0  0  0  0  .100  0  .500  0-0  0  0-0  0  0 
Nov 05, 2005  at West Texas A&M   1-9  *  *  1  0  2  1  .143  1  .524  0-0  0  1-1  1  0 
Totals     28-49  20  18  3  4  10  21  .143  11  .524  4-0  1  2-2  3  0 

 
Games played: 20
Shots per game: 1.05
Goals per game: 0.15
Assists per game: 0.20
Points per game: 0.50