|
|
Overall Team Statistics |
| Overall: 4-15-1 Conf: 2-12-0 Home: 3-7-1 Away: 1-8-0 Neut: 0-0-0 |
| TEAM STATISTICS | ENMU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 28-196 | 49-358 |
|   Goals scored per game | 1.40 | 2.45 |
|   Shot pct. | .143 | .137 |
|   Shots on goal-Attempts | 97-196 | 181-358 |
|   SOG pct. | .495 | .506 |
|   Shots/Game | 9.8 | 17.9 |
|   Assists | 24 | 34 |
| GOAL BREAKDOWN | ||
|   Total Goals | 28 | 49 |
|   Penalty | 2 | 5 |
|   Unassisted | 7 | 18 |
|   Overtime | 0 | 3 |
|   Goals scored average | 1.37 | 2.40 |
| CORNER KICKS | 68 | 124 |
|   Goals off corners | 2 | 4 |
| PENALTY KICKS | 2-2 | 5-7 |
| OFFSIDES | 50 | 50 |
| PENALTIES | ||
|   Yellow cards | 43 | 30 |
|   Red cards | 2 | 2 |
| ATTENDANCE | ||
|   Total | 1060 | 1461 |
|   Dates/Avg Per Date | 11/96 | 9/162 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-15-1 Conf: 2-12-0 Home: 3-7-1 Away: 1-8-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG |
| 9 | Jonathan Holman | 18-15 | 4 | 7 | 15 | 36 | .111 | 20 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 18 | Rob Humphrey | 20-18 | 3 | 4 | 10 | 21 | .143 | 11 | .524 | 4-0 | 1 | 2-2 | 2 | 0 | 0 | 0 |
| 19 | Jared Morris | 19-7 | 4 | 1 | 9 | 20 | .200 | 15 | .750 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Keith Vargas | 14-13 | 4 | 1 | 9 | 17 | .235 | 9 | .529 | 0-0 | 1 | 0-0 | 2 | 0 | 0 | 0 |
| 21 | Rhen Salas | 19-17 | 3 | 3 | 9 | 27 | .111 | 11 | .407 | 3-0 | 0 | 0-0 | 3 | 0 | 0 | 0 |
| 7 | Martin Gallegos | 20-10 | 3 | 0 | 6 | 21 | .143 | 11 | .524 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Bryan Jonas | 17-13 | 2 | 1 | 5 | 7 | .286 | 2 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Brian Schonberger | 14-6 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Albert Robinson | 12-6 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 5 | Matt Thomas | 13-4 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Francisco Roman | 16-9 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Ryan Atkinson | 18-16 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 3-0 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 8 | Andrew Perez | 19-16 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Brian Swan | 11-3 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 2 | Donnell Jackson | 17-13 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 8-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Marcus Leyva | 18-16 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 7-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 0 | Josh Tinaglia | 5-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | Joey Ongaga | 11-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 26 | Josh Tingalia | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Matthew Loewen | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Adam Diehl | 18-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 4-1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 28 | 24 | 80 | 196 | .143 | 97 | .495 | 43-2 | 4 | 2-2 | 9 | 0 | 0 | 1 | |
| Opponents........... | 20 | 49 | 34 | 132 | 358 | .137 | 181 | .506 | 30-2 | 15 | 5-7 | 10 | 3 | 2 | 6 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Josh Tinaglia | 3-1 | 180:00 | 3 | 1.50 | 9 | .750 | 1 | 1 | 0 | 0.5 | 21 |
| 1 | Leif Craddock | 19-17 | 1656:10 | 46 | 2.50 | 108 | .701 | 3 | 13 | 1 | 3.5 | 317 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 15 | 1.000 | 0 | 0 | 0 | 0.0 | 6 |
| Total............... | 20 | 1836:10 | 49 | 2.40 | 132 | .729 | 4 | 14 | 1 | 4 | 344 | |
| Opponents........... | 20 | 1836:10 | 28 | 1.37 | 69 | .711 | 13 | 4 | 1 | 6 | 190 | |
| Team Statistics |
|
Category Leaders |
|