|
|
Overall Team Statistics |
| Overall: 0-7-1 Conf: 0-4-1 Home: 0-4-1 Away: 0-3-0 Neut: 0-0-0 |
| TEAM STATISTICS | ENMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 41-298 | 25-196 |
| Goals scored per game | 2.28 | 1.39 |
| Shot pct. | .138 | .128 |
| Shots/Game | 16.6 | 10.9 |
| Assists | 35 | 17 |
| CORNER KICKS | 96 | 79 |
| PENALTY KICKS | 2-3 | 1-1 |
| OFFSIDES | 22 | 34 |
| PENALTIES | ||
| Yellow cards | 27 | 22 |
| Red cards | 1 | 3 |
| ATTENDANCE | ||
| Total | 524 | 1576 |
| Dates/Avg Per Date | 8/66 | 9/175 |
| Neutral Site #/Avg | 1/31 |
|
Overall Individual Statistics |
| Overall: 0-7-1 Conf: 0-4-1 Home: 0-4-1 Away: 0-3-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 7 | Diego Santos | 16-14 | 7 | 4 | 18 | 36 | .194 | 3 | 0-0 |
| 8 | Cantu Palombo | 17-16 | 6 | 5 | 17 | 30 | .200 | 1 | 0-0 |
| 23 | Carlos Viveros | 18-17 | 6 | 3 | 15 | 54 | .111 | 1 | 1-1 |
| 20 | Eishu Kanemitsu | 18-6 | 6 | 3 | 15 | 20 | .300 | 0 | 1-1 |
| 2 | Michael Stewart | 18-18 | 5 | 4 | 14 | 28 | .179 | 1 | 0-1 |
| 19 | Abayneh Crosby | 18-13 | 5 | 3 | 13 | 30 | .167 | 3 | 0-0 |
| 6 | Julian Roberts | 6-6 | 1 | 2 | 4 | 10 | .100 | 0 | 0-0 |
| 4 | Jehmaine Brooks | 12-11 | 1 | 2 | 4 | 7 | .143 | 0 | 0-0 |
| 17 | Mikhail Kooh | 12-7 | 1 | 1 | 3 | 20 | .050 | 1 | 0-0 |
| 16 | Christopher Marrone | 17-12 | 1 | 1 | 3 | 14 | .071 | 0 | 0-0 |
| 28 | Brent Schleyer | 16-16 | 1 | 1 | 3 | 6 | .167 | 0 | 0-0 |
| 26 | Jose Nieto | 13-3 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 18 | Luis Castaneda | 6-1 | 0 | 2 | 2 | 3 | .000 | 0 | 0-0 |
| 25 | Luiz Buosi | 14-4 | 0 | 1 | 1 | 9 | .000 | 0 | 0-0 |
| 24 | Ravinder Aulak | 15-14 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 |
| 13 | Malik Boukacem | 11-2 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 |
| 14 | Santi Meza | 13-3 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 29 | Jeremy Rasmussen | 13-0 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| 21 | Zak Barela | 15-3 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 22 | Emmanuel Carranza | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 5 | Renan Fernandes | 7-5 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 3 | Andy Jensen | 11-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 30 | Fredrik Widfeldt | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 27 | Zachary Estrada | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 15 | Nikolai Aasen | 11-7 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 12 | Chris Sheridan | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 41 | 35 | 117 | 298 | .138 | 10 | 2-3 | |
| Opponents........... | 18 | 25 | 17 | 67 | 196 | .128 | 7 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 30 | Fredrik Widfeldt | 17-14 | 1430:44 | 18 | 1.13 | 46 | .719 | 9 | 6 | 1 | 3/1 |
| 12 | Chris Sheridan | 5-2 | 229:30 | 7 | 2.75 | 2 | .222 | 1 | 1 | 0 | 0/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 1/0 |
| Total............... | 18 | 1660:14 | 25 | 1.36 | 52 | .675 | 10 | 7 | 1 | 4 | |
| Opponents........... | 18 | 1660:14 | 41 | 2.22 | 87 | .680 | 7 | 10 | 1 | 3 | |
| Team Statistics |
|
Category Leaders |
|