| #16 Christopher Marrone |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 05, 2013 | at Wayland Baptist | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 91 |
| Sep 07, 2013 | FORT HAYS STATE | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 48 |
| Sep 10, 2013 | UNIVERSITY OF THE SW | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 25 | |
| Sep 13, 2013 | at UC-Colorado Springs | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 33 |
| Sep 15, 2013 | at CSU-Pueblo | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 77 | |
| Sep 19, 2013 | TAMU-INTERNATIONAL | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 84 |
| Sep 25, 2013 | at Texas-Permian Basin | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 | |
| Sep 27, 2013 | at 0klahoma Christian | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 30, 2013 | at University of the SW | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 76 |
| Oct 03, 2013 | LUBBOCK CHRISTIAN | 2-1 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | .750 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 07, 2013 | MIDWESTERN STATE | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 110 |
| Oct 11, 2013 | at Fort Hays State | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 14, 2013 | SOUTHERN NAZARENE | 6-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 18, 2013 | at West Texas A&M | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 24, 2013 | WEST TEXAS A&M | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 110 |
| Nov 01, 2013 | at Midwestern State | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 110 |
| Nov 07, 2013 | at Lubbock Christian | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 90 |
| Totals | 33-23 | 17 | 14 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 1-0 | 0 | 0-0 | 1 | 1349 |
|
Games played: 17 Shots per game: 0.41 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |