|
|
Overall Team Statistics |
| Overall: 9-5-4 Conf: 0-0-0 Home: 4-1-3 Away: 5-4-1 Neut: 0-0-0 |
| TEAM STATISTICS | ENMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 35-316 | 24-240 |
| Goals scored per game | 1.94 | 1.33 |
| Shot pct. | .111 | .100 |
| Shots on goal-Attempts | 150-316 | 99-240 |
| SOG pct. | .475 | .412 |
| Shots/Game | 17.6 | 13.3 |
| Assists | 32 | 15 |
| CORNER KICKS | 98 | 116 |
| PENALTY KICKS | 1-1 | 5-6 |
| OFFSIDES | 53 | 28 |
| PENALTIES | ||
| Fouls | 213 | 194 |
| Yellow cards | 36 | 20 |
| Red cards | 1 | 3 |
| ATTENDANCE | ||
| Total | 702 | 2581 |
| Dates/Avg Per Date | 8/88 | 10/258 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-5-4 Conf: 0-0-0 Home: 4-1-3 Away: 5-4-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul | Corners |
| 11 | Kal Herbert | 17-17 | 1455 | 7 | 2 | 16 | 79 | .089 | 44 | .557 | 1-0 | 2 | 0-0 | 0 | 16 |
| 20 | Eishu Kanemitsu | 18-18 | 1259 | 5 | 5 | 15 | 38 | .132 | 18 | .474 | 4-0 | 3 | 0-0 | 1 | 0 |
| 10 | Andy Wilkinson | 13-12 | 1057 | 5 | 3 | 13 | 28 | .179 | 11 | .393 | 5-0 | 0 | 1-1 | 0 | 0 |
| 6 | Julian Roberts | 17-17 | 1516 | 1 | 9 | 11 | 20 | .050 | 5 | .250 | 4-1 | 0 | 0-0 | 2 | 66 |
| 17 | Jose Hernandez | 15-10 | 741 | 3 | 3 | 9 | 21 | .143 | 9 | .429 | 0-0 | 1 | 0-0 | 1 | 2 |
| 8 | Ryan McManus | 18-6 | 669 | 4 | 0 | 8 | 15 | .267 | 10 | .667 | 4-0 | 2 | 0-0 | 2 | 1 |
| 7 | Carlos Viveros | 18-17 | 1318 | 2 | 3 | 7 | 31 | .065 | 19 | .613 | 1-0 | 0 | 0-0 | 1 | 11 |
| 9 | Carlos Mendoza | 16-2 | 405 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 3-0 | 0 | 0-0 | 0 | 0 |
| 14 | Raphael Splanemann | 15-6 | 657 | 2 | 1 | 5 | 11 | .182 | 2 | .182 | 4-0 | 1 | 0-0 | 5 | 0 |
| 23 | Jordan Gregory | 14-1 | 365 | 2 | 0 | 4 | 16 | .125 | 10 | .625 | 0-0 | 0 | 0-0 | 1 | 0 |
| 19 | Abayneh Crosby | 18-4 | 679 | 1 | 0 | 2 | 18 | .056 | 4 | .222 | 0-0 | 0 | 0-0 | 1 | 0 |
| 13 | Jeremy Rasmussen | 8-1 | 138 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 1 |
| 28 | Ryan Sinclair | 18-18 | 1531 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| 16 | Christopher Marrone | 17-14 | 1349 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 1-0 | 0 | 0-0 | 1 | 1 |
| 26 | Timothy Baker | 5-0 | 38 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| 21 | Zak Barela | 14-13 | 927 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 2-0 | 0 | 0-0 | 0 | 0 |
| 18 | SaLiem Mach Ha | 12-0 | 142 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 |
| 24 | John Jamison | 12-6 | 490 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 |
| 5 | Eanna O'Gorman | 14-7 | 724 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 4-0 | 0 | 0-0 | 0 | 0 |
| 2 | Brent Schleyer | 14-7 | 719 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 0 |
| 1 | Severin Niessen | 18-18 | 1681 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 |
| 29 | Raul Heredia | 7-1 | 196 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 3 | Jack Cousin | 13-3 | 382 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Total............... | 18 | - | 35 | 32 | 102 | 316 | .111 | 150 | .475 | 36-1 | 9 | 1-1 | 213 | - | |
| Opponents........... | 18 | - | 24 | 15 | 63 | 240 | .100 | 99 | .412 | 20-3 | 5 | 5-6 | 194 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Severin Niessen | 18-17 | 1680:08 | 24 | 1.29 | 69 | .742 | 9 | 5 | 4 | 5/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 18 | 1680:08 | 24 | 1.29 | 75 | .758 | 9 | 5 | 4 | 5 | |
| Opponents........... | 18 | 1680:08 | 35 | 1.87 | 115 | .767 | 5 | 9 | 4 | 5 | |
| Team Statistics |
|
Category Leaders |
|