Eastern N.M.

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 6-8-2 Conf: 0-0-0 Home: 2-3-0 Away: 2-5-2 Neut: 2-0-0 

    TEAM STATISTICS  ENMU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  27-232  33-245 
       Goals scored per game  1.69  2.06 
       Shot pct.  .116  .135 
       Shots on goal-Attempts  102-232  120-245 
       SOG pct.  .440  .490 
       Shots/Game  14.5  15.3 
       Assists  15  28 
    CORNER KICKS  80  85 
    PENALTY KICKS  2-2  5-5 
    PENALTIES     
       Yellow cards  19  13 
       Red cards  2  2 
    ATTENDANCE     
       Total  305  2232 
       Dates/Avg Per Date  5/61  9/248 
       Neutral Site #/Avg  2/55   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eastern N.M.  7  19  0  1  27 
    Opponents  15  17  1  0  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eastern N.M.  97  121  10  4  232 
    Opponents  113  120  9  3  245 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Eastern N.M.  38  46  2  1  87 
    Opponents  32  39  3  1  75 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eastern N.M.  39  39  2  0  80 
    Opponents  48  34  3  0  85 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eastern N.M.  85  80  4  4  173 
    Opponents  66  81  3  1  151 


     

    Overall Individual Statistics

     

    Overall: 6-8-2 Conf: 0-0-0 Home: 2-3-0 Away: 2-5-2 Neut: 2-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    21  Roberto Zatarain   15-11  9  1  19  33  .273  19  .576  3  0-0 
    8   Ryan McManus   14-12  6  3  15  34  .176  13  .382  1  0-0 
    7   Carlos Viveros   16-13  4  3  11  46  .087  26  .565  2  0-0 
    2   Ryan Sinclair   16-14  1  4  6  17  .059  7  .412  0  0-0 
    10  Alexis Medina   16-14  2  1  5  32  .062  13  .406  0  1-1 
    4   Cesar Quintero   15-13  2  0  4  11  .182  4  .364  0  1-1 
    18  Ignacio Dicun   13-1   2  0  4  9  .222  6  .667  0  0-0 
    14  Gino Battiato   9-2   1  2  4  6  .167  2  .333  0  0-0 
    1   James Gutierrez   16-14  0  1  1  0  .000  0  .000  0  0-0 
    17  Robert Raspudic   11-9   0  0  0  10  .000  3  .300  0  0-0 
    16  Erick Kwizera   14-10  0  0  0  8  .000  1  .125  0  0-0 
    9   Omar Zamarripa   10-3   0  0  0  6  .000  3  .500  0  0-0 
    24  Jarrad White   16-13  0  0  0  5  .000  0  .000  0  0-0 
    20  Zachary Riley   15-10  0  0  0  5  .000  2  .400  0  0-0 
    19  Dennis Machado   7-1   0  0  0  3  .000  0  .000  0  0-0 
    22  Joseph Leal   5-2   0  0  0  2  .000  1  .500  0  0-0 
    6   Osekhodion Alli   7-5   0  0  0  2  .000  1  .500  0  0-0 
    5   Alex Beeby   9-6   0  0  0  2  .000  1  .500  0  0-0 
    15  Luis Lozoya   9-1   0  0  0  1  .000  0  .000  0  0-0 
      Total...............  16   27  15  69  232  .116  102  .440  6  2-2 
      Opponents...........  16   33  28  94  245  .135  120  .490  8  5-5 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   James Gutierrez   16-12  1499:18  33  1.98  84  .718  6  8  2  2/0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0 
      Total...............  16  1499:18  33  1.98  87  .725  6  8  2  2 
      Opponents...........  16  1499:18  27  1.62  75  .735  8  6  2  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eastern N.M.  7  19  0  1  27 
    Opponents  15  17  1  0  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eastern N.M.  97  121  10  4  232 
    Opponents  113  120  9  3  245 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Eastern N.M.  38  46  2  1  87 
    Opponents  32  39  3  1  75 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eastern N.M.  39  39  2  0  80 
    Opponents  48  34  3  0  85 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eastern N.M.  85  80  4  4  173 
    Opponents  66  81  3  1  151 

    ATTENDANCE SUMMARY  ENMU  OPP 
    Total  305  2232 
    Dates/Avg Per Date  5/61  9/248 
    Neutral Site #/Avg  2/55   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    21  Roberto Zatarain   15  9  1  19  33 
    8   Ryan McManus   14  6  3  15  34 
    7   Carlos Viveros   16  4  3  11  46 
    2   Ryan Sinclair   16  1  4  6  17 
    10  Alexis Medina   16  2  1  5  32 
    4   Cesar Quintero   15  2  0  4  11 
    18  Ignacio Dicun   13  2  0  4  9 
    14  Gino Battiato   9  1  2  4  6 
    1   James Gutierrez   16  0  1  1  0 

    ##  GOALS  GP  G  A  Pts  Shots 
    21  Roberto Zatarain   15  9  1  19  33 
    8   Ryan McManus   14  6  3  15  34 
    7   Carlos Viveros   16  4  3  11  46 
    4   Cesar Quintero   15  2  0  4  11 
    10  Alexis Medina   16  2  1  5  32 
    18  Ignacio Dicun   13  2  0  4  9 
    14  Gino Battiato   9  1  2  4  6 
    2   Ryan Sinclair   16  1  4  6  17 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    2   Ryan Sinclair   16  1  4  6  17 
    7   Carlos Viveros   16  4  3  11  46 
    8   Ryan McManus   14  6  3  15  34 
    14  Gino Battiato   9  1  2  4  6 
    1   James Gutierrez   16  0  1  1  0 
    10  Alexis Medina   16  2  1  5  32 
    21  Roberto Zatarain   15  9  1  19  33 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    7   Carlos Viveros   16  4  3  46  .087 
    8   Ryan McManus   14  6  3  34  .176 
    21  Roberto Zatarain   15  9  1  33  .273 
    10  Alexis Medina   16  2  1  32  .062 
    2   Ryan Sinclair   16  1  4  17  .059 
    4   Cesar Quintero   15  2  0  11  .182 
    17  Robert Raspudic   11  0  0  10  .000 
    18  Ignacio Dicun   13  2  0  9  .222 
    16  Erick Kwizera   14  0  0  8  .000 
    9   Omar Zamarripa   10  0  0  6  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    7   Carlos Viveros   16  4  3  46  26  .565 
    21  Roberto Zatarain   15  9  1  33  19  .576 
    8   Ryan McManus   14  6  3  34  13  .382 
    10  Alexis Medina   16  2  1  32  13  .406 
    2   Ryan Sinclair   16  1  4  17  7  .412 
    18  Ignacio Dicun   13  2  0  9  6  .667 
    4   Cesar Quintero   15  2  0  11  4  .364 
    17  Robert Raspudic   11  0  0  10  3  .300 
    9   Omar Zamarripa   10  0  0  6  3  .500 
    14  Gino Battiato   9  1  2  6  2  .333 

    ##  GAME WINNING GOALS  GP  No. 
    21  Roberto Zatarain   15  3 
    7   Carlos Viveros   16  2 
    8   Ryan McManus   14  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-8-2        2-3        2-5-2        2-0    
    CONFERENCE     0-0        0-0        0-0        0-0    
    NON-CONFERENCE     6-8-2        2-3        2-5-2        2-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 03     vs UCCS                   W     3-2     52
      Sep 04     vs Adams State            W     3-0     58
      Sep 11     at Wayland Men             T O2 2-2    100
      Sep 19        DALLAS BAPTIST         W  O2 2-1     55
      Sep 23     at Lubbock Christian       T O2 2-2    120
      Sep 25     at St. Mary's               L   1-3    147
      Sep 27     at #9 St. Edward's          L   0-8    181
      Oct 01        WEST TEXAS A&M           L   0-1     55
      Oct 04     at Newman                   L   1-3    238
      Oct 11        #1 MIDWESTERN STATE      LOT 0-1     75
      Oct 13        TEXAS-PERMIAN BASIN    W     3-0     55
      Oct 19        LUBBOCK CHRISTIAN        L   0-2     65
      Oct 21     at West Texas A&M           L   1-2    213
      Oct 29     at Oklahoma Christian     W     3-1    115
      Oct 31     at Southern Nazarene      W     4-1    195
      Nov 08     at #2 Midwestern State      L   2-4    923
    

    TEAM STATISTICS  ENMU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  27-232  33-245 
       Goals scored per game  1.69  2.06 
       Shot pct.  .116  .135 
       Shots on goal-Attempts  102-232  120-245 
       SOG pct.  .440  .490 
       Shots/Game  14.5  15.3 
    CORNER KICKS  80  85 
    PENALTY KICKS  2-2  5-5 
    PENALTIES     
       Yellow cards  19  13 
       Red cards  2  2 
    ATTENDANCE     
       Total  305  2232 
       Dates/Avg Per Date  5/61  9/248 
       Neutral Site #/Avg  2/55   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    21  Roberto Zatarain   15-11  9  1  19  33  .273  19  .576  3  0-0 
    8   Ryan McManus   14-12  6  3  15  34  .176  13  .382  1  0-0 
    7   Carlos Viveros   16-13  4  3  11  46  .087  26  .565  2  0-0 
    2   Ryan Sinclair   16-14  1  4  6  17  .059  7  .412  0  0-0 
    10  Alexis Medina   16-14  2  1  5  32  .062  13  .406  0  1-1 
    4   Cesar Quintero   15-13  2  0  4  11  .182  4  .364  0  1-1 
    18  Ignacio Dicun   13-1   2  0  4  9  .222  6  .667  0  0-0 
    14  Gino Battiato   9-2   1  2  4  6  .167  2  .333  0  0-0 
    1   James Gutierrez   16-14  0  1  1  0  .000  0  .000  0  0-0 
    17  Robert Raspudic   11-9   0  0  0  10  .000  3  .300  0  0-0 
    16  Erick Kwizera   14-10  0  0  0  8  .000  1  .125  0  0-0 
    9   Omar Zamarripa   10-3   0  0  0  6  .000  3  .500  0  0-0 
    24  Jarrad White   16-13  0  0  0  5  .000  0  .000  0  0-0 
    20  Zachary Riley   15-10  0  0  0  5  .000  2  .400  0  0-0 
    19  Dennis Machado   7-1   0  0  0  3  .000  0  .000  0  0-0 
    22  Joseph Leal   5-2   0  0  0  2  .000  1  .500  0  0-0 
    6   Osekhodion Alli   7-5   0  0  0  2  .000  1  .500  0  0-0 
    5   Alex Beeby   9-6   0  0  0  2  .000  1  .500  0  0-0 
    15  Luis Lozoya   9-1   0  0  0  1  .000  0  .000  0  0-0 
      Total...............  16   27  15  69  232  .116  102  .440  6  2-2 
      Opponents...........  16   33  28  94  245  .135  120  .490  8  5-5 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   James Gutierrez   16-12  1499:18  33  1.98  84  .718  6  8  2  2/0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0 
      Total...............  16  1499:18  33  1.98  87  .725  6  8  2  2 
      Opponents...........  16  1499:18  27  1.62  75  .735  8  6  2  4 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eastern N.M.  7  19  0  1  27 
    Opponents  15  17  1  0  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eastern N.M.  97  121  10  4  232 
    Opponents  113  120  9  3  245 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Eastern N.M.  38  46  2  1  87 
    Opponents  32  39  3  1  75 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eastern N.M.  39  39  2  0  80 
    Opponents  48  34  3  0  85 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eastern N.M.  85  80  4  4  173 
    Opponents  66  81  3  1  151