|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 03, 2015 | vs UCCS | W | 3-2 | 1-0-0 | 0-0-0 | 52 | Alexis Medina (penalty kick) | |||
| Ryan McManus (Gino Battiato) | ||||||||||
| Carlos Viveros (unassisted) | ||||||||||
| Sep 04, 2015 | vs Adams State | W | 3-0 | 2-0-0 | 0-0-0 | 58 | Carlos Viveros (unassisted) | |||
| Ryan McManus (unassisted) | ||||||||||
| Roberto Zatarain (Carlos Viveros) | ||||||||||
| Sep 11, 2015 | at Wayland Men | 2-2 | T | O2 | 2-0-1 | 0-0-0 | 100 | Roberto Zatarain (unassisted) | ||
| Ignacio Dicun (unassisted) | ||||||||||
| Sep 19, 2015 | DALLAS BAPTIST | W | 2-1 | O2 | 3-0-1 | 0-0-0 | 55 | Roberto Zatarain (Ryan Sinclair) | ||
| Roberto Zatarain (Gino Battiato) | ||||||||||
| Sep 23, 2015 | at Lubbock Christian | 2-2 | T | O2 | 3-0-2 | 0-0-0 | 120 | Ryan Sinclair (unassisted) | ||
| Gino Battiato (unassisted) | ||||||||||
| Sep 25, 2015 | at St. Mary's | 1-3 | L | 3-1-2 | 0-0-0 | 147 | Ryan McManus (unassisted) | |||
| Sep 27, 2015 | at #9 St. Edward's | 0-8 | L | 3-2-2 | 0-0-0 | 181 | - | |||
| Oct 01, 2015 | WEST TEXAS A&M | 0-1 | L | 3-3-2 | 0-0-0 | 55 | - | |||
| Oct 04, 2015 | at Newman | 1-3 | L | 3-4-2 | 0-0-0 | 238 | Roberto Zatarain (unassisted) | |||
| Oct 11, 2015 | #1 MIDWESTERN STATE | 0-1 | L | OT | 3-5-2 | 0-0-0 | 75 | - | ||
| Oct 13, 2015 | TEXAS-PERMIAN BASIN | W | 3-0 | 4-5-2 | 0-0-0 | 55 | Roberto Zatarain (Ryan McManus) | |||
| Cesar Quintero (penalty kick) | ||||||||||
| Ignacio Dicun (Ryan Sinclair) | ||||||||||
| Oct 19, 2015 | LUBBOCK CHRISTIAN | 0-2 | L | 4-6-2 | 0-0-0 | 65 | - | |||
| Oct 21, 2015 | at West Texas A&M | 1-2 | L | 4-7-2 | 0-0-0 | 213 | Cesar Quintero (Ryan McManus) | |||
| Oct 29, 2015 | at Oklahoma Christian | W | 3-1 | 5-7-2 | 0-0-0 | 115 | Roberto Zatarain (Ryan McManus) | |||
| Roberto Zatarain (Ryan Sinclair) | ||||||||||
| Carlos Viveros (unassisted) | ||||||||||
| Oct 31, 2015 | at Southern Nazarene | W | 4-1 | 6-7-2 | 0-0-0 | 195 | Roberto Zatarain (Carlos Viveros) | |||
| Ryan McManus (Roberto Zatarain;Alexis Medina) | ||||||||||
| Ryan McManus (unassisted) | ||||||||||
| Ryan McManus (James Gutierrez) | ||||||||||
| Nov 08, 2015 | at #2 Midwestern State | 2-4 | L | 6-8-2 | 0-0-0 | 923 | Alexis Medina (Carlos Viveros) | |||
| Carlos Viveros (Ryan Sinclair) |
| Team Record | W-L-T |
| Overall | 6-8-2 |
| Conference | 0-0 |
| Home | 2-3 |
| Away | 2-5-2 |
| Neutral | 2-0 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 16 | 2647 | 165 |
| Home | 5 | 305 | 61 |
| Away | 9 | 2232 | 248 |
| Neutral | 2 | 110 | 55 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2015 | vs UCCS | 3-2 | 3 | 1 | 7 | 13 | .231 | 6 | .462 | 1 | 1-1 |
| Sep 04, 2015 | vs Adams State | 3-0 | 3 | 1 | 7 | 7 | .429 | 6 | .857 | 1 | 0-0 |
| Sep 11, 2015 | at Wayland Men | 2-2 | 2 | 0 | 4 | 16 | .125 | 6 | .375 | 0 | 0-0 |
| Sep 19, 2015 | DALLAS BAPTIST | 2-1 | 2 | 2 | 6 | 24 | .083 | 11 | .458 | 1 | 0-0 |
| Sep 23, 2015 | at Lubbock Christian | 2-2 | 2 | 0 | 4 | 14 | .143 | 5 | .357 | 0 | 0-0 |
| Sep 25, 2015 | at St. Mary's | 1-3 | 1 | 0 | 2 | 20 | .050 | 6 | .300 | 0 | 0-0 |
| Sep 27, 2015 | at St. Edward's | 0-8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 01, 2015 | WEST TEXAS A&M | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Oct 04, 2015 | at Newman | 1-3 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0 | 0-0 |
| Oct 11, 2015 | MIDWESTERN STATE | 0-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 13, 2015 | TEXAS-PERMIAN BASIN | 3-0 | 3 | 2 | 8 | 23 | .130 | 12 | .522 | 1 | 1-1 |
| Oct 19, 2015 | LUBBOCK CHRISTIAN | 0-2 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| Oct 21, 2015 | at West Texas A&M | 1-2 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| Oct 29, 2015 | at Oklahoma Christian | 3-1 | 3 | 2 | 8 | 32 | .094 | 11 | .344 | 1 | 0-0 |
| Oct 31, 2015 | at Southern Nazarene | 4-1 | 4 | 4 | 12 | 33 | .121 | 17 | .515 | 1 | 0-0 |
| Nov 08, 2015 | at Midwestern State | 2-4 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 0 | 0-0 |
| Eastern N.M. | 27-33 | 27 | 15 | 69 | 232 | .116 | 102 | .440 | 6 | 2-2 | |
| Opponent | 33 | 28 | 94 | 245 | .135 | 120 | .490 | 8 | 5-5 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 14.50 Goals per game: 1.69 Assists per game: 0.94 Points per game: 4.31 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2015 | vs UCCS | 3-2 | 90:00 | 2 | 2.00 | 6 | .750 | 1 | 0 | 0 | - |
| Sep 04, 2015 | vs Adams State | 3-0 | 90:00 | 0 | 1.00 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2015 | at Wayland Men | 2-2 | 120:00 | 2 | 1.20 | 5 | .714 | 0 | 0 | 1 | - |
| Sep 19, 2015 | DALLAS BAPTIST | 2-1 | 102:46 | 1 | 1.12 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 23, 2015 | at Lubbock Christian | 2-2 | 101:40 | 2 | 1.25 | 11 | .846 | 0 | 0 | 1 | - |
| Sep 25, 2015 | at St. Mary's | 1-3 | 90:00 | 3 | 1.51 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 27, 2015 | at St. Edward's | 0-8 | 90:00 | 8 | 2.37 | 6 | .429 | 0 | 1 | 0 | - |
| Oct 01, 2015 | WEST TEXAS A&M | 0-1 | 90:00 | 1 | 2.21 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 04, 2015 | at Newman | 1-3 | 90:00 | 3 | 2.29 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 11, 2015 | MIDWESTERN STATE | 0-1 | 94:52 | 1 | 2.16 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 13, 2015 | TEXAS-PERMIAN BASIN | 3-0 | 90:00 | 0 | 1.97 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2015 | LUBBOCK CHRISTIAN | 0-2 | 90:00 | 2 | 1.97 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 21, 2015 | at West Texas A&M | 1-2 | 90:00 | 2 | 1.98 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 29, 2015 | at Oklahoma Christian | 3-1 | 90:00 | 1 | 1.91 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 31, 2015 | at Southern Nazarene | 4-1 | 90:00 | 1 | 1.85 | 4 | .800 | 1 | 0 | 0 | - |
| Nov 08, 2015 | at Midwestern State | 2-4 | 90:00 | 4 | 1.98 | 8 | .667 | 0 | 1 | 0 | - |
| Totals | 27-33 | 1499:18 | 33 | 1.98 | 87 | .725 | 6 | 8 | 2 | 2 | |
| Opponent | 1499:18 | 27 | 1.98 | 75 | .735 | 8 | 6 | 2 | 4/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2015 | vs UCCS | 3-2 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 0 | 1-1 |
| Sep 04, 2015 | vs Adams State | 3-0 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0 | 0-0 |
| Sep 11, 2015 | at Wayland Men | 2-2 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0 | 0-0 |
| Sep 19, 2015 | DALLAS BAPTIST | 2-1 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 1-1 |
| Sep 23, 2015 | at Lubbock Christian | 2-2 | 2 | 2 | 6 | 35 | .057 | 13 | .371 | 0 | 0-0 |
| Sep 25, 2015 | at St. Mary's | 1-3 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 1 | 1-1 |
| Sep 27, 2015 | at St. Edward's | 0-8 | 8 | 7 | 23 | 18 | .444 | 14 | .778 | 1 | 2-2 |
| Oct 01, 2015 | WEST TEXAS A&M | 0-1 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 1 | 0-0 |
| Oct 04, 2015 | at Newman | 1-3 | 3 | 2 | 8 | 12 | .250 | 8 | .667 | 1 | 0-0 |
| Oct 11, 2015 | MIDWESTERN STATE | 0-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1 | 0-0 |
| Oct 13, 2015 | TEXAS-PERMIAN BASIN | 3-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| Oct 19, 2015 | LUBBOCK CHRISTIAN | 0-2 | 2 | 3 | 7 | 13 | .154 | 7 | .538 | 1 | 0-0 |
| Oct 21, 2015 | at West Texas A&M | 1-2 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 1 | 0-0 |
| Oct 29, 2015 | at Oklahoma Christian | 3-1 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 0 | 0-0 |
| Oct 31, 2015 | at Southern Nazarene | 4-1 | 1 | 1 | 3 | 17 | .059 | 5 | .294 | 0 | 0-0 |
| Nov 08, 2015 | at Midwestern State | 2-4 | 4 | 5 | 13 | 23 | .174 | 12 | .522 | 1 | 0-0 |
| Opponent totals | 33-27 | 33 | 28 | 94 | 245 | .135 | 120 | .490 | 8 | 5-5 | |
| Eastern N.M. | 27 | 15 | 69 | 232 | .116 | 102 | .440 | 6 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 15.31 Goals per game: 2.06 Assists per game: 1.75 Points per game: 5.88 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2015 | vs UCCS | 3-2 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 04, 2015 | vs Adams State | 3-0 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 11, 2015 | at Wayland Men | 2-2 | 120:00 | 2 | 2.40 | 4 | .667 | 0 | 0 | 1 | - |
| Sep 19, 2015 | DALLAS BAPTIST | 2-1 | 102:46 | 2 | 2.23 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 23, 2015 | at Lubbock Christian | 2-2 | 101:40 | 2 | 2.14 | 3 | .600 | 0 | 0 | 1 | - |
| Sep 25, 2015 | at St. Mary's | 1-3 | 90:00 | 1 | 1.97 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 27, 2015 | at St. Edward's | 0-8 | 90:00 | 0 | 1.71 | 0 | .000 | 1 | 0 | 0 | 1/2 |
| Oct 01, 2015 | WEST TEXAS A&M | 0-1 | 90:00 | 0 | 1.51 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2015 | at Newman | 1-3 | 90:00 | 1 | 1.46 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 11, 2015 | MIDWESTERN STATE | 0-1 | 94:52 | 0 | 1.31 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 13, 2015 | TEXAS-PERMIAN BASIN | 3-0 | 90:00 | 3 | 1.46 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 19, 2015 | LUBBOCK CHRISTIAN | 0-2 | 90:00 | 0 | 1.34 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2015 | at West Texas A&M | 1-2 | 90:00 | 1 | 1.32 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 29, 2015 | at Oklahoma Christian | 3-1 | 90:00 | 3 | 1.43 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 31, 2015 | at Southern Nazarene | 4-1 | 90:00 | 4 | 1.60 | 13 | .765 | 0 | 1 | 0 | - |
| Nov 08, 2015 | at Midwestern State | 2-4 | 90:00 | 2 | 1.62 | 1 | .333 | 1 | 0 | 0 | - |
| Opponent totals | 33-33 | 1499:18 | 27 | 1.62 | 75 | .735 | 8 | 6 | 2 | 4/2 | |
| Eastern N.M. | 1499:18 | 33 | 1.62 | 87 | .725 | 6 | 8 | 2 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 03, 2015 | vs UCCS | 3-2 | 3/2 | 1/2 | 13/17 | 6/8 | 3/9 | 2/2 | 0/1 |
| Sep 04, 2015 | vs Adams State | 3-0 | 3/0 | 1/0 | 7/15 | 6/7 | 5/6 | 0/0 | 0/0 |
| Sep 11, 2015 | at Wayland Men | 2-2 | 2/2 | 0/1 | 16/12 | 6/7 | 6/7 | 1/0 | 0/0 |
| Sep 19, 2015 | DALLAS BAPTIST | 2-1 | 2/1 | 2/0 | 24/6 | 11/2 | 9/1 | 3/2 | 2/1 |
| Sep 23, 2015 | at Lubbock Christian | 2-2 | 2/2 | 0/2 | 14/35 | 5/13 | 2/6 | 2/0 | 0/0 |
| Sep 25, 2015 | at St. Mary's | 1-3 | 1/3 | 0/2 | 20/13 | 6/7 | 8/4 | 1/2 | 0/0 |
| Sep 27, 2015 | at St. Edward's | 0-8 | 0/8 | 0/7 | 1/18 | 0/14 | 1/9 | 3/0 | 0/0 |
| Oct 01, 2015 | WEST TEXAS A&M | 0-1 | 0/1 | 0/0 | 6/11 | 3/7 | 5/7 | 2/3 | 0/0 |
| Oct 04, 2015 | at Newman | 1-3 | 1/3 | 0/2 | 14/12 | 7/8 | 6/2 | 0/0 | 0/0 |
| Oct 11, 2015 | MIDWESTERN STATE | 0-1 | 0/1 | 0/1 | 3/11 | 0/4 | 3/9 | 1/0 | 0/0 |
| Oct 13, 2015 | TEXAS-PERMIAN BASIN | 3-0 | 3/0 | 2/0 | 23/12 | 12/5 | 8/3 | 1/4 | 0/0 |
| Oct 19, 2015 | LUBBOCK CHRISTIAN | 0-2 | 0/2 | 0/3 | 11/13 | 5/7 | 4/4 | 0/0 | 0/0 |
| Oct 21, 2015 | at West Texas A&M | 1-2 | 1/2 | 1/1 | 7/14 | 4/6 | 4/5 | 1/0 | 0/0 |
| Oct 29, 2015 | at Oklahoma Christian | 3-1 | 3/1 | 2/1 | 32/16 | 11/8 | 5/3 | 0/0 | 0/0 |
| Oct 31, 2015 | at Southern Nazarene | 4-1 | 4/1 | 4/1 | 33/17 | 17/5 | 8/3 | 2/0 | 0/0 |
| Nov 08, 2015 | at Midwestern State | 2-4 | 2/4 | 2/5 | 8/23 | 3/12 | 3/7 | 0/0 | 0/0 |
| Totals | 27-33 | 27/33 | 15/28 | 232/245 | 102/120 | 80/85 | 19/13 | 2/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Eastern N.M. - TEAM GAME HIGHS |
| POINTS | 12 | at Southern Nazarene (Oct 31) | ||
| 8 | at Oklahoma Christian (Oct 29) | |||
| 8 | vs Texas-Permian Basin (Oct 13) | |||
| GOALS | 4 | at Southern Nazarene (Oct 31) | ||
| 3 | at Oklahoma Christian (Oct 29) | |||
| 3 | vs Texas-Permian Basin (Oct 13) | |||
| 3 | vs Adams State (Sep 04) | |||
| 3 | vs UCCS (Sep 03) | |||
| ASSISTS | 4 | at Southern Nazarene (Oct 31) | ||
| 2 | at Midwestern State (Nov 08) | |||
| 2 | at Oklahoma Christian (Oct 29) | |||
| 2 | vs Texas-Permian Basin (Oct 13) | |||
| 2 | vs Dallas Baptist (Sep 19) | |||
| SHOTS | 33 | at Southern Nazarene (Oct 31) | ||
| 32 | at Oklahoma Christian (Oct 29) | |||
| SHOT PERCENT | .429 | 3-7 | vs Adams State (Sep 04) | |
| .250 | 2-8 | at Midwestern State (Nov 08) | ||
| SHOTS ON GOAL | 17 | at Southern Nazarene (Oct 31) | ||
| 12 | vs Texas-Permian Basin (Oct 13) | |||
| ON GOAL PERCENT | .857 | 6-7 | vs Adams State (Sep 04) | |
| .571 | 4-7 | at West Texas A&M (Oct 21) | ||
| SAVES | 11 | at Lubbock Christian (Sep 23) | ||
| 8 | at Midwestern State (Nov 08) | |||
| CORNER KICKS | 9 | vs Dallas Baptist (Sep 19) | ||
| 8 | at Southern Nazarene (Oct 31) | |||
| 8 | vs Texas-Permian Basin (Oct 13) | |||
| 8 | at St. Mary's (Sep 25) | |||
| FOULS | 19 | at Southern Nazarene (Oct 31) | ||
| 18 | at St. Edward's (Sep 27) |
| Opponent - GAME HIGHS |
| POINTS | 23 | at St. Edward's (Sep 27) | ||
| 13 | at Midwestern State (Nov 08) | |||
| GOALS | 8 | at St. Edward's (Sep 27) | ||
| 4 | at Midwestern State (Nov 08) | |||
| ASSISTS | 7 | at St. Edward's (Sep 27) | ||
| 5 | at Midwestern State (Nov 08) | |||
| SHOTS | 35 | at Lubbock Christian (Sep 23) | ||
| 23 | at Midwestern State (Nov 08) | |||
| SHOT PERCENT | .444 | 8-18 | at St. Edward's (Sep 27) | |
| .250 | 3-12 | at Newman (Oct 04) | ||
| SHOTS ON GOAL | 14 | at St. Edward's (Sep 27) | ||
| 13 | at Lubbock Christian (Sep 23) | |||
| ON GOAL PERCENT | .778 | 14-18 | at St. Edward's (Sep 27) | |
| .667 | 8-12 | at Newman (Oct 04) | ||
| SAVES | 13 | at Southern Nazarene (Oct 31) | ||
| 9 | vs Texas-Permian Basin (Oct 13) | |||
| 9 | vs Dallas Baptist (Sep 19) | |||
| CORNER KICKS | 9 | vs Midwestern State (Oct 11) | ||
| 9 | at St. Edward's (Sep 27) | |||
| 9 | vs UCCS (Sep 03) | |||
| FOULS | 18 | vs Texas-Permian Basin (Oct 13) | ||
| 16 | at Newman (Oct 04) | |||
| 16 | vs Dallas Baptist (Sep 19) |
| Eastern N.M. - GAME LOWS |
| POINTS | 0 | at St. Edward's (Sep 27) | ||
| 0 | vs West Texas A&M (Oct 01) | |||
| 0 | vs Midwestern State (Oct 11) | |||
| 0 | vs Lubbock Christian (Oct 19) | |||
| GOALS | 0 | at St. Edward's (Sep 27) | ||
| 0 | vs West Texas A&M (Oct 01) | |||
| 0 | vs Midwestern State (Oct 11) | |||
| 0 | vs Lubbock Christian (Oct 19) | |||
| ASSISTS | 0 | at Wayland Men (Sep 11) | ||
| 0 | at Lubbock Christian (Sep 23) | |||
| 0 | at St. Mary's (Sep 25) | |||
| 0 | at St. Edward's (Sep 27) | |||
| 0 | vs West Texas A&M (Oct 01) | |||
| 0 | at Newman (Oct 04) | |||
| 0 | vs Midwestern State (Oct 11) | |||
| 0 | vs Lubbock Christian (Oct 19) | |||
| SHOTS | 1 | at St. Edward's (Sep 27) | ||
| 3 | vs Midwestern State (Oct 11) | |||
| SHOTS ON GOAL | 0 | at St. Edward's (Sep 27) | ||
| 0 | vs Midwestern State (Oct 11) | |||
| SAVES | 1 | vs Dallas Baptist (Sep 19) | ||
| 3 | vs Midwestern State (Oct 11) | |||
| CORNER KICKS | 1 | at St. Edward's (Sep 27) | ||
| 2 | at Lubbock Christian (Sep 23) | |||
| FOULS | 2 | vs Lubbock Christian (Oct 19) | ||
| 6 | at St. Mary's (Sep 25) | |||
| 6 | vs West Texas A&M (Oct 01) | |||
| 6 | at West Texas A&M (Oct 21) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Adams State (Sep 04) | ||
| 0 | vs Texas-Permian Basin (Oct 13) | |||
| GOALS | 0 | vs Adams State (Sep 04) | ||
| 0 | vs Texas-Permian Basin (Oct 13) | |||
| ASSISTS | 0 | vs Adams State (Sep 04) | ||
| 0 | vs Dallas Baptist (Sep 19) | |||
| 0 | vs West Texas A&M (Oct 01) | |||
| 0 | vs Texas-Permian Basin (Oct 13) | |||
| SHOTS | 6 | vs Dallas Baptist (Sep 19) | ||
| 11 | vs West Texas A&M (Oct 01) | |||
| 11 | vs Midwestern State (Oct 11) | |||
| SHOTS ON GOAL | 2 | vs Dallas Baptist (Sep 19) | ||
| 4 | vs Midwestern State (Oct 11) | |||
| SAVES | 0 | at St. Edward's (Sep 27) | ||
| 0 | vs Midwestern State (Oct 11) | |||
| CORNER KICKS | 1 | vs Dallas Baptist (Sep 19) | ||
| 2 | at Newman (Oct 04) | |||
| FOULS | 5 | at St. Mary's (Sep 25) | ||
| 5 | at Midwestern State (Nov 08) |
High/Low Analysis |
| Eastern N.M. - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Ryan McManus at Southern Nazarene (Oct 31) | |||
| 4 | Roberto Zatarain at Oklahoma Christian (Oct 29) | ||||
| 4 | Roberto Zatarain vs Dallas Baptist (Sep 19) | ||||
| GOALS | 3 | Ryan McManus at Southern Nazarene (Oct 31) | |||
| 2 | Roberto Zatarain at Oklahoma Christian (Oct 29) | ||||
| 2 | Roberto Zatarain vs Dallas Baptist (Sep 19) | ||||
| ASSISTS | 1 | Ryan Sinclair at Midwestern State (Nov 08) | |||
| 1 | Carlos Viveros at Midwestern State (Nov 08) | ||||
| 1 | Carlos Viveros at Southern Nazarene (Oct 31) | ||||
| 1 | Roberto Zatarain at Southern Nazarene (Oct 31) | ||||
| 1 | Alexis Medina at Southern Nazarene (Oct 31) | ||||
| 1 | James Gutierrez at Southern Nazarene (Oct 31) | ||||
| 1 | Ryan Sinclair at Oklahoma Christian (Oct 29) | ||||
| 1 | Ryan McManus at Oklahoma Christian (Oct 29) | ||||
| 1 | Ryan McManus at West Texas A&M (Oct 21) | ||||
| 1 | Ryan Sinclair vs Texas-Permian Basin (Oct 13) | ||||
| 1 | Ryan McManus vs Texas-Permian Basin (Oct 13) | ||||
| 1 | Gino Battiato vs Dallas Baptist (Sep 19) | ||||
| 1 | Ryan Sinclair vs Dallas Baptist (Sep 19) | ||||
| 1 | Carlos Viveros vs Adams State (Sep 04) | ||||
| 1 | Gino Battiato vs UCCS (Sep 03) | ||||
| SHOTS | 9 | Ryan McManus at Southern Nazarene (Oct 31) | |||
| 9 | Carlos Viveros at Oklahoma Christian (Oct 29) | ||||
| SHOTS ON GOAL | 5 | Ryan McManus at Southern Nazarene (Oct 31) | |||
| 5 | Carlos Viveros at Oklahoma Christian (Oct 29) | ||||
| SAVES | 11 | James Gutierrez at Lubbock Christian (Sep 23) | |||
| 7 | James Gutierrez at Midwestern State (Nov 08) | ||||
| 7 | James Gutierrez at Oklahoma Christian (Oct 29) | ||||
| 7 | James Gutierrez vs Adams State (Sep 04) |
| Eastern N.M. - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Pablo Covarrubias at St. Edward's (Sep 27) | |||
| 4 | Albert Rodriguez at Midwestern State (Nov 08) | ||||
| 4 | Jack Blanton at St. Edward's (Sep 27) | ||||
| GOALS.............. | 2 | Jack Blanton at St. Edward's (Sep 27) | |||
| 2 | Pablo Covarrubias at St. Edward's (Sep 27) | ||||
| ASSISTS............ | 2 | Albert Rodriguez at Midwestern State (Nov 08) | |||
| 1 | Christian Okeke at Midwestern State (Nov 08) | ||||
| 1 | Juan Farres at Midwestern State (Nov 08) | ||||
| 1 | Leon Taylor at Midwestern State (Nov 08) | ||||
| 1 | Ismael Fernandez at Southern Nazarene (Oct 31) | ||||
| 1 | Sergio Flores at Oklahoma Christian (Oct 29) | ||||
| 1 | Ivan Ulloa at West Texas A&M (Oct 21) | ||||
| 1 | Tommy Fogarty vs Lubbock Christian (Oct 19) | ||||
| 1 | Cedric Omoregie vs Lubbock Christian (Oct 19) | ||||
| 1 | Mitchell Hopkins vs Lubbock Christian (Oct 19) | ||||
| 1 | Albert Rodriguez vs Midwestern State (Oct 11) | ||||
| 1 | Richard Wincer at Newman (Oct 04) | ||||
| 1 | Taylor Henry at Newman (Oct 04) | ||||
| 1 | Steve Aoudou at St. Edward's (Sep 27) | ||||
| 1 | Josh Taylor at St. Edward's (Sep 27) | ||||
| 1 | Drake Lovelady at St. Edward's (Sep 27) | ||||
| 1 | Samuel Jackson at St. Edward's (Sep 27) | ||||
| 1 | Owain Hoskins at St. Edward's (Sep 27) | ||||
| 1 | Dylan Armstrong at St. Edward's (Sep 27) | ||||
| 1 | Pablo Covarrubias at St. Edward's (Sep 27) | ||||
| 1 | Jack Wolf at St. Mary's (Sep 25) | ||||
| 1 | Arik Arredondo at St. Mary's (Sep 25) | ||||
| 1 | Mitchell Hopkins at Lubbock Christian (Sep 23) | ||||
| 1 | Tommy Fogarty at Lubbock Christian (Sep 23) | ||||
| 1 | Whittaker, Taval at Wayland Men (Sep 11) | ||||
| 1 | Jake McAllister vs UCCS (Sep 03) | ||||
| 1 | Sebastian Hertzberg vs UCCS (Sep 03) | ||||
| SHOTS.............. | 6 | Pedro Augusto at Newman (Oct 04) | |||
| 6 | Jacob Zapata at Lubbock Christian (Sep 23) | ||||
| 6 | Ethan Jackson vs Adams State (Sep 04) | ||||
| SHOTS ON GOAL...... | 4 | Pedro Augusto at Newman (Oct 04) | |||
| 3 | Brandon Little Axe at Oklahoma Christian (Oct 29) | ||||
| 3 | Josh Berntsson vs UCCS (Sep 03) | ||||
| SAVES.............. | 12 | Colton Hadlock at Southern Nazarene (Oct 31) | |||
| 9 | Mason Stringer vs Dallas Baptist (Sep 19) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | GUTIERREZ, | SINCLAIR,R | QUINTERO,C | BEEBY,ALEX | ALLI,OSEKH | VIVEROS,CA | MCMANUS,RY |
| vs UCCS | Sep 03 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 |
