|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 30, 2018 | SOUTHERN NAZARENE | W | 3-1 | 1-0-0 | 0-0-0 | 40 | Gabriel Peres (unassisted) | |||
| Fernando Lozano (Lucas Vaz) | ||||||||||
| Lucas Vaz (Jesus Garcia) | ||||||||||
| Sep 02, 2018 | OKLA. BAPTIST | W | 2-1 | 2-0-0 | 0-0-0 | 75 | Gabriel Peres (unassisted) | |||
| Lucas Vaz (Gabriel Peres) | ||||||||||
| Sep 06, 2018 | at #21 Colorado Mesa | 1-2 | L | OT | 2-1-0 | 0-0-0 | 222 | Aderi Arthur-Dede (penalty kick) | ||
| Sep 08, 2018 | at Fort Lewis | 1-2 | L | 2-2-0 | 0-0-0 | 209 | Raith Houle (Craig Brand) | |||
| * | Sep 13, 2018 | at UT Permian Basin | W | 3-1 | 3-2-0 | 1-0-0 | 223 | Gabriel Peres (penalty kick) | ||
| Aderi Arthur-Dede (Jesus Garcia) | ||||||||||
| Tommaso Favro (unassisted) | ||||||||||
| * | Sep 15, 2018 | at Lubbock Christian | 1-1 | T | O2 | 3-2-1 | 1-0-1 | 149 | Joao Gabriel Andrade (Robert Leonard) | |
| * | Sep 20, 2018 | ROGERS ST. | 0-1 | L | 3-3-1 | 1-1-1 | 85 | - | ||
| * | Sep 22, 2018 | NEWMAN | W | 4-2 | 4-3-1 | 2-1-1 | 75 | Lucas Vaz (Gregory Franusic) | ||
| Gregory Franusic (unassisted) | ||||||||||
| Marvin Lewin (Lucas Vaz) | ||||||||||
| Aderi Arthur-Dede (William Sutton) | ||||||||||
| * | Sep 27, 2018 | at St. Mary's | 0-2 | L | 4-4-1 | 2-2-1 | 130 | - | ||
| * | Sep 29, 2018 | at Tex. A&M Int'l | 3-4 | L | 4-5-1 | 2-3-1 | 267 | Aderi Arthur-Dede (Gabriel Peres) | ||
| Jesus Garcia (Jose Tabares-Ochoa) | ||||||||||
| Julian Trapp (Aderi Arthur-Dede) | ||||||||||
| * | Oct 04, 2018 | UT PERMIAN BASIN | W | 5-2 | 5-5-1 | 3-3-1 | 250 | Aderi Arthur-Dede (unassisted) | ||
| Joao Gabriel Andrade (Gabriel Peres) | ||||||||||
| Gabriel Peres (Jose Tabares-Ochoa) | ||||||||||
| Lucas Vaz (William Sutton) | ||||||||||
| Julian Trapp (Marvin Lewin) | ||||||||||
| * | Oct 06, 2018 | at West Texas A&M | 2-2 | T | O2 | 5-5-2 | 3-3-2 | 112 | Gregory Franusic (unassisted) | |
| Gabriel Peres (Craig Brand;Julian Trapp) | ||||||||||
| * | Oct 11, 2018 | at #3 MSU Texas | 0-2 | L | 5-6-2 | 3-4-2 | 323 | - | ||
| * | Oct 13, 2018 | at Oklahoma Christian | W | 2-1 | 6-6-2 | 4-4-2 | 35 | Aderi Arthur-Dede (Julian Trapp) | ||
| Aderi Arthur-Dede (Robert Leonard) | ||||||||||
| * | Oct 18, 2018 | DBU | W | 3-0 | 7-6-2 | 5-4-2 | 100 | Gabriel Peres (Robert Leonard) | ||
| Lucas Vaz (Craig Brand) | ||||||||||
| Caio Pereira (Dirk Kuiper) | ||||||||||
| * | Oct 20, 2018 | ST. EDWARD'S | W | 2-1 | 8-6-2 | 6-4-2 | 100 | Julian Trapp (Marvin Lewin) | ||
| Julian Trapp (Aderi Arthur-Dede) | ||||||||||
| * | Oct 25, 2018 | LUBBOCK CHRISTIAN | 1-2 | L | 8-7-2 | 6-5-2 | 50 | Lucas Vaz (Marvin Lewin) | ||
| * | Oct 27, 2018 | WEST TEXAS A&M | 1-3 | L | 8-8-2 | 6-6-2 | 400 | Gregory Franusic (Fernando Lozano) |
| Team Record | W-L-T |
| Overall | 8-8-2 |
| Conference | 6-6-2 |
| Home | 6-3 |
| Away | 2-5-2 |
| Neutral | 0-0 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2845 | 158 |
| Home | 9 | 1175 | 131 |
| Away | 9 | 1670 | 186 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2018 | SOUTHERN NAZARENE | 3-1 | 3 | 2 | 8 | 15 | .200 | 8 | .533 | 1 | 0-0 |
| Sep 02, 2018 | OKLA. BAPTIST | 2-1 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 1 | 0-0 |
| Sep 06, 2018 | at Colorado Mesa | 1-2 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 1-1 |
| Sep 08, 2018 | at Fort Lewis | 1-2 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Sep 13, 2018 | at UT Permian Basin | 3-1 | 3 | 1 | 7 | 20 | .150 | 6 | .300 | 1 | 1-1 |
| Sep 15, 2018 | at Lubbock Christian | 1-1 | 1 | 1 | 3 | 18 | .056 | 6 | .333 | 0 | 0-0 |
| Sep 20, 2018 | ROGERS ST. | 0-1 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0 | 0-0 |
| Sep 22, 2018 | NEWMAN | 4-2 | 4 | 3 | 11 | 16 | .250 | 7 | .438 | 1 | 0-0 |
| Sep 27, 2018 | at St. Mary's | 0-2 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| Sep 29, 2018 | at Tex. A&M Int'l | 3-4 | 3 | 3 | 9 | 13 | .231 | 5 | .385 | 0 | 0-0 |
| Oct 04, 2018 | UT PERMIAN BASIN | 5-2 | 5 | 4 | 14 | 26 | .192 | 12 | .462 | 1 | 0-0 |
| Oct 06, 2018 | at West Texas A&M | 2-2 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 0 | 0-0 |
| Oct 11, 2018 | at MSU Texas | 0-2 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| Oct 13, 2018 | at Oklahoma Christian | 2-1 | 2 | 2 | 6 | 19 | .105 | 9 | .474 | 1 | 0-0 |
| Oct 18, 2018 | DBU | 3-0 | 3 | 3 | 9 | 17 | .176 | 8 | .471 | 1 | 0-0 |
| Oct 20, 2018 | ST. EDWARD'S | 2-1 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 1 | 0-0 |
| Oct 25, 2018 | LUBBOCK CHRISTIAN | 1-2 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0 | 0-0 |
| Oct 27, 2018 | WEST TEXAS A&M | 1-3 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0-0 |
| Eastern N.M. | 34-30 | 34 | 27 | 95 | 249 | .137 | 106 | .426 | 8 | 2-2 | |
| Opponent | 30 | 23 | 83 | 231 | .130 | 91 | .394 | 8 | 2-2 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 13.83 Goals per game: 1.89 Assists per game: 1.50 Points per game: 5.28 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2018 | SOUTHERN NAZARENE | 3-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 02, 2018 | OKLA. BAPTIST | 2-1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 0 | 0 | - |
| Sep 06, 2018 | at Colorado Mesa | 1-2 | 93:03 | 2 | 1.32 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 08, 2018 | at Fort Lewis | 1-2 | 90:00 | 2 | 1.49 | 11 | .846 | 0 | 1 | 0 | - |
| Sep 13, 2018 | at UT Permian Basin | 3-1 | 90:00 | 1 | 1.39 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 15, 2018 | at Lubbock Christian | 1-1 | 110:00 | 1 | 1.28 | 3 | .750 | 0 | 0 | 1 | - |
| Sep 20, 2018 | ROGERS ST. | 0-1 | 90:00 | 1 | 1.24 | 2 | .667 | 0 | 0 | 0 | - |
| Sep 22, 2018 | NEWMAN | 4-2 | 90:00 | 2 | 1.33 | 6 | .750 | 0 | 0 | 0 | - |
| Sep 27, 2018 | at St. Mary's | 0-2 | 90:00 | 2 | 1.40 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 29, 2018 | at Tex. A&M Int'l | 3-4 | 90:00 | 4 | 1.66 | 2 | .333 | 0 | 1 | 0 | - |
| Oct 04, 2018 | UT PERMIAN BASIN | 5-2 | 90:00 | 2 | 1.69 | 3 | .600 | 0 | 0 | 0 | - |
| Oct 06, 2018 | at West Texas A&M | 2-2 | 110:00 | 2 | 1.68 | 3 | .600 | 0 | 0 | 1 | - |
| Oct 11, 2018 | at MSU Texas | 0-2 | 90:00 | 2 | 1.71 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 13, 2018 | at Oklahoma Christian | 2-1 | 90:00 | 1 | 1.66 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 18, 2018 | DBU | 3-0 | 90:00 | 0 | 1.55 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 20, 2018 | ST. EDWARD'S | 2-1 | 90:00 | 1 | 1.52 | 2 | .667 | 0 | 0 | 0 | - |
| Oct 25, 2018 | LUBBOCK CHRISTIAN | 1-2 | 90:00 | 2 | 1.54 | 1 | .333 | 0 | 0 | 0 | - |
| Oct 27, 2018 | WEST TEXAS A&M | 1-3 | 87:25 | 3 | 1.63 | 6 | .667 | 0 | 0 | 0 | - |
| Totals | 34-30 | 1660:28 | 30 | 1.63 | 61 | .670 | 3 | 5 | 2 | 1 | |
| Opponent | 1660:28 | 34 | 1.63 | 72 | .679 | 5 | 3 | 2 | 3 |