Eastern N.M.

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats

  •  

    Overall Team Statistics

     

    Overall: 12-5-1 Conf: 4-5-1 Home: 5-3-0 Away: 5-2-1 Neut: 2-0-0 

    TEAM STATISTICS  ENMU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  34-220  24-200 
       Goals scored per game  1.89  1.33 
       Shot pct.  .155  .120 
       Shots on goal-Attempts  122-220  103-200 
       SOG pct.  .555  .515 
       Shots/Game  12.2  11.1 
       Assists  29  14 
    CORNER KICKS  68  72 
    PENALTY KICKS  2-2  2-3 
    PENALTIES     
       Yellow cards  25  26 
       Red cards  2  1 
    ATTENDANCE     
       Total  0  874 
       Dates/Avg Per Date  8/0  8/109 
       Neutral Site #/Avg  2/32   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eastern N.M.  14  18  2  0  34 
    Opponents  10  14  0  0  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eastern N.M.  107  104  3  6  220 
    Opponents  87  108  3  2  200 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Eastern N.M.  39  37  1  2  79 
    Opponents  42  43  0  3  88 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eastern N.M.  40  25  1  2  68 
    Opponents  29  43  0  0  72 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eastern N.M.  82  88  0  1  171 
    Opponents  90  100  3  0  193 


     

    Overall Individual Statistics

     

    Overall: 12-5-1 Conf: 4-5-1 Home: 5-3-0 Away: 5-2-1 Neut: 2-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    16  Julian Trapp   18-16  6  3  15  35  .171  22  .629  2  0-0 
    15  Joe Conway   18-11  7  3  17  30  .233  19  .633  2  1-1 
    10  Lucas Vaz   13-10  2  1  5  20  .100  10  .500  0  0-0 
    12  Gabriel Peres   11-10  3  0  6  17  .176  9  .529  1  0-0 
    5   Craig Brand   18-18  2  3  7  14  .143  8  .571  0  0-0 
    24  Caio Pereira   13-4   2  1  5  14  .143  4  .286  0  0-0 
    17  Charlie Hackshall   14-11  2  6  10  12  .167  7  .583  1  1-1 
    14  Andres Riquelme   10-4   1  1  3  10  .100  6  .600  1  0-0 
    9   Gregory Franusic   10-3   1  0  2  9  .111  4  .444  0  0-0 
    26  Tommaso Favro   15-0   0  0  0  8  .000  4  .500  0  0-0 
    27  Cesar Ochoa   12-0   1  0  2  8  .125  4  .500  0  0-0 
    3   Robbie Jenkinson   18-18  2  1  5  7  .286  4  .571  2  0-0 
    21  Alcides Duarte   17-16  0  2  2  7  .000  3  .429  0  0-0 
    4   Ivo Mendoza   17-15  0  2  2  7  .000  3  .429  0  0-0 
    2   Joaquin Borruel   16-16  1  1  3  5  .200  3  .600  1  0-0 
    7   Robert Leonard   18-9   0  2  2  5  .000  3  .600  0  0-0 
    11  Wilson Barahona   14-6   0  2  2  5  .000  2  .400  0  0-0 
    6   Emil Powles   11-6   2  1  5  4  .500  4  1.000  1  0-0 
    8   Jesus Morinigo   13-5   0  0  0  1  .000  1  1.000  0  0-0 
    19  Lawrence Burchell   1-0   0  0  0  1  .000  0  .000  0  0-0 
    22  Raith Houle   3-0   0  0  0  1  .000  0  .000  0  0-0 
    1   Ross Dalton   16-16  0  0  0  0  .000  0  .000  0  0-0 
    25  Alvaro Castellanos   7-1   0  0  0  0  .000  0  .000  0  0-0 
    28  Fernando Lozano   6-0   0  0  0  0  .000  0  .000  0  0-0 
    23  Oliver Hunt   2-1   0  0  0  0  .000  0  .000  0  0-0 
    18  Jonas Kersten   3-2   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   34  29  97  220  .155  122  .555  12  2-2 
      Opponents...........  18   24  14  62  200  .120  103  .515  5  2-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Ross Dalton   16-16  1414:44  18  1.15  69  .793  11  4  1  6/0 
    18  Jonas Kersten   3-2   231:53  6  2.33  8  .571  1  1  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0 
      Total...............  18  1646:37  24  1.31  79  .767  12  5  1  6 
      Opponents...........  18  1646:37  34  1.86  88  .721  1  3  0  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eastern N.M.  14  18  2  0  34 
    Opponents  10  14  0  0  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eastern N.M.  107  104  3  6  220 
    Opponents  87  108  3  2  200 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Eastern N.M.  39  37  1  2  79 
    Opponents  42  43  0  3  88 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eastern N.M.  40  25  1  2  68 
    Opponents  29  43  0  0  72 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Eastern N.M.  82  88  0  1  171 
    Opponents  90  100  3  0  193 

    ATTENDANCE SUMMARY  ENMU  OPP 
    Total  0  874 
    Dates/Avg Per Date  8/0  8/109 
    Neutral Site #/Avg  2/32   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    15  Joe Conway   18  7  3  17  30 
    16  Julian Trapp   18  6  3  15  35 
    17  Charlie Hackshall   14  2  6  10  12 
    5   Craig Brand   18  2  3  7  14 
    12  Gabriel Peres   11  3  0  6  17 
    10  Lucas Vaz   13  2  1  5  20 
    24  Caio Pereira   13  2  1  5  14 
    3   Robbie Jenkinson   18  2  1  5  7 
    6   Emil Powles   11  2  1  5  4 
    14  Andres Riquelme   10  1  1  3  10 

    ##  GOALS  GP  G  A  Pts  Shots 
    15  Joe Conway   18  7  3  17  30 
    16  Julian Trapp   18  6  3  15  35 
    12  Gabriel Peres   11  3  0  6  17 
    6   Emil Powles   11  2  1  5  4 
    3   Robbie Jenkinson   18  2  1  5  7 
    10  Lucas Vaz   13  2  1  5  20 
    5   Craig Brand   18  2  3  7  14 
    17  Charlie Hackshall   14  2  6  10  12 
    24  Caio Pereira   13  2  1  5  14 
    14  Andres Riquelme   10  1  1  3  10 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    17  Charlie Hackshall   14  2  6  10  12 
    5   Craig Brand   18  2  3  7  14 
    15  Joe Conway   18  7  3  17  30 
    16  Julian Trapp   18  6  3  15  35 
    11  Wilson Barahona   14  0  2  2  5 
    4   Ivo Mendoza   17  0  2  2  7 
    21  Alcides Duarte   17  0  2  2  7 
    7   Robert Leonard   18  0  2  2  5 
    14  Andres Riquelme   10  1  1  3  10 
    3   Robbie Jenkinson   18  2  1  5  7 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    16  Julian Trapp   18  6  3  35  .171 
    15  Joe Conway   18  7  3  30  .233 
    10  Lucas Vaz   13  2  1  20  .100 
    12  Gabriel Peres   11  3  0  17  .176 
    5   Craig Brand   18  2  3  14  .143 
    24  Caio Pereira   13  2  1  14  .143 
    17  Charlie Hackshall   14  2  6  12  .167 
    14  Andres Riquelme   10  1  1  10  .100 
    9   Gregory Franusic   10  1  0  9  .111 
    27  Cesar Ochoa   12  1  0  8  .125 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    16  Julian Trapp   18  6  3  35  22  .629 
    15  Joe Conway   18  7  3  30  19  .633 
    10  Lucas Vaz   13  2  1  20  10  .500 
    12  Gabriel Peres   11  3  0  17  9  .529 
    5   Craig Brand   18  2  3  14  8  .571 
    17  Charlie Hackshall   14  2  6  12  7  .583 
    14  Andres Riquelme   10  1  1  10  6  .600 
    24  Caio Pereira   13  2  1  14  4  .286 
    9   Gregory Franusic   10  1  0  9  4  .444 
    26  Tommaso Favro   15  0  0  8  4  .500 

    ##  GAME WINNING GOALS  GP  No. 
    16  Julian Trapp   18  2 
    15  Joe Conway   18  2 
    3   Robbie Jenkinson   18  2 
    6   Emil Powles   11  1 
    14  Andres Riquelme   10  1 
    TM  TEAM   18  1 
    12  Gabriel Peres   11  1 
    2   Joaquin Borruel   16  1 
    17  Charlie Hackshall   14  1 


     

    Soccer Statistics

     

          Overall: 12-5-1  Conf: 4-5-1  Home: 5-3-0  Away: 5-2-1  Neut: 2-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    16 Julian Trapp         18-16   6   3  15  35  .171  22  .629  2  0           10-9    4   3  11  22  .182  16  .727  1  0
    15 Joe Conway           18-11   7   3  17  30  .233  19  .633  2  1           10-6    4   2  10  19  .211  11  .579  1  1
    10 Lucas Vaz            13-10   2   1   5  20  .100  10  .500  0  0            6-4    0   0   0   5  .000   1  .200  0  0
    12 Gabriel Peres        11-10   3   0   6  17  .176   9  .529  1  0            6-5    1   0   2   5  .200   2  .400  0  0
    5  Craig Brand          18-18   2   3   7  14  .143   8  .571  0  0           10-10   1   3   5  12  .083   7  .583  0  0
    24 Caio Pereira         13-4    2   1   5  14  .143   4  .286  0  0            8-3    0   0   0  10  .000   1  .100  0  0
    17 Charlie Hackshall    14-11   2   6  10  12  .167   7  .583  1  1            7-6    1   1   3   7  .143   4  .571  0  0
    14 Andres Riquelme      10-4    1   1   3  10  .100   6  .600  1  0            8-3    0   0   0   5  .000   1  .200  0  0
    9  Gregory Franusic     10-3    1   0   2   9  .111   4  .444  0  0            7-1    1   0   2   6  .167   2  .333  0  0
    26 Tommaso Favro        15-0    0   0   0   8  .000   4  .500  0  0            8-0    0   0   0   3  .000   1  .333  0  0
    27 Cesar Ochoa          12-0    1   0   2   8  .125   4  .500  0  0            6-0    0   0   0   2  .000   1  .500  0  0
    3  Robbie Jenkinson     18-18   2   1   5   7  .286   4  .571  2  0           10-10   1   1   3   6  .167   3  .500  1  0
    4  Ivo Mendoza          17-15   0   2   2   7  .000   3  .429  0  0           10-10   0   1   1   7  .000   3  .429  0  0
    21 Alcides Duarte       17-16   0   2   2   7  .000   3  .429  0  0            9-9    0   1   1   2  .000   1  .500  0  0
    7  Robert Leonard       18-9    0   2   2   5  .000   3  .600  0  0           10-5    0   1   1   4  .000   2  .500  0  0
    2  Joaquin Borruel      16-16   1   1   3   5  .200   3  .600  1  0            9-9    0   0   0   1  .000   0  .000  0  0
    11 Wilson Barahona      14-6    0   2   2   5  .000   2  .400  0  0            7-3    0   0   0   1  .000   0  .000  0  0
    6  Emil Powles          11-6    2   1   5   4  .500   4 1.000  1  0            7-5    2   1   5   4  .500   4 1.000  1  0
    8  Jesus Morinigo       13-5    0   0   0   1  .000   1 1.000  0  0            6-2    0   0   0   0  .000   0  .000  0  0
    19 Lawrence Burchell     1-0    0   0   0   1  .000   0  .000  0  0             -
    22 Raith Houle           3-0    0   0   0   1  .000   0  .000  0  0            3-0    0   0   0   1  .000   0  .000  0  0
    18 Jonas Kersten         3-2    0   0   0   0  .000   0  .000  0  0            3-2    0   0   0   0  .000   0  .000  0  0
    25 Alvaro Castellanos    7-1    0   0   0   0  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    1  Ross Dalton          16-16   0   0   0   0  .000   0  .000  0  0            8-8    0   0   0   0  .000   0  .000  0  0
    28 Fernando Lozano       6-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    23 Oliver Hunt           2-1    0   0   0   0  .000   0  .000  0  0             -
       Total............... 18     34  29  97 220  .155 122  .555 12  2           10     15  14  44 122  .123  60  .492  4  1
       Opponents........... 18     24  14  62 200  .120 103  .515  5  2           10     19  10  48 123  .154  63  .512  5  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Ross Dalton          16-16 1414:44  18  1.15  69  .793 11  4  1    6        8-8   688:07  13  1.70  34  .723  3  4  1    2
    18 Jonas Kersten         3-2   231:53   6  2.33   8  .571  1  1  0    0        3-2   231:53   6  2.33   8  .571  1  1  0    0
       Total............... 18    1646:37  24  1.31  79  .767 12  5  1    6       10     920:00  19  1.86  44  .698  4  5  1    2
       Opponents........... 18    1646:37  34  1.86  88  .721  1  3  0    3       10     920:00  15  1.47  45  .750  1  0  0    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Eastern N.M.........  107 104   3   6  -   220                                Eastern N.M.........   62  52   2   6  -   122
    Opponents...........   87 108   3   2  -   200                                Opponents...........   51  68   2   2  -   123
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Eastern N.M.........   14  18   2   0  -    34                                Eastern N.M.........    7   8   0   0  -    15
    Opponents...........   10  14   0   0  -    24                                Opponents...........    8  11   0   0  -    19
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Eastern N.M.........   39  37   1   2  -    79                                Eastern N.M.........   20  21   1   2  -    44
    Opponents...........   42  43   0   3  -    88                                Opponents...........   24  18   0   3  -    45
    
    ATTENDANCE SUMMARY                ENMU          OPP                           ATTENDANCE SUMMARY                ENMU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................            0          874                           Total....................            0          366
    Dates/Avg Per Date.......          8/0        8/109                           Dates/Avg Per Date.......          5/0         5/73
    Neutral Site #/Avg.......         2/32                                        Neutral Site #/Avg.......          0/0