|
|
Overall Team Statistics |
| Overall: 5-8-2 Conf: 2-6-1 Home: 2-2-0 Away: 3-6-2 Neut: 0-0-0 |
| TEAM STATISTICS | ENMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-170 | 34-208 |
| Goals scored per game | 1.27 | 2.27 |
| Shot pct. | .112 | .163 |
| Shots on goal-Attempts | 85-170 | 95-208 |
| SOG pct. | .500 | .457 |
| Shots/Game | 11.3 | 13.9 |
| Assists | 12 | 27 |
| CORNER KICKS | 55 | 84 |
| PENALTY KICKS | 1-1 | 1-3 |
| PENALTIES | ||
| Yellow cards | 47 | 36 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 329 | 1575 |
| Dates/Avg Per Date | 4/82 | 11/143 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-8-2 Conf: 2-6-1 Home: 2-2-0 Away: 3-6-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 29 | Oliva, Jaime | 14-13 | 3 | 4 | 10 | 24 | .125 | 13 | .542 | 2 | 0-0 |
| 9 | Meres, Alexandre | 13-11 | 4 | 1 | 9 | 22 | .182 | 14 | .636 | 0 | 1-1 |
| 19 | Alonso, David | 15-12 | 0 | 3 | 3 | 20 | .000 | 8 | .400 | 0 | 0-0 |
| 27 | Sauerlander, Ben | 15-5 | 3 | 1 | 7 | 17 | .176 | 9 | .529 | 1 | 0-0 |
| 11 | Azambuja, Matteo | 15-6 | 1 | 0 | 2 | 16 | .062 | 10 | .625 | 0 | 0-0 |
| 21 | De Motta, Jonathan | 15-4 | 3 | 1 | 7 | 13 | .231 | 5 | .385 | 1 | 0-0 |
| 7 | Mirandon, Liam | 8-5 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| 17 | Tonnessen, Sander | 13-6 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 1 | 0-0 |
| 20 | Martinetz, Jo | 8-4 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| 24 | Ulrich, Colin | 9-6 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 4 | Scherer, Ludwig | 9-9 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 12 | Drizinsky, Felix | 15-15 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 3 | Beuvain, Mathieu | 9-8 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 2 | Menezes, Pedro | 11-6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 15 | Sula, Tis | 7-6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 10 | Letherby, Daniel | 6-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Tyler, Cooper | 14-12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Waschkau, Paul | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 30 | Pedroza, Miguel | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Leway, Kenny | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Wilkening, Tim | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Fanego, Maximiliano | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Tsiatsipy, Loris | 14-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Darnold, Alan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 15 | 19 | 12 | 50 | 170 | .112 | 85 | .500 | 5 | 1-1 | |
| Opponents........... | 15 | 34 | 27 | 95 | 208 | .163 | 95 | .457 | 8 | 1-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Waschkau, Paul | 14-0 | 1229:12 | 26 | 1.90 | 56 | .683 | 5 | 6 | 2 | 2/0 |
| 13 | Slystad, Jesper | 1-0 | 90:00 | 4 | 4.00 | 2 | .333 | 0 | 1 | 0 | 0/0 |
| 30 | Pedroza, Miguel | 1-0 | 30:48 | 4 | 11.69 | 1 | .200 | 0 | 1 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 15 | 1350:00 | 34 | 2.27 | 61 | .642 | 5 | 8 | 2 | 2 | |
| Opponents........... | 15 | 1350:00 | 19 | 1.27 | 66 | .776 | 8 | 5 | 2 | 6 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 5-8-2 Conf: 2-6-1 Home: 2-2-0 Away: 3-6-2 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
29 Oliva, Jaime 14-13 3 4 10 24 .125 13 .542 2 0 8-8 0 1 1 7 .000 3 .429 0 0
9 Meres, Alexandre 13-11 4 1 9 22 .182 14 .636 0 1 9-7 2 0 4 10 .200 5 .500 0 1
19 Alonso, David 15-12 0 3 3 20 .000 8 .400 0 0 9-7 0 1 1 10 .000 2 .200 0 0
27 Sauerlander, Ben 15-5 3 1 7 17 .176 9 .529 1 0 9-2 1 0 2 8 .125 5 .625 1 0
11 Azambuja, Matteo 15-6 1 0 2 16 .062 10 .625 0 0 9-5 0 0 0 11 .000 5 .455 0 0
21 De Motta, Jonathan 15-4 3 1 7 13 .231 5 .385 1 0 9-2 1 1 3 11 .091 3 .273 0 0
7 Mirandon, Liam 8-5 0 0 0 10 .000 5 .500 0 0 4-3 0 0 0 4 .000 2 .500 0 0
17 Tonnessen, Sander 13-6 2 1 5 10 .200 4 .400 1 0 9-6 1 0 2 6 .167 3 .500 1 0
20 Martinetz, Jo 8-4 1 0 2 8 .125 5 .625 0 0 3-2 0 0 0 2 .000 1 .500 0 0
24 Ulrich, Colin 9-6 1 0 2 7 .143 3 .429 0 0 4-2 0 0 0 3 .000 2 .667 0 0
4 Scherer, Ludwig 9-9 0 0 0 5 .000 2 .400 0 0 3-3 0 0 0 1 .000 0 .000 0 0
12 Drizinsky, Felix 15-15 0 0 0 5 .000 1 .200 0 0 9-9 0 0 0 2 .000 0 .000 0 0
3 Beuvain, Mathieu 9-8 0 1 1 4 .000 2 .500 0 0 3-3 0 0 0 1 .000 0 .000 0 0
2 Menezes, Pedro 11-6 0 0 0 4 .000 2 .500 0 0 6-5 0 0 0 1 .000 0 .000 0 0
15 Sula, Tis 7-6 0 0 0 3 .000 1 .333 0 0 7-6 0 0 0 3 .000 1 .333 0 0
10 Letherby, Daniel 6-5 0 0 0 1 .000 0 .000 0 0 6-5 0 0 0 1 .000 0 .000 0 0
23 Tyler, Cooper 14-12 0 0 0 1 .000 0 .000 0 0 8-8 0 0 0 0 .000 0 .000 0 0
1 Waschkau, Paul 14-13 0 0 0 0 .000 0 .000 0 0 9-9 0 0 0 0 .000 0 .000 0 0
30 Pedroza, Miguel 1-1 0 0 0 0 .000 0 .000 0 0 -
25 Darnold, Alan 4-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
5 Leway, Kenny 4-4 0 0 0 0 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
16 Tsiatsipy, Loris 14-11 0 0 0 0 .000 0 .000 0 0 8-5 0 0 0 0 .000 0 .000 0 0
22 Fanego, Maximiliano 2-1 0 0 0 0 .000 0 .000 0 0 2-1 0 0 0 0 .000 0 .000 0 0
8 Wilkening, Tim 2-1 0 0 0 0 .000 0 .000 0 0 -
Total............... 15 19 12 50 170 .112 85 .500 5 1 9 5 3 13 81 .062 32 .395 2 1
Opponents........... 15 34 27 95 208 .163 95 .457 8 1 9 23 19 65 143 .161 63 .441 6 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Waschkau, Paul 14-0 1229:12 26 1.90 56 .683 5 6 2 2 9-0 810:00 23 2.56 39 .629 2 6 1 1
13 Slystad, Jesper 1-0 90:00 4 4.00 2 .333 0 1 0 0 -
30 Pedroza, Miguel 1-0 30:48 4 11.69 1 .200 0 1 0 0 -
Total............... 15 1350:00 34 2.27 61 .642 5 8 2 2 9 810:00 23 2.56 40 .635 2 6 1 1
Opponents........... 15 1350:00 19 1.27 66 .776 8 5 2 6 9 810:00 5 0.56 27 .844 6 2 1 6
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Eastern N.M......... 82 88 - 170 Eastern N.M......... 35 46 - 81
Opponents........... 92 116 - 208 Opponents........... 63 80 - 143
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Eastern N.M......... 3 16 - 19 Eastern N.M......... 1 4 - 5
Opponents........... 15 19 - 34 Opponents........... 9 14 - 23
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Eastern N.M......... 27 34 - 61 Eastern N.M......... 18 22 - 40
Opponents........... 32 34 - 66 Opponents........... 9 18 - 27
ATTENDANCE SUMMARY ENMU OPP ATTENDANCE SUMMARY ENMU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 329 1575 Total.................... 329 777
Dates/Avg Per Date....... 4/82 11/143 Dates/Avg Per Date....... 4/82 5/155
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|