#20 Vasquez, Felipe |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/02/23 | at Fort Lewis | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
09/07/23 | vs Westminster (UT) | 3-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
09/09/23 | at Colorado Mesa | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
09/16/23 | SOUTH DAKOTA MINES | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
10/04/23 | at West Tex. A&M | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Totals | 5-14 | 5 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Games played: 5 Shots per game: 0.20 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |