#1 Suzy Seitzinger - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 5, 1999   at  U. of New Mexico-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .000 
   Feb 5, 1999   vs  U. of New Mexico-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .000 
   Feb 6, 1999   vs  Western New Mexico-1   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   Feb 6, 1999   vs  Western New Mexico-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .200 
   Feb 12, 1999  vs  Oklahoma Panhandle     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Feb 12, 1999  vs  Doane College   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .200 
   Feb 13, 1999  vs  Adams State College   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .167 
   Feb 13, 1999  vs  CU-Colorado Springs   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  1  .133 
   Feb 13, 1999  vs  Tarleton State   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .167 
   Feb 20, 1999    OKLAHOMA PANHANDLE-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .190 
   Feb 20, 1999    OKLAHOMA PANHANDLE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .167 
   Feb 26, 1999  at  Western New Mexico-1   *  2  1  1  0  0  0  0  0  0  0  0  0  1  0  0  1  2  0  1  .192 
   Feb 26, 1999  at  Western New Mexico-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .207 
   Feb 27, 1999  at  Western New Mexico-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .194 
   Feb 27, 1999  at  Western New Mexico-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .182 
   Mar 2, 1999   at  New Mexico Highlands-1  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .194 
   Mar 2, 1999   at  New Mexico Highlands-2  *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .179 
   Mar 6, 1999   at  Oklahoma Panhandle-1   *  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .179 
   Mar 8, 1999   at  Oklahoma Panhandle-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .190 
   Mar 26, 1999    ABILENE CHRISTIAN-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .182 
   Mar 26, 1999    ABILENE CHRISTIAN-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .191 
   Mar 27, 1999    ABILENE CHRISTIAN-1   *  2  1  1  1  1  0  0  0  0  0  0  0  1  0  0  1  1  0  0  .204 
   Mar 27, 1999    ABILENE CHRISTIAN-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  1  0  1  2  0  0  .208 
   Apr 2, 1999   at  Tarleton State-1   *  3  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .196 
   Apr 02, 1999  at  Tarleton State-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .203 
   Apr 03, 1999  at  Tarleton State-1   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .226 
   Apr 03, 1999  at  Tarleton State-2   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .234 
   Apr 09, 1999    TEXAS A&M-KINSVILLE-1   *  3  2  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .239 
   Apr 9, 1999     TEXAS A&M-KINSVILLE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .232 
   Apr 10, 1999    TEXAS A&M-KINSVILLE-1   *  3  0  2  0  2  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .250 
   Apr 10, 1999    TEXAS A&M-KINSVILLE-2   *  3  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  1  .253 
   Apr 16, 1999    WESTERN NEW MEXICO-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .247 
   Apr 16, 1999    WESTERN NEW MEXICO-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  1  .250 
   Apr 17, 1999    WESTERN NEW MEXICO-1   *  2  1  1  1  0  0  1  0  0  0  0  0  1  0  0  1  1  0  1  .256 
   Apr 17, 1999    WESTERN NEW MEXICO-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .247 
   Apr 23, 1999  at  Texas Woman's-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  0  .236 
   Apr 23, 1999  at  Texas Woman's-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .228 
   Apr 24, 1999  at  Texas Woman's-1   *  2  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  1  0  0  .234 
   Apr 24, 1999  at  Texas Woman's-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .237 
   Totals      38  97  12  23  6  7  0  1  4  0  1  0  0  6  1  0  25  38  6  8  .237 

#1 Suzy Seitzinger - 5 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 6, 1999   vs  Western New Mexico-1   *  4.0  8  7  2  3  1  1  0  1  1  0  0  0  4-9  0-1  0  4.50  - 
   Mar 27, 1999    ABILENE CHRISTIAN-2   *  4.0  6  2  2  1  1  0  0  0  1  0  0  0  10-9  0-1  0  4.50  42 
   Apr 03, 1999  at  Tarleton State-2   *  6.0  4  1  1  0  4  0  0  0  0  0  0  0  0-1  0-2  0  3.21  - 
   Apr 10, 1999    TEXAS A&M-KINSVILLE-2   *  3.0  8  4  2  0  0  3  0  0  0  0  1  0  7-6  0-2  0  3.71  - 
   Apr 24, 1999  at  Texas Woman's-1   *  4.2  12  9  8  1  2  2  0  0  0  0  0  0  0-9  0-3  0  6.23  - 
   Totals      5  21.2  38  23  15  5  8  6  0  1  2  0  1  0  21-34  0-3  0  6.23  -