#2 Sara Warner - 11 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 5, 1999   at  U. of New Mexico-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 27, 1999  at  Western New Mexico-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 26, 1999    ABILENE CHRISTIAN-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Apr 03, 1999  at  Tarleton State-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Apr 9, 1999     TEXAS A&M-KINSVILLE-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .000 
   Apr 16, 1999    WESTERN NEW MEXICO-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .000 
   Apr 17, 1999    WESTERN NEW MEXICO-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Apr 17, 1999    WESTERN NEW MEXICO-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  13  0  0  .000 
   Apr 23, 1999  at  Texas Woman's-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 23, 1999  at  Texas Woman's-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Apr 24, 1999  at  Texas Woman's-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .000 
   Totals      4  11  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  19  3  0  .000 

#2 Sara Warner - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 5, 1999   at  U. of New Mexico-1     0.1  2  1  1  1  0  0  0  0  0  0  0  0  0-7  0-0  0  27.00  - 
   Feb 12, 1999  vs  Oklahoma Panhandle     0.2  3  1  1  0  1  1  0  0  0  0  0  0  6-8  0-0  0  18.00  17 
   Feb 27, 1999  at  Western New Mexico-1     0.1  0  0  0  0  0  0  0  0  0  0  0  0  2-3  0-0  0  13.50  - 
   Mar 26, 1999    ABILENE CHRISTIAN-1     1.0  2  1  1  0  1  0  0  0  0  0  0  0  0-4  0-0  0  11.57  16 
   Apr 9, 1999     TEXAS A&M-KINSVILLE-2     2.0  1  0  0  1  1  0  0  0  0  0  0  0  4-15  0-0  0  6.23  - 
   Apr 17, 1999    WESTERN NEW MEXICO-1   *  7.0  9  4  4  2  5  2  0  0  0  0  0  0  4-6  0-0  0  5.56  1 
   Apr 23, 1999  at  Texas Woman's-1     1.2  3  1  1  0  1  0  0  0  0  0  0  0  2-8  0-0  0  5.54  - 
   Totals      1  13.0  20  8  8  4  9  3  0  0  0  0  0  0  18-51  0-0  0  5.54  -