Eastern New Mexico

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 08, 2000    OKLA. PANHANDLE ST.-1  10-9       10-13-0  9-13-1  (9)   1-0-0  0-0-0   S Seitzinger (W 1-0)  100  3:11 
  Feb 11, 2000  vs  Washburn University    6-11  L     6-8-6  11-12-2  7   1-1-0  0-0-0   J. Harrer (L 0-1)  30  1:30 
  Feb 11, 2000  vs  Tarleton State Univ.    4-7  L     4-9-3  7-9-2  7   1-2-0  0-0-0   S Seitzinger (L 1-1)  30  1:30 
  Feb 12, 2000  vs  Univ. of Southern CO    0-8  L     0-3-4  8-8-3  5   1-3-0  0-0-0   J. Harrer (L 0-2)  30  2:00 
  Feb 12, 2000  vs  Fort Hays State Univ  6-5       6-7-1  5-9-5  7   2-3-0  0-0-0   A. Conner (W 2-0)  30  1:30 
  Feb 12, 2000  vs  Washburn University    0-5  L     0-5-3  5-7-3  7   2-4-0  0-0-0   J. Harrer (L 0-3)  25  1:45 
  Feb 15, 2000  at  Texas-Permian Basin-1  9-4       9-9-2  4-4-5  7   3-4-0  0-0-0   A. Conner (W 3-0)  30  1:30 
  Feb 15, 2000  at  Texas-Permian Basin-2  8-0       8-10-1  0-1-2  5   4-4-0  0-0-0   S Seitzinger (W 2-1)  30  1:15 
  Feb 18, 2000  vs  Central Oklahoma    3-5  L     3-8-6  5-6-3  7   4-5-0  0-0-0   A. Conner (L 3-1)  40  1:30 
  Feb 18, 2000  vs  East Central  4-1       4-10-1  1-5-4  7   5-5-0  0-0-0   J. Harrer (W 1-3)  35  1:30 
  Feb 19, 2000  vs  Northeastern State    2-3  L     2-9-1  3-5-3  7   5-6-0  0-0-0   S Seitzinger (L 2-2)  35  1:30 
  Feb 19, 2000  vs  SE Oklahoma  3-0       3-8-1  0-8-2  7   6-6-0  0-0-0   A. Conner (W 4-1)  40  1:30 
  Feb 23, 2000    NEW MEXICO STATE-1  5-2       5-10-3  2-5-0  7   7-6-0  0-0-0   A. Conner (W 5-1)  125  1:57 
  Feb 23, 2000    NEW MEXICO STATE-2  12-6       12-11-4  6-9-3  7   8-6-0  0-0-0   Dawn Hunt (W 1-0)  60  2:07 
  Feb 25, 2000    SUL ROSS STATE  20-0       20-10-0  0-0-5  3   9-6-0  0-0-0   S Seitzinger (W 3-2)  25  1:03 
  Feb 26, 2000    ST. MARY'S (TX)    3-6  L     3-5-0  6-14-1  7   9-7-0  0-0-0   S Seitzinger (L 3-3)  100  2:05 
  Feb 26, 2000  vs  Adams State College    1-2  L     1-4-1  2-8-1  (8)   9-8-0  0-0-0   A. Conner (L 5-3)  60  1:30 
  Mar 8, 2000   at  Trinity University-1  2-1       2-7-0  1-6-1  7   10-8-0  0-0-0   J. Harrer (W 3-3)  38  1:42 
  Mar 8, 2000   at  Trinity University-2  7-1       7-10-2  1-11-1  7   11-8-0  0-0-0   S Seitzinger (W 4-3)  35  2:10 
  Mar 9, 2000   vs  Northwood University  2-0       2-5-2  0-2-4  7   12-8-0  0-0-0   Dawn Hunt (W 2-0)  35  1:30 
  Mar 9, 2000   vs  Oklahoma City    0-1  L     0-2-1  1-5-0  7   12-9-0  0-0-0   A. Conner (L 5-4)  50  1:30 
  Mar 10, 2000  vs  William Woods  7-1       7-7-2  1-5-4  7   13-9-0  0-0-0   J. Harrer (W 4-3)  30  1:30 
  Mar 10, 2000  vs  St. Mary's (TX)    1-4  L     1-4-2  4-7-0  7   13-10-0  0-0-0   A. Conner (L 5-5)  65  1:30 
  Mar 11, 2000  vs  East Central  7-2       7-12-1  2-9-1  7   14-10-0  0-0-0   J. Harrer (W 5-3)  60  2:00 
  Mar 11, 2000  vs  University of Mobile    1-5  L     1-6-1  5-10-0  7   14-11-0  0-0-0   A. Conner (L 5-6)  25  1:45 
  Mar 14, 2000  at  Okla. Panhandle St.-1  3-1       3-10-1  1-8-3  7   15-11-0  0-0-0   J. Harrer (W 6-3)  35  1:30 
  Mar 14, 2000  at  Okla. Panhandle St.-2  10-1       10-11-0  1-5-0  5   16-11-0  0-0-0   Dawn Hunt (W 3-0)  35  1:45 
  Mar 20, 2000  at  Western New Mexico-1    6-12  L     6-11-1  12-12-4  7   16-12-0  0-0-0   J. Harrer (L 6-4)  50  2:00 
  Mar 20, 2000  at  Western New Mexico-2    0-8  L     0-2-1  8-9-0  5   16-13-0  0-0-0   A. Conner (L 5-7)  50  1:20 
  Mar 21, 2000  at  Western New Mexico-1    0-4  L     0-1-2  4-5-2  7   16-14-0  0-0-0   S Seitzinger (L 4-4)  50  1:30 
  Mar 21, 2000  at  Western New Mexico-2    2-6  L     2-8-3  6-11-3  7   16-15-0  0-0-0   J. Harrer (L 6-5)  50  1:45 
Mar 24, 2000    TARLETON STATE UNIV.-1    4-6  L     4-7-2  6-10-0  7   16-16-0  0-1-0   J. Harrer (L 6-6)  75  2:10 
Mar 24, 2000    TARLETON STATE UNIV.-2  6-0       6-13-0  0-8-1  7   17-16-0  1-1-0   A. Conner (W 6-7)  50  1:23 
Mar 25, 2000    TARLETON STATE UNIV.-1    4-9  L     4-11-4  9-9-3  7   17-17-0  1-2-0   J. Harrer (L 6-7)  90  2:24 
Mar 25, 2000    TARLETON STATE UNIV.-2  5-3       5-8-1  3-10-0  7   18-17-0  2-2-0   A. Conner (W 7-7)  60  2:00 
Mar 31, 2000  at  Texas A&M Kingsville    0-9  L     0-2-0  9-12-0  5   18-18-0  2-3-0   J. Harrer (L 6-8)  200  1:15 
Mar 31, 2000  at  Texas A&M Kingsville    1-2  L     1-8-2  2-4-2  7   18-19-0  2-4-0   A. Conner (L 7-8)  200  1:30 
Apr 1, 2000   at  Texas A&M Kingsville    0-3  L     0-6-2  3-5-1  7   18-20-0  2-5-0   A. Conner (L 7-9)  250  1:30 
Apr 1, 2000   at  Texas A&M Kingsville    4-5  L     4-4-4  5-9-2  7   18-21-0  2-6-0   A. Conner (L 7-10)  300  1:35 
  Apr 8, 2000   vs  Northwood University-2  9-0       9-12-0  0-0-3  5   19-21-0  2-6-0   J. Harrer (W 8-8)  50  1:30 
  Apr 11, 2000    TEXAS-PERMIAN BASIN-1  8-0       8-8-2  0-0-1  5   20-21-0  2-6-0   J. Harrer (W 10-8)  30  1:11 
  Apr 11, 2000    TEXAS-PERMIAN BASIN-2  8-0       8-8-1  0-4-1  5   21-21-0  2-6-0   A. Conner (W)  15  1:00 
Apr 15, 2000    TEXAS WOMAN'S UNIV.-1  3-2       3-8-0  2-8-0  7   22-21-0  3-6-0   J. Harrer (W 8-8)  300  1:45 
Apr 15, 2000    TEXAS WOMAN'S UNIV.-2  4-1       4-7-1  1-5-2  7   23-21-0  4-6-0   J. Harrer (W 9-8)  100  1:45 
Apr 16, 2000    TEXAS WOMAN'S UNIV.-1    8-10  L     8-11-3  10-10-1  7   23-22-0  4-7-0   S Seitzinger (L 4-5)  100  2:45 
Apr 16, 2000    TEXAS WOMAN'S UNIV.-2  3-2       3-9-1  2-7-1  7   24-22-0  5-7-0   A. Conner (W 8-9)  120  2:02 
Apr 21, 2000  at  Abilene Christian-1    5-6  L     5-8-3  6-9-2  (9)   24-23-0  5-8-0   A. Conner (L 8-10)  130  2:50 
Apr 21, 2000  at  Abilene Christian-2    6-7  L     6-10-1  7-8-1  7   24-24-0  5-9-0   J. Harrer (L 9-9)  84  2:14 
Apr 22, 2000  at  Abilene Christian-1    1-3  L     1-3-1  3-8-0  7   24-25-0  5-10-0   S Seitzinger (L 4-6)  108  1:34 
Apr 22, 2000  at  Abilene Christian-2  4-1       4-10-3  1-3-2  7   25-25-0  6-10-0   Dawn Hunt (W 4-0)  123  1:49 

() extra inning game

 

Individual Game-by-Game

 
#17Adrienne_Conner
#2Angel_Patalan
#4Crystal_Moore
#10Dawn_Hunt
#11Enida_Rosales
#15Erica_Sussex
#9Jennifer_Harrer
#6Katie_Call
#12Kim_Paschall
#42Kristy_Jones
#7Michelle_Delillo
#22Nicole_Archibeque
#8Natalie_Barela
#18Rachel_Valenzuela
#13Rachel_Mohler
#1Suzy_Seitzinger
#16Sarah_Rempp