#10 Dawn Murray - 53 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 7, 2001   at  New Mexico State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .000 
   Feb 7, 2001   at  New Mexico State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  2  0  .000 
   Feb 20, 2001    OKLA. PANHANDLE ST.-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  6  1  0  .125 
   Feb 20, 2001    OKLA. PANHANDLE ST.-2   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .111 
   Feb 23, 2001    WESTERN NEW MEXICO   *  2  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .182 
   Feb 23, 2001  vs  Southern Nazarene   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  7  0  0  .154 
   Feb 24, 2001    WESTERN NEW MEXICO   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  8  0  0  .188 
   Mar 01, 2001  at  West Florida Univ.-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  8  2  0  .263 
   Mar 01, 2001  vs  Martin Methodist U.   *  3  1  1  2  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .273 
   Mar 2, 2001   vs  Oakland City Univ.   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .308 
   Mar 2, 2001   vs  Briar Cliff Univ.   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .310 
   Mar 03, 2001  vs  West Florida Univ.   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .290 
   Mar 06, 2001    CONCORDIA UNIVERSITY-1  *  4  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .343 
   Mar 06, 2001    CONCORDIA UNIVERSITY-2  *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  10  1  0  .342 
   Mar 07, 2001    CONCORDIA UNIVERSITY-1  *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .350 
   Mar 07, 2001    CONCORDIA UNIVERSITY-2  *  2  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  1  .357 
   Mar 08, 2001  vs  East Central Okla.   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .356 
   Mar 08, 2001  vs  St. Mary's Univ.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .333 
   Mar 09, 2001  vs  Okla. Panhandle St.   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .333 
   Mar 10, 2001  vs  South Dakota State   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  5  0  1  .321 
   Mar 19, 2001    FORT HAYS STATE U.-1   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .321 
   Mar 19, 2001    FORT HAYS STATE U.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  0  .305 
   Mar 23, 2001  at  Tarleton State-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  2  0  1  .295 
   Mar 23, 2001  at  Tarleton State-2   *  3  0  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  3  0  .312 
   Mar 30, 2001    TEXAS A&M-KINGSVILLE-1  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .313 
   Mar 30, 2001    TEXAS A&M-KINGSVILLE-2  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .314 
   Mar 31, 2001    TEXAS A&M-KINGSVILLE-1  *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .297 
   Mar 31, 2001    TEXAS A&M-KINGSVILLE-2  *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .299 
   Apr 06, 2001  vs  Spring Hill College   *  2  1  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  .304 
   Apr 06, 2001  vs  Oklahoma City Univ.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .293 
   Apr 7, 2001   vs  Kansas Wesleyan U.   *  2  2  2  0  0  0  0  0  0  0  0  1  0  0  0  0  5  0  0  .310 
   Apr 7, 2001   vs  Northwood University   *  3  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .322 
   Apr 7, 2001   vs  Oklahoma Christian U   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .326 
   Apr 8, 2001   at  U. of Science & Arts-1  *  2  0  1  0  1  0  0  0  0  0  0  1  0  0  0  0  7  1  0  .330 
   Apr 8, 2001   at  U. of Science & Arts-2  *  3  1  1  1  0  0  0  0  0  0  0  0  1  0  0  1  6  0  0  .330 
   Apr 13, 2001  at  Texas Woman's-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  1  0  .316 
   Apr 13, 2001  at  Texas Woman's-2   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .304 
   Apr 14, 2001  at  Texas Woman's-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  1  .295 
   Apr 14, 2001  at  Texas Woman's-2   *  3  1  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  4  0  .306 
   Apr 20, 2001    ABILENE CHRISTIAN-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  1  0  .300 
   Apr 20, 2001    ABILENE CHRISTIAN-2   *  2  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .304 
   Apr 21, 2001    ABILENE CHRISTIAN-1   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  3  3  0  .310 
   Apr 21, 2001    ABILENE CHRISTIAN-2   *  3  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  5  0  0  .319 
   Apr 27, 2001  vs  Northeastern State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .314 
   Apr 28, 2001  vs  SE Oklahoma State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .304 
   Apr 28, 2001  vs  SE Oklahoma State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .305 
   Apr 28, 2001  vs  SE Oklahoma State   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  6  1  0  .298 
   May 11, 2001  vs  Mesa State College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .291 
   May 11, 2001  vs  St. Mary's Univ.   *  3  0  2  2  1  0  0  0  0  0  0  0  0  1  0  0  3  0  0  .299 
   May 12, 2001  vs  St. Mary's Univ.   *  2  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  9  1  0  .302 
   May 17, 2001  vs  Lewis   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  1  .298 
   May 18, 2001  vs  Dowling   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  0  .299 
   May 19, 2001  vs  Nebraska-Omaha   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .297 
   Totals      53  145  19  43  22  5  0  2  7  0  0  0  4  6  3  0  20  231  34  5  .297 

#10 Dawn Murray - 15 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 7, 2001   at  New Mexico State-2     4.0  1  0  0  2  3  0  0  0  1  0  0  0  1-0  1-0  0  0.00  - 
   Feb 20, 2001    OKLA. PANHANDLE ST.-2   *  2.0  4  2  2  2  1  1  0  0  0  0  0  0  6-3  1-0  0  3.00  43 
   Mar 07, 2001    CONCORDIA UNIVERSITY-2  *  6.1  3  2  0  1  4  0  0  0  0  0  1  0  3-2  1-0  0  1.46  78 
   Mar 08, 2001  vs  East Central Okla.   *  4.2  3  0  0  0  3  0  0  0  0  0  0  0  3-0  2-0  0  1.06  - 
   Mar 09, 2001  vs  Okla. Panhandle St.   *  3.2  5  0  0  1  1  0  0  0  0  0  0  0  3-0  2-0  0  0.87  - 
   Mar 23, 2001  at  Tarleton State-2   *  5.1  4  1  1  3  3  0  0  0  0  0  0  0  4-1  2-0  0  1.04  - 
   Mar 31, 2001    TEXAS A&M-KINGSVILLE-2  *  5.2  4  0  0  0  3  0  0  0  0  0  0  0  5-0  3-0  0  0.85  64 
   Apr 06, 2001  vs  Spring Hill College   *  7.0  4  0  0  2  4  1  0  0  0  0  0  0  7-0  4-0  0  0.70  - 
   Apr 06, 2001  vs  Oklahoma City Univ.     3.0  2  0  0  0  1  0  0  0  0  0  0  0  1-3  4-0  0  0.65  - 
   Apr 7, 2001   vs  Northwood University     3.0  3  1  1  1  1  1  0  1  0  0  0  0  7-8  4-1  0  0.81  - 
   Apr 13, 2001  at  Texas Woman's-2   *  5.2  3  0  0  2  5  0  0  0  0  0  0  0  2-1  4-1  0  0.72  - 
   Apr 14, 2001  at  Texas Woman's-2   *  7.0  9  2  2  1  2  1  0  1  0  0  0  0  5-2  5-1  0  0.94  - 
   Apr 20, 2001    ABILENE CHRISTIAN-2   *  5.0  7  4  4  1  4  1  0  1  0  0  1  0  12-4  6-1  0  1.44  75 
   Apr 21, 2001    ABILENE CHRISTIAN-1   *  5.1  9  4  4  3  1  3  0  0  0  0  0  0  10-6  7-1  0  1.86  84 
   Apr 28, 2001  vs  SE Oklahoma State   *  3.0  3  1  1  0  1  0  0  0  0  0  0  0  0-1  7-2  0  1.91  42 
   Totals      12  70.2  64  17  15  19  37  8  0  3  1  0  2  0  69-31  7-2  0  1.91  -