#15 Maegan Rhoten - 53 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 7, 2001   at  New Mexico State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 7, 2001   at  New Mexico State-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .333 
   Feb 20, 2001    OKLA. PANHANDLE ST.-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 20, 2001    OKLA. PANHANDLE ST.-2   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Feb 23, 2001    WESTERN NEW MEXICO   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .267 
   Feb 23, 2001  vs  Southern Nazarene   *  3  2  1  3  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .278 
   Feb 24, 2001    WESTERN NEW MEXICO   *  4  2  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .318 
   Mar 01, 2001  at  West Florida Univ.-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  1  .269 
   Mar 01, 2001  vs  Martin Methodist U.   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .250 
   Mar 2, 2001   vs  Oakland City Univ.   *  4  0  2  8  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .281 
   Mar 2, 2001   vs  Briar Cliff Univ.   *  2  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .294 
   Mar 03, 2001  vs  West Florida Univ.   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .278 
   Mar 06, 2001    CONCORDIA UNIVERSITY-1  *  3  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   Mar 06, 2001    CONCORDIA UNIVERSITY-2  *  4  2  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  .302 
   Mar 07, 2001    CONCORDIA UNIVERSITY-1  *  3  2  2  2  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  .326 
   Mar 07, 2001    CONCORDIA UNIVERSITY-2  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  11  0  1  .306 
   Mar 08, 2001  vs  East Central Okla.   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  9  1  0  .308 
   Mar 08, 2001  vs  St. Mary's Univ.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .291 
   Mar 09, 2001  vs  Okla. Panhandle St.   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .281 
   Mar 10, 2001  vs  South Dakota State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .267 
   Mar 19, 2001    FORT HAYS STATE U.-1   *  3  2  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .302 
   Mar 19, 2001    FORT HAYS STATE U.-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .288 
   Mar 23, 2001  at  Tarleton State-1   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .304 
   Mar 23, 2001  at  Tarleton State-2   *  4  1  2  3  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .315 
   Mar 30, 2001    TEXAS A&M-KINGSVILLE-1  *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  2  1  0  .316 
   Mar 30, 2001    TEXAS A&M-KINGSVILLE-2  *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .316 
   Mar 31, 2001    TEXAS A&M-KINGSVILLE-1  *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .301 
   Mar 31, 2001    TEXAS A&M-KINGSVILLE-2  *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .299 
   Apr 06, 2001  vs  Spring Hill College   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .297 
   Apr 06, 2001  vs  Oklahoma City Univ.   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .298 
   Apr 7, 2001   vs  Kansas Wesleyan U.   *  3  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .309 
   Apr 7, 2001   vs  Northwood University   *  4  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .307 
   Apr 7, 2001   vs  Oklahoma Christian U   *  2  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .320 
   Apr 8, 2001   at  U. of Science & Arts-1  *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .321 
   Apr 8, 2001   at  U. of Science & Arts-2  *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .312 
   Apr 13, 2001  at  Texas Woman's-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  1  0  1  1  0  0  .312 
   Apr 13, 2001  at  Texas Woman's-2   *  3  1  0  1  0  0  0  1  0  0  0  1  0  0  0  1  5  0  0  .304 
   Apr 14, 2001  at  Texas Woman's-1   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .311 
   Apr 14, 2001  at  Texas Woman's-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  12  0  0  .309 
   Apr 20, 2001    ABILENE CHRISTIAN-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .307 
   Apr 20, 2001    ABILENE CHRISTIAN-2   *  4  2  2  1  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .313 
   Apr 21, 2001    ABILENE CHRISTIAN-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  6  1  0  .313 
   Apr 21, 2001    ABILENE CHRISTIAN-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .314 
   Apr 27, 2001  vs  Northeastern State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .307 
   Apr 28, 2001  vs  SE Oklahoma State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .306 
   Apr 28, 2001  vs  SE Oklahoma State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .299 
   Apr 28, 2001  vs  SE Oklahoma State   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .296 
   May 11, 2001  vs  Mesa State College   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .299 
   May 11, 2001  vs  St. Mary's Univ.   *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .297 
   May 12, 2001  vs  St. Mary's Univ.   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .298 
   May 17, 2001  vs  Lewis   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .293 
   May 18, 2001  vs  Dowling   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .293 
   May 19, 2001  vs  Nebraska-Omaha   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .294 
   Totals      53  170  33  50  38  8  0  5  5  0  2  0  2  0  3  0  21  110  8  3  .294 

#15 Maegan Rhoten - 6 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 2, 2001   vs  Oakland City Univ.   *  3.0  2  2  0  2  4  0  0  0  0  0  1  0  8-2  0-0  0  0.00  - 
   Mar 06, 2001    CONCORDIA UNIVERSITY-2  *  7.0  5  1  1  0  5  0  0  0  0  0  1  0  8-1  1-0  0  0.90  76 
   Mar 08, 2001  vs  East Central Okla.     1.1  3  0  0  0  0  0  0  0  0  0  1  0  3-0  1-0  0  0.79  - 
   Mar 10, 2001  vs  South Dakota State   *  7.0  2  2  1  1  4  0  0  0  2  0  2  0  1-2  1-1  0  0.98  - 
   Mar 19, 2001    FORT HAYS STATE U.-2   *  2.0  2  1  0  0  2  0  0  0  0  0  0  0  5-3  1-1  0  0.89  23 
   Apr 7, 2001   vs  Northwood University   *  0.2  5  6  6  0  0  0  0  1  0  0  1  0  7-8  1-1  0  3.43  - 
   Totals      5  21.0  19  12  8  3  15  0  0  1  2  0  6  0  32-16  1-1  0  3.43  -