#10 Dawn Murray - 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Jan 29, 2002  at  New Mexico State-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .000 
   Jan 29, 2002  at  New Mexico State-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  5  3  0  .167 
   Feb 02, 2002    NEW MEXICO HIGHLANDS   *  3  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .444 
   Feb 02, 2002    NEW MEXICO HIGHLANDS-2  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .417 
   Feb 7, 2002   vs  St. Mary's (Texas)   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .294 
   Feb 8, 2002   vs  Minn. State-Mankato   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .250 
   Feb 8, 2002   vs  Texas Woman's   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .227 
   Feb 9, 2002   vs  Southern Colorado   *  3  0  2  1  0  0  0  0  0  0  0  0  0  1  0  0  8  1  2  .280 
   Feb 15, 2002  vs  SW Oklahoma State   *  3  2  3  3  2  0  0  0  0  0  0  1  0  0  0  0  10  0  0  .357 
   Feb 15, 2002  vs  Cameron University   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .355 
   Feb 16, 2002  vs  Central Oklahoma   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .353 
   Feb 16, 2002  vs  East Central   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  1  0  .343 
   Feb 17, 2002  at  Northwood University-1    1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 17, 2002  at  Northwood University-2    1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .351 
   Mar 01, 2002  vs  Wayne State   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  11  2  0  .375 
   Mar 01, 2002  vs  Pittsburg State   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  4  3  0  .349 
   Mar 06, 2002    FORT LEWIS COLLEGE-1     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  .333 
   Mar 06, 2002    FORT LEWIS COLLEGE-2   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  5  1  0  .319 
   Mar 07, 2002    FORT LEWIS COLLEGE-1   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  10  1  0  .294 
   Mar 07, 2002    FORT LEWIS COLLEGE-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .291 
   Mar 15, 2002  vs  So. Carolina Aiken   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  10  1  0  .305 
   Mar 15, 2002  vs  Nebraska-Omaha   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  1  .311 
   Mar 15, 2002  vs  St. Cloud State   *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .312 
   Mar 16, 2002  vs  No. Carolina Central   *  3  0  2  1  0  0  0  0  0  1  0  0  0  0  0  0  4  1  0  .328 
   Mar 16, 2002  vs  Alabama-Huntsville   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .333 
   Mar 22, 2002  at  Texas A&M-Kingsville-1  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .333 
   Mar 22, 2002  at  Texas A&M-Kingsville-2  *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  5  2  0  .342 
   Mar 23, 2002  at  Texas A&M-Kingsville-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  13  0  0  .329 
   Mar 23, 2002  at  Texas A&M-Kingsville-2  *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  5  0  0  .317 
   Mar 27, 2002    UT-PERMIAN BASIN-1   *  1  4  1  1  1  0  0  3  0  0  0  0  0  0  0  0  1  0  0  .325 
   Mar 27, 2002    UT-PERMIAN BASIN-2   *  3  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .326 
   Mar 29, 2002    ANGELO STATE-1   *  3  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .337 
   Mar 29, 2002    ANGELO STATE-2   *  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  5  0  0  .333 
   Mar 30, 2002    ANGELO STATE-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .319 
   Mar 30, 2002    ANGELO STATE-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  11  1  0  .306 
   Apr 05, 2002    TEXAS WOMAN'S-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .307 
   Apr 05, 2002    TEXAS WOMAN'S-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  0  .308 
   Apr 06, 2002    TEXAS WOMAN'S-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .299 
   Apr 06, 2002    TEXAS WOMAN'S-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .291 
   Apr 12, 2002  at  Abilene Christian-1   *  5  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  16  1  0  .287 
   Apr 12, 2002  at  Abilene Christian-2   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  10  0  0  .288 
   Apr 13, 2002  at  Abilene Christian-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  9  0  0  .289 
   Apr 13, 2002  at  Abilene Christian-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .290 
   Apr 19, 2002    TARLETON STATE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .291 
   Apr 19, 2002    TARLETON STATE-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .285 
   Apr 20, 2002    TARLETON STATE-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .286 
   Apr 20, 2002    TARLETON STATE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .287 
   Apr 26, 2002  vs  Central Oklahoma   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .288 
   Apr 26, 2002  vs  SW Oklahoma State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  10  0  0  .282 
   Totals      46  142  22  40  21  6  0  1  6  0  1  0  2  2  4  0  20  289  30  4  .282 

#10 Dawn Murray - 12 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Jan 29, 2002  at  New Mexico State-2     2.1  5  6  5  1  1  0  1  1  0  0  0  0  5-10  0-1  0  19.29  - 
   Feb 7, 2002   vs  St. Mary's (Texas)     8.2  2  3  1  2  3  0  0  1  0  0  0  0  10-9  1-1  0  4.91  - 
   Feb 8, 2002   vs  Texas Woman's     2.1  5  4  4  0  0  1  0  0  0  0  0  0  0-8  1-1  0  6.75  - 
   Feb 16, 2002  vs  Central Oklahoma   *  5.2  3  4  2  3  1  1  0  0  0  0  0  0  3-4  1-2  0  5.68  - 
   Mar 01, 2002  vs  Pittsburg State     2.0  4  3  3  3  2  1  0  0  0  0  0  0  3-6  1-3  0  6.43  - 
   Mar 07, 2002    FORT LEWIS COLLEGE-1   *  1.2  4  3  2  0  1  2  0  1  0  0  0  0  10-6  1-3  0  6.75  38 
   Mar 15, 2002  vs  Nebraska-Omaha   *  2.0  5  6  6  4  1  0  0  1  0  0  0  0  0-9  1-4  0  8.39  - 
   Mar 16, 2002  vs  No. Carolina Central     2.0  0  0  0  1  3  0  0  0  0  0  0  0  13-1  1-4  0  7.76  - 
   Apr 06, 2002    TEXAS WOMAN'S-1     3.2  0  0  0  1  1  0  0  0  0  0  0  0  4-6  1-4  0  6.82  41 
   Apr 06, 2002    TEXAS WOMAN'S-2     1.2  2  1  0  1  3  0  0  0  0  0  0  0  5-6  1-5  0  6.47  24 
   Apr 12, 2002  at  Abilene Christian-1     2.0  2  2  2  2  0  0  0  0  0  0  0  0  8-9  1-5  0  6.62  - 
   Apr 20, 2002    TARLETON STATE-2     1.0  0  0  0  1  1  0  0  0  0  0  0  0  0-5  1-5  0  6.43  15 
   Totals      3  35.0  32  32  25  19  17  5  1  4  0  0  0  0  61-79  1-5  0  6.43  -