#15 Maegan Rhoten - 51 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Jan 29, 2002  at  New Mexico State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Jan 29, 2002  at  New Mexico State-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .143 
   Feb 02, 2002    NEW MEXICO HIGHLANDS   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  1  .111 
   Feb 02, 2002    NEW MEXICO HIGHLANDS-2  *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .091 
   Feb 7, 2002   vs  St. Mary's (Texas)   *  5  1  2  3  1  0  0  0  0  0  0  0  0  0  0  2  13  3  0  .188 
   Feb 8, 2002   vs  Minn. State-Mankato   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .222 
   Feb 8, 2002   vs  Texas Woman's   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  3  0  0  .200 
   Feb 9, 2002   vs  Southern Colorado   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .208 
   Feb 15, 2002  vs  SW Oklahoma State   *  4  1  3  4  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .286 
   Feb 15, 2002  vs  Cameron University   *  4  2  2  2  1  0  1  0  0  1  0  0  0  0  0  0  0  4  0  .312 
   Feb 16, 2002  vs  Central Oklahoma   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .294 
   Feb 16, 2002  vs  East Central   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .316 
   Feb 17, 2002  at  Northwood University-1  *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .317 
   Feb 17, 2002  at  Northwood University-2  *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .289 
   Feb 22, 2002    OKLA. PANHANDLE ST.-1   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .277 
   Feb 22, 2002    OKLA. PANHANDLE ST.-2   *  4  1  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .294 
   Mar 01, 2002  vs  Wayne State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .273 
   Mar 01, 2002  vs  Pittsburg State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  2  0  .263 
   Mar 06, 2002    FORT LEWIS COLLEGE-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .254 
   Mar 06, 2002    FORT LEWIS COLLEGE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .242 
   Mar 07, 2002    FORT LEWIS COLLEGE-1   *  4  1  2  4  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .258 
   Mar 07, 2002    FORT LEWIS COLLEGE-2   *  3  1  2  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .275 
   Mar 15, 2002  vs  So. Carolina Aiken   *  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .274 
   Mar 15, 2002  vs  Nebraska-Omaha   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .267 
   Mar 15, 2002  vs  St. Cloud State   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  1  0  .256 
   Mar 16, 2002  vs  No. Carolina Central   *  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  1  .247 
   Mar 16, 2002  vs  Alabama-Huntsville   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .238 
   Mar 22, 2002  at  Texas A&M-Kingsville-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .230 
   Mar 22, 2002  at  Texas A&M-Kingsville-2  *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .220 
   Mar 23, 2002  at  Texas A&M-Kingsville-1  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .215 
   Mar 23, 2002  at  Texas A&M-Kingsville-2  *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .216 
   Mar 27, 2002    UT-PERMIAN BASIN-1   *  1  0  0  3  0  0  0  2  0  0  0  0  0  1  0  0  0  0  0  .214 
   Mar 27, 2002    UT-PERMIAN BASIN-2   *  3  1  3  3  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .238 
   Mar 29, 2002    ANGELO STATE-1   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  2  .231 
   Mar 29, 2002    ANGELO STATE-2   *  3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .243 
   Mar 30, 2002    ANGELO STATE-1   *  4  1  3  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .261 
   Mar 30, 2002    ANGELO STATE-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .261 
   Apr 05, 2002    TEXAS WOMAN'S-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .252 
   Apr 05, 2002    TEXAS WOMAN'S-2   *  2  1  1  2  0  0  1  1  0  0  0  0  0  0  0  0  1  0  1  .256 
   Apr 06, 2002    TEXAS WOMAN'S-1   *  3  1  2  4  0  1  1  0  0  0  0  0  0  0  0  0  7  1  1  .266 
   Apr 06, 2002    TEXAS WOMAN'S-2   *  2  1  1  2  0  0  1  1  0  0  0  0  0  0  0  0  2  0  0  .270 
   Apr 12, 2002  at  Abilene Christian-1   *  6  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .273 
   Apr 12, 2002  at  Abilene Christian-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .267 
   Apr 13, 2002  at  Abilene Christian-1   *  2  1  2  2  0  0  1  1  0  0  0  0  0  0  0  0  1  0  0  .277 
   Apr 13, 2002  at  Abilene Christian-2   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .279 
   Apr 19, 2002    TARLETON STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   Apr 19, 2002    TARLETON STATE-2   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .281 
   Apr 20, 2002    TARLETON STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .275 
   Apr 20, 2002    TARLETON STATE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .272 
   Apr 26, 2002  vs  Central Oklahoma   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  1  0  .268 
   Apr 26, 2002  vs  SW Oklahoma State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .263 
   Totals      51  156  22  41  44  13  1  7  11  0  3  0  3  3  2  0  25  58  24  8  .263 

#15 Maegan Rhoten - 27 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Jan 29, 2002  at  New Mexico State-1   *  6.1  8  5  4  6  9  2  0  1  1  0  0  1  4-5  0-1  0  5.68  - 
   Feb 02, 2002    NEW MEXICO HIGHLANDS   *  5.0  2  1  0  2  8  0  0  0  1  0  4  0  10-1  1-1  0  3.18  91 
   Feb 7, 2002   vs  St. Mary's (Texas)   *  1.1  6  6  6  3  0  1  0  2  0  0  0  0  10-9  1-1  0  7.11  - 
   Feb 8, 2002   vs  Minn. State-Mankato     3.2  2  1  1  4  2  0  0  0  0  0  0  0  1-3  1-1  0  6.06  - 
   Feb 8, 2002   vs  Texas Woman's   *  1.1  4  3  2  2  2  1  0  0  0  0  1  0  0-8  1-2  0  6.62  - 
   Feb 15, 2002  vs  Cameron University   *  7.0  4  1  1  5  7  0  0  0  0  0  1  0  6-1  2-2  0  5.11  - 
   Feb 16, 2002  vs  East Central     4.2  4  3  2  2  6  0  0  0  0  0  1  0  1-4  2-3  0  4.91  - 
   Feb 22, 2002    OKLA. PANHANDLE ST.-1     1.0  1  0  0  0  1  0  0  0  0  0  1  0  9-0  2-3  0  4.75  18 
   Mar 01, 2002  vs  Pittsburg State   *  5.0  5  3  3  3  3  1  0  0  1  0  1  0  3-6  2-3  0  4.84  - 
   Mar 06, 2002    FORT LEWIS COLLEGE-2   *  7.0  5  2  0  2  4  1  0  0  1  0  2  0  4-2  3-3  0  4.04  106 
   Mar 07, 2002    FORT LEWIS COLLEGE-2   *  7.0  7  4  2  4  5  1  0  1  1  0  1  0  9-4  4-3  0  3.83  137 
   Mar 15, 2002  vs  St. Cloud State     5.0  3  2  1  6  5  0  0  0  0  0  0  0  2-6  4-3  0  3.64  - 
   Mar 16, 2002  vs  No. Carolina Central   *  3.0  1  1  1  2  2  0  0  0  3  0  1  0  13-1  5-3  0  3.61  - 
   Mar 22, 2002  at  Texas A&M-Kingsville-2    4.2  0  0  0  2  4  0  0  0  1  0  0  0  6-3  6-3  0  3.34  - 
   Mar 23, 2002  at  Texas A&M-Kingsville-2  *  7.0  9  2  2  2  6  4  1  1  0  0  1  0  1-2  6-4  0  3.26  - 
   Mar 27, 2002    UT-PERMIAN BASIN-1   *  5.0  1  0  0  2  11  0  0  0  0  0  2  0  16-0  7-4  0  3.04  51 
   Mar 29, 2002    ANGELO STATE-1   *  7.0  3  4  2  2  8  0  1  0  0  0  0  0  6-4  8-4  0  3.00  108 
   Mar 30, 2002    ANGELO STATE-1   *  5.1  10  5  2  1  4  0  1  1  0  0  0  0  8-5  9-4  0  3.02  121 
   Mar 30, 2002    ANGELO STATE-2     0.2  1  0  0  0  0  1  0  0  0  0  0  0  2-3  9-4  0  3.00  9 
   Apr 05, 2002    TEXAS WOMAN'S-1   *  4.1  9  6  4  2  3  3  0  0  2  0  0  0  4-6  9-5  0  3.25  90 
   Apr 05, 2002    TEXAS WOMAN'S-2     4.0  3  1  1  2  2  0  0  1  0  0  0  0  3-8  9-5  0  3.21  58 
   Apr 06, 2002    TEXAS WOMAN'S-1   *  3.1  8  6  6  2  3  1  0  1  0  0  1  0  4-6  9-6  0  3.65  59 
   Apr 12, 2002  at  Abilene Christian-1   *  1.1  4  4  4  1  1  0  0  0  0  0  2  0  8-9  9-6  0  3.96  - 
   Apr 13, 2002  at  Abilene Christian-2   *  7.0  9  4  4  4  3  0  2  0  0  0  0  0  6-4  10-6  0  4.04  - 
   Apr 19, 2002    TARLETON STATE-1   *  7.0  5  4  2  5  11  1  0  2  1  0  1  0  5-4  11-6  0  3.95  149 
   Apr 20, 2002    TARLETON STATE-1   *  7.0  4  0  0  2  10  0  0  0  0  0  0  0  1-0  12-6  0  3.72  116 
   Apr 26, 2002  vs  Central Oklahoma   *  6.0  5  4  4  4  6  0  1  1  2  0  1  0  2-4  12-7  0  3.83  - 
   Totals      20  127.0  123  72  54  72  126  17  6  11  14  0  21  1  144-108  12-7  0  3.83  -