Eastern New Mexico

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Lone Star  Pitcher of record  Attend  Time 
  Feb 04, 2005  vs  Univ. Sci. & ArtsOK    0-14  L     0-2-4  /  14-12-1  5   0-1-0  0-0-0   R. Moreno (L 0-1)  25  1:55 
  Feb 04, 2005  vs  Washburn University    3-9  L     3-8-2  /  9-16-1  7   0-2-0  0-0-0   P. Gonzales (L 0-1)  35  1:45 
  Feb 04, 2005  vs  CSU Pueblo  W  7-3       7-7-2  /  3-5-2  7   1-2-0  0-0-0   Nightingale (W 1-0)  35  2:10 
  Feb 05, 2005  vs  Washburn University    1-7  L     1-3-3  /  7-11-1  7   1-3-0  0-0-0   N. Lindsey (L 0-1)  35  1:40 
  Feb 05, 2005  vs  Oklahoma Panhandle    2-9  L     2-4-4  /  9-9-3  7   1-4-0  0-0-0   P. Gonzales (L 0-2)  25  1:40 
  Feb 16, 2005  at  College of the SW-1  W  8-1       8-13-2  /  1-5-2  7   2-4-0  0-0-0   Nightingale (W 2-0)  275  1:58 
  Feb 16, 2005  at  College of the SW-2  W  10-0       10-18-1  /  0-1-4  6   3-4-0  0-0-0   P. Gonzales (W 1-2)  275  1:27 
  Feb 18, 2005    NEW MEXICO HIGHLANDS-1  W  3-2       3-8-2  /  2-9-0  7   4-4-0  0-0-0   R. Moreno (W 1-1)  30  1:47 
  Feb 18, 2005    NEW MEXICO HIGHLANDS-2  W  5-4       5-11-1  /  4-4-2  7   5-4-0  0-0-0   Nightingale (W 3-0)  30  2:05 
  Feb 19, 2005    WESTERN NEW MEXICO-1    2-10  L     2-3-0  /  10-15-1  5   5-5-0  0-0-0   P. Gonzales (L 1-3)  50  1:45 
  Feb 19, 2005    WESTERN NEW MEXICO-2    3-15  L     3-10-2  /  15-18-1  7   5-6-0  0-0-0   R. Moreno (L 1-2)  63  1:58 
  Feb 20, 2005    WESTERN NEW MEXICO-1    7-18  L     7-8-2  /  18-19-4  5   5-7-0  0-0-0   Nightingale (L 3-1)  37  2:10 
  Feb 20, 2005    WESTERN NEW MEXICO-2  W  16-8       16-18-3  /  8-13-2  5   6-7-0  0-0-0   P. Gonzales (W 2-3)  43  1:40 
  Feb 23, 2005    ADAMS STATE COLLEGE-1  W  6-5       6-11-1  /  5-7-2  7   7-7-0  0-0-0   Nightingale (W 4-1)  40  2:02 
  Feb 23, 2005    ADAMS STATE COLLEGE-2  W  10-0       10-8-0  /  0-5-2  5   8-7-0  0-0-0   P. Gonzales (W 3-3)  28  1:33 
  Feb 25, 2005  vs  Southwestern Okla.  W  2-1       2-5-2  /  1-1-3  7   9-7-0  0-0-0   R. Moreno (W 2-2)  100  1:52 
  Feb 25, 2005  vs  Midwestern State    2-3  L     2-6-1  /  3-6-3  7   9-8-0  0-0-0   Nightingale (L 4-2)  50  2:00 
  Feb 26, 2005  vs  Cameron  W  4-3       4-8-2  /  3-5-1  7   10-8-0  0-0-0   R. Moreno (W 3-2)  75  2:30 
  Feb 26, 2005  vs  Central Oklahoma    3-6  L     3-7-0  /  6-11-1  7   10-9-0  0-0-0   P. Gonzales (L 3-4)  100  2:20 
  Mar 05, 2005    COLLEGE OF THE SW-1  W  12-2       12-13-2  /  2-4-1  5   11-9-0  0-0-0   P. Gonzales (W 4-4)  73  1:24 
  Mar 05, 2005    COLLEGE OF THE SW-2  W  9-1       9-12-0  /  1-4-5  6   12-9-0  0-0-0   N. Lindsey (W 1-1)  77  1:31 
  Mar 09, 2005  at  Oklahoma Panhandle-1    5-7  L     5-10-7  /  7-9-3  7   12-10-0  0-0-0   R. Moreno (L 3-3)  35  2:00 
  Mar 09, 2005  at  Oklahoma Panhandle-2  W  9-6       9-14-6  /  6-8-2  (8)   13-10-0  0-0-0   N. Lindsey (W 2-1)  43  2:15 
*  Mar 11, 2005  at  Angelo State-1    7-8  L     7-14-3  /  8-13-1  7   13-11-0  0-1-0   R. Moreno (L 3-4)  110  2:23 
*  Mar 11, 2005  at  Angelo State-2    2-10  L     2-5-4  /  10-10-0  6   13-12-0  0-2-0   Nightingale (L 4-3)  100  1:55 
*  Mar 12, 2005  at  Angelo State-1    3-4  L     3-5-0  /  4-6-2  (8)   13-13-0  0-3-0   P. Gonzales (L 4-5)  130  2:10 
*  Mar 12, 2005  at  Angelo State-2    1-2  L     1-5-0  /  2-6-0  7   13-14-0  0-4-0   N. Lindsey (L 2-2)  140  1:30 
*  Mar 18, 2005  at  Texas Woman's Univ.-1    0-6  L     0-5-2  /  6-13-0  7   13-15-0  0-5-0   R. Moreno (L 3-5)  106  2:08 
*  Mar 18, 2005  at  Texas Woman's Univ.-2    3-11  L     3-8-2  /  11-10-2  6   13-16-0  0-6-0   Nightingale (L 4-4)  106  2:07 
*  Mar 19, 2005  at  Texas Woman's Univ.-1    0-1  L     0-5-0  /  1-7-0  (9)   13-17-0  0-7-0   P. Gonzales (L 4-6)  98  1:52 
*  Mar 19, 2005  at  Texas Woman's Univ.-2  W  4-0       4-6-0  /  0-3-1  7   14-17-0  1-7-0   N. Lindsey (W 3-2)  98  1:55 
  Mar 30, 2005  at  Texas Tech    1-10  L     1-4-1  /  10-11-2  5   14-18-0  1-7-0   N. Lindsey (L 3-3)  187  2:00 
  Mar 30, 2005  at  Texas Tech    1-19  L     1-5-5  /  19-20-0  5   14-19-0  1-7-0   R. Moreno (L 3-6)  168  1:51 
*  Apr 01, 2005    ABILENE CHRISTIAN-1    8-14  L     8-12-2  /  14-15-4  7   14-20-0  1-8-0   N. Lindsey (L 3-4)  77  1:57 
*  Apr 01, 2005    ABILENE CHRISTIAN-2    7-11  L     7-14-1  /  11-18-3  7   14-21-0  1-9-0   P. Gonzales (L 4-7)  57  1:47 
*  Apr 02, 2005    ABILENE CHRISTIAN-1    10-15  L     10-20-0  /  15-18-2  7   14-22-0  1-10-0   R. Moreno (L 4-8)  83  2:10 
*  Apr 02, 2005    ABILENE CHRISTIAN-2  W  7-3       7-13-1  /  3-7-1  7   15-22-0  2-10-0   N. Lindsey (W 4-4)  64  1:25 
  Apr 06, 2005    OKLAHOMA PANHANDLE-1  W  12-4       12-14-2  /  4-5-2  6   16-22-0  2-10-0   P. Gonzales (W 5-7)  30  1:45 
  Apr 06, 2005    OKLAHOMA PANHANDLE-2  W  12-4       12-15-2  /  4-9-5  6   17-22-0  2-10-0   N. Lindsey (W 5-4)  35  2:09 
*  Apr 08, 2005  at  Tarleton State Univ.-1    2-3  L     2-8-0  /  3-8-0  7   17-23-0  2-11-0   N. Lindsey (L 5-5)  84  1:40 
*  Apr 08, 2005  at  Tarleton State Univ.-2    4-8  L     4-10-0  /  8-11-2  7   17-24-0  2-12-0   R. Moreno (L 3-8)  97  2:20 
*  Apr 09, 2005  at  Tarleton State Univ.-1    4-5  L     4-8-0  /  5-9-0  7   17-25-0  2-13-0   P. Gonzales (L 5-8)  119  1:45 
*  Apr 09, 2005  at  Tarleton State Univ.-2    3-4  L     3-4-1  /  4-10-0  7   17-26-0  2-14-0   N. Lindsey (L 5-6)  110  2:10 
*  Apr 15, 2005    TEXAS A&M-KINGSVILLE-1  W  3-2       3-8-1  /  2-10-0  (8)   18-26-0  3-14-0   N. Lindsey (W 6-6)  45  1:52 
*  Apr 15, 2005    TEXAS A&M-KINGSVILLE-2    1-4  L     1-4-0  /  4-10-0  7   18-27-0  3-15-0   R. Moreno (L 3-9)  43  1:23 
*  Apr 16, 2005    TEXAS A&M-KINGSVILLE-1    2-12  L     2-6-3  /  12-18-0  5   18-28-0  3-16-0   P. Gonzales (L 5-9)  37  1:10 
*  Apr 16, 2005    TEXAS A&M-KINGSVILLE-2    8-12  L     8-13-3  /  12-17-2  7   18-29-0  3-17-0   N. Lindsey (L 6-7)  52  2:20 
  Apr 19, 2005  at  NM Highlands-1  W  10-6       10-13-3  /  6-11-5  7   19-29-0  3-17-0   R. Moreno (W 4-9)  143  2:09 
  Apr 19, 2005  at  NM Highlands-2  W  10-5       10-13-1  /  5-8-1  7   20-29-0  3-17-0   P. Gonzales (W 6-9)  79  1:30 

* = Conference game
() extra inning game

 

Individual Game-by-Game

 
#9Adriana_Reyes
#20Adina_Taul
#31Christina_Helland
#2Courtney_McClasky
#1Danielle_Flores
#14Elizabeth_Whipkey
#24Jessica_Nocas
#15Krystal_Echavarria
#8Kristin_MacRunnels
#37Mary_Maez
#3Natasha_Lindsey
#18Amanda_Nightingale
#22Patricia_Gonzales
#11Rosemary_Moreno
#--S_Gonzales
#10Samantha_Connors
#5Shannon_Saltclah
#13Tracy_Jordan
#25Tori_Picazo
#7Tina_Whitt