#11 Alex Mayo Otis - 56 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 02, 2007  at  Angelo State TX   *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .667 
   Feb 03, 2007  vs  Texas-Permian Basin   *  2  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .600 
   Feb 03, 2007  at  Angelo State TX   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .500 
   Feb 03, 2007  vs  West Texas A&M   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .417 
   Feb 04, 2007  vs  West Texas A&M   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .375 
   Feb 04, 2007  vs  Texas-Permian Basin   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .400 
   Feb 07, 2007    OKLAHOMA PANHANDLE-1   *  2  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .409 
   Feb 07, 2007    OKLAHOMA PANHANDLE-2   *  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  1  .391 
   Feb 10, 2007    NEW MEXICO HIGHLANDS-1  *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .423 
   Feb 10, 2007    NEW MEXICO HIGHLANDS-2  *  3  2  1  0  1  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .414 
   Feb 11, 2007    NEW MEXICO HIGHLANDS   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  4  1  0  .375 
   Feb 11, 2007    NEW MEXICO HIGHLANDS-2  *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  1  1  .333 
   Feb 14, 2007  vs  Hawaii-Hilo-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .342 
   Feb 14, 2007  vs  Hawaii-Hilo-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Feb 15, 2007  vs  Central Washington   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 15, 2007  at  Cameron University   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .326 
   Feb 16, 2007  vs  CSU Dominguez Hills   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .306 
   Feb 16, 2007  vs  San Francisco State   *  3  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .327 
   Feb 17, 2007  vs  Missouri Western   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .345 
   Feb 23, 2007  vs  Missouri Southern   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .356 
   Feb 23, 2007  vs  SW Oklahoma State   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .371 
   Mar 02, 2007  at  Angelo State TX   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .354 
   Mar 02, 2007  at  Angelo State TX   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .362 
   Mar 03, 2007  at  Angelo State TX   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  .361 
   Mar 03, 2007  at  Angelo State TX   *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .373 
   Mar 09, 2007    TARLETON STATE-1   *  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  1  1  1  .367 
   Mar 09, 2007    TARLETON STATE-2   *  3  1  3  2  0  0  0  2  0  1  0  0  0  0  0  0  1  0  0  .390 
   Mar 10, 2007    TARLETON STATE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .388 
   Mar 10, 2007    TARLETON STATE-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .386 
   Mar 14, 2007  at  College of the SW-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .380 
   Mar 14, 2007  at  College of the SW-2   *  4  1  2  1  1  1  0  0  0  0  0  0  1  0  0  0  1  0  0  .385 
   Mar 20, 2007  at  Oklahoma Panhandle-1   *  2  3  2  3  1  0  1  1  0  0  0  0  0  1  0  0  1  0  0  .398 
   Mar 20, 2007  at  Oklahoma Panhandle-2   *  4  2  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .412 
   Mar 24, 2007  at  West Texas A&M-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .410 
   Mar 24, 2007  at  West Texas A&M-2   *  3  1  3  1  1  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .426 
   Mar 25, 2007  at  West Texas A&M-1   *  3  1  2  1  1  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .432 
   Mar 25, 2007  at  West Texas A&M-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .417 
   Mar 27, 2007  at  New Mexico   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .419 
   Mar 30, 2007  at  Northeastern State   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .425 
   Mar 30, 2007  vs  SE Oklahoma State   *  2  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .426 
   Apr 14, 2007    ABILENE CHRISTIAN-1   *  4  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .437 
   Apr 14, 2007    ABILENE CHRISTIAN-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .431 
   Apr 16, 2007    ABILENE CHRISTIAN-1   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .433 
   Apr 16, 2007    ABILENE CHRISTIAN-1   *  3  3  3  3  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .445 
   Apr 17, 2007    ADAMS STATE-1   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .439 
   Apr 17, 2007    ADAMS STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  1  .430 
   Apr 20, 2007  at  Texas Woman's   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .434 
   Apr 20, 2007  at  Texas Woman's-2   *  3  0  1  0  0  0  0  0  0  2  0  0  0  0  0  0  1  0  0  .432 
   Apr 21, 2007  at  Texas Woman's-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .437 
   Apr 21, 2007  at  Texas Woman's-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .439 
   Apr 24, 2007  at  College of the SW-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .430 
   Apr 24, 2007  at  College of the SW-2   *  3  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .435 
   Apr 27, 2007    TEXAS A&M-KINGSVILLE-1  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .429 
   Apr 27, 2007    TEXAS A&M-KINGSVILLE-2  *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .434 
   Apr 28, 2007    TEXAS A&M-KINGSVILLE-1  *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .432 
   Apr 28, 2007    TEXAS A&M-KINGSVILLE-2  *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .436 
   Totals      56  172  40  75  37  17  1  5  10  0  5  0  1  1  3  0  5  88  12  8  .436 

#11 Alex Mayo Otis - 13 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 02, 2007  at  Angelo State TX     4.0  5  3  2  2  1  0  0  1  2  0  3  0  5-8  0-0  0  3.50  62 
   Feb 03, 2007  at  Angelo State TX     6.1  9  5  2  5  1  2  0  0  1  0  2  0  7-11  0-0  0  2.71  124 
   Feb 04, 2007  vs  West Texas A&M   *  7.0  12  5  5  2  4  2  0  1  0  0  0  0  6-5  1-0  0  3.63  120 
   Feb 07, 2007    OKLAHOMA PANHANDLE-2   *  3.0  10  7  6  0  1  2  0  0  0  0  0  0  9-7  1-0  0  5.16  42 
   Feb 11, 2007    NEW MEXICO HIGHLANDS   *  4.1  6  6  5  4  0  1  0  0  2  0  0  0  7-10  1-1  0  5.68  82 
   Feb 11, 2007    NEW MEXICO HIGHLANDS-2    3.0  6  3  2  1  0  0  0  0  0  0  0  0  4-12  1-1  0  5.57  48 
   Feb 14, 2007  vs  Hawaii-Hilo-2   *  3.0  4  4  1  1  0  2  0  0  0  0  1  0  1-8  1-2  0  5.25  - 
   Feb 15, 2007  at  Cameron University   *  1.0  5  4  4  1  0  0  0  2  0  0  0  0  5-10  1-3  0  5.97  - 
   Mar 02, 2007  at  Angelo State TX     2.2  4  4  3  2  1  3  0  0  0  0  0  0  7-9  1-4  0  6.12  57 
   Mar 09, 2007    TARLETON STATE-2     2.1  3  1  1  0  2  0  0  1  1  0  0  0  18-12  2-4  0  5.92  40 
   Mar 14, 2007  at  College of the SW-1     2.0  1  0  0  1  2  1  0  0  0  0  0  0  9-2  2-4  0  5.61  29 
   Mar 24, 2007  at  West Texas A&M-1     1.0  1  0  0  0  0  1  0  0  0  0  0  0  2-4  2-4  0  5.47  15 
   Apr 14, 2007    ABILENE CHRISTIAN-1     0.0  3  4  4  1  0  0  0  1  0  0  0  0  8-17  2-4  0  6.18  18 
   Totals      5  39.2  69  46  35  20  12  14  0  6  6  0  6  0  88-115  2-4  0  6.18  -