#14 Kristen Cruickshank - 48 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 10, 2007    NEW MEXICO HIGHLANDS-1  *  2  1  1  0  0  0  0  0  0  0  0  0  2  0  0  0  0  1  1  .500 
   Feb 10, 2007    NEW MEXICO HIGHLANDS-2  *  2  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .500 
   Feb 11, 2007    NEW MEXICO HIGHLANDS   *  3  1  2  1  0  0  0  1  0  0  0  0  0  0  1  0  0  0  0  .571 
   Feb 11, 2007    NEW MEXICO HIGHLANDS-2  *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .455 
   Feb 14, 2007  vs  Hawaii-Hilo-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .357 
   Feb 14, 2007  vs  Hawaii-Hilo-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  10  0  0  .312 
   Feb 15, 2007  vs  Central Washington   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .312 
   Feb 15, 2007  at  Cameron University   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .300 
   Feb 16, 2007  vs  CSU Dominguez Hills   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .261 
   Feb 16, 2007  vs  San Francisco State   *  4  1  1  4  0  0  1  0  0  0  0  0  0  0  0  1  8  0  0  .259 
   Feb 17, 2007  vs  Missouri Western   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  1  .241 
   Feb 23, 2007  vs  Missouri Southern   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  2  0  .242 
   Feb 23, 2007  vs  SW Oklahoma State   *  3  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .278 
   Mar 02, 2007  at  Angelo State TX   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  5  0  .256 
   Mar 02, 2007  at  Angelo State TX   *  3  2  1  3  0  0  1  1  0  0  0  0  0  0  0  0  7  0  1  .262 
   Mar 03, 2007  at  Angelo State TX   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .267 
   Mar 03, 2007  at  Angelo State TX   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .255 
   Mar 09, 2007    TARLETON STATE-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  4  0  .275 
   Mar 09, 2007    TARLETON STATE-2   *  5  3  4  6  0  0  2  0  0  0  0  0  0  0  0  1  3  1  0  .321 
   Mar 10, 2007    TARLETON STATE-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  9  0  0  .310 
   Mar 10, 2007    TARLETON STATE-2   *  2  3  2  3  0  0  2  1  0  0  0  0  0  0  0  0  1  3  0  .333 
   Mar 14, 2007  at  College of the SW-1   *  4  2  3  2  3  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .359 
   Mar 14, 2007  at  College of the SW-2   *  4  3  2  2  0  0  1  1  0  0  0  0  0  0  0  0  1  4  0  .368 
   Mar 20, 2007  at  Oklahoma Panhandle-1   *  3  2  2  1  2  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .380 
   Mar 20, 2007  at  Oklahoma Panhandle-2   *  3  2  2  0  0  0  0  0  0  0  0  1  0  0  0  0  6  0  0  .392 
   Mar 24, 2007  at  West Texas A&M-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .372 
   Mar 24, 2007  at  West Texas A&M-2   *  3  1  2  2  1  0  0  0  0  0  0  0  0  1  0  0  0  2  0  .383 
   Mar 25, 2007  at  West Texas A&M-1   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .376 
   Mar 25, 2007  at  West Texas A&M-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .360 
   Mar 27, 2007  at  New Mexico   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .356 
   Mar 30, 2007  at  Northeastern State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  1  .344 
   Mar 30, 2007  vs  SE Oklahoma State   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .354 
   Apr 14, 2007    ABILENE CHRISTIAN-1   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .360 
   Apr 14, 2007    ABILENE CHRISTIAN-2   *  4  1  2  3  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .365 
   Apr 16, 2007    ABILENE CHRISTIAN-1   *  4  2  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .370 
   Apr 16, 2007    ABILENE CHRISTIAN-1   *  2  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .373 
   Apr 17, 2007    ADAMS STATE-1   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .381 
   Apr 17, 2007    ADAMS STATE-2   *  2  1  2  2  0  1  1  1  0  0  0  0  0  0  0  0  0  1  0  .391 
   Apr 20, 2007  at  Texas Woman's   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .390 
   Apr 20, 2007  at  Texas Woman's-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .388 
   Apr 21, 2007  at  Texas Woman's-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .382 
   Apr 21, 2007  at  Texas Woman's-2   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  2  0  .373 
   Apr 24, 2007  at  College of the SW-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .372 
   Apr 24, 2007  at  College of the SW-2   *  3  1  1  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .371 
   Apr 27, 2007    TEXAS A&M-KINGSVILLE-1  *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .373 
   Apr 27, 2007    TEXAS A&M-KINGSVILLE-2  *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .372 
   Apr 28, 2007    TEXAS A&M-KINGSVILLE-1  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  12  0  1  .371 
   Apr 28, 2007    TEXAS A&M-KINGSVILLE-2  *  3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .378 
   Totals      48  143  36  54  40  14  1  10  11  0  0  0  4  2  1  1  17  110  42  6  .378 

#14 Kristen Cruickshank - 31 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 10, 2007    NEW MEXICO HIGHLANDS-1    3.0  2  1  1  0  3  0  1  0  1  0  0  0  5-4  1-0  0  2.33  64 
   Feb 10, 2007    NEW MEXICO HIGHLANDS-2  *  3.0  6  7  6  1  1  0  0  1  0  0  0  0  9-8  1-0  0  8.17  74 
   Feb 11, 2007    NEW MEXICO HIGHLANDS     1.0  2  1  1  1  0  0  0  0  0  0  0  0  7-10  1-0  0  8.00  25 
   Feb 11, 2007    NEW MEXICO HIGHLANDS-2  *  1.0  3  3  3  1  0  1  0  1  0  0  0  0  4-12  1-1  0  9.62  23 
   Feb 14, 2007  vs  Hawaii-Hilo-1     3.0  4  5  5  4  0  0  0  1  0  0  0  0  3-7  1-2  0  10.18  - 
   Feb 15, 2007  vs  Central Washington   *  0.1  4  2  2  0  0  2  0  1  0  0  0  0  3-4  1-3  0  11.12  23 
   Feb 15, 2007  at  Cameron University     2.0  9  4  4  0  1  4  0  0  0  0  0  0  5-10  1-3  0  11.55  - 
   Feb 16, 2007  vs  CSU Dominguez Hills   *  6.0  12  7  7  2  0  4  0  0  0  0  0  0  2-7  1-4  0  10.50  - 
   Feb 17, 2007  vs  Missouri Western   *  2.1  5  6  6  1  2  2  0  1  0  0  0  0  4-9  1-5  0  11.31  - 
   Feb 23, 2007  vs  SW Oklahoma State   *  7.0  7  3  3  1  2  0  0  0  0  0  0  0  5-3  2-5  0  9.28  - 
   Mar 02, 2007  at  Angelo State TX   *  6.0  10  6  6  6  2  2  0  1  1  0  0  0  3-6  2-6  0  8.88  113 
   Mar 03, 2007  at  Angelo State TX   *  4.1  9  10  6  2  0  2  0  1  0  0  1  0  3-10  2-7  0  8.97  107 
   Mar 03, 2007  at  Angelo State TX     4.1  6  4  2  1  1  2  0  0  0  0  2  0  2-9  2-7  0  8.40  76 
   Mar 09, 2007    TARLETON STATE-1   *  9.0  14  8  3  2  3  1  1  0  0  0  0  0  6-8  2-8  0  7.36  152 
   Mar 09, 2007    TARLETON STATE-2     0.2  4  3  3  0  0  0  0  1  1  0  0  0  18-12  2-8  0  7.66  24 
   Mar 10, 2007    TARLETON STATE-2   *  5.1  10  6  4  0  2  2  2  1  1  0  0  0  5-6  2-9  0  7.44  75 
   Mar 14, 2007  at  College of the SW-2   *  10.0  9  5  4  3  3  3  0  1  3  0  0  0  8-5  3-9  0  6.76  147 
   Mar 20, 2007  at  Oklahoma Panhandle-1   *  7.0  4  4  4  2  1  1  0  1  1  0  0  0  9-4  4-9  0  6.50  93 
   Mar 24, 2007  at  West Texas A&M-2   *  5.0  6  1  1  0  2  0  0  0  1  0  0  0  12-1  5-9  0  6.19  90 
   Mar 25, 2007  at  West Texas A&M-1   *  7.0  11  7  6  2  3  1  0  1  0  0  1  0  8-7  6-9  0  6.17  102 
   Mar 27, 2007  at  New Mexico     1.0  9  10  9  2  0  1  0  1  0  0  0  0  2-19  6-9  0  6.82  - 
   Mar 30, 2007  at  Northeastern State   *  8.0  9  5  3  2  3  2  0  0  0  0  0  0  1-5  6-10  0  6.47  128 
   Apr 14, 2007    ABILENE CHRISTIAN-1   *  7.0  15  13  11  1  3  3  0  4  1  0  0  0  8-17  6-11  0  6.77  130 
   Apr 16, 2007    ABILENE CHRISTIAN-1   *  5.0  5  2  0  2  3  1  0  0  0  0  0  0  10-2  7-11  0  6.46  82 
   Apr 17, 2007    ADAMS STATE-1   *  7.0  12  3  2  0  5  2  0  0  0  1  0  0  8-3  8-11  0  6.19  114 
   Apr 17, 2007    ADAMS STATE-2     1.0  0  0  0  0  0  0  0  0  0  0  0  0  3-2  9-11  0  6.14  7 
   Apr 20, 2007  at  Texas Woman's-2   *  6.0  5  3  1  1  1  2  0  0  0  1  0  0  1-3  9-12  0  5.89  87 
   Apr 21, 2007  at  Texas Woman's-2   *  8.0  10  5  5  4  4  3  0  0  0  0  0  0  7-5  10-12  0  5.80  111 
   Apr 24, 2007  at  College of the SW-1   *  6.0  4  3  0  3  4  0  0  0  0  0  0  0  1-3  10-13  0  5.55  97 
   Apr 27, 2007    TEXAS A&M-KINGSVILLE-2  *  7.0  9  6  4  2  1  2  0  0  0  0  0  0  4-6  10-14  0  5.47  113 
   Apr 28, 2007    TEXAS A&M-KINGSVILLE-2  *  7.0  6  1  1  1  3  1  0  1  0  0  0  0  5-1  11-14  0  5.26  90 
   Totals      23  150.1  221  144  113  47  53  44  4  18  10  2  4  0  171-208  11-14  0  5.26  -